2008 OLIVET COLLEGE SOCCER
Olivet College Individual Game-by-Game (as of Aug 24, 2010)
All games
#16 Katie Koralewski
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 at Wilmington College... 0-2 * * 0 0 0 2 .000 0 .000 0 0-0
Aug 31, 2008 at Wittenberg Univ...... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2008 vs Anderson............. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2008 at John Carroll......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2008 vs Heidelberg College... 2-3 * * 0 0 0 3 .000 0 .000 0 0-0
Sep 16, 2008 FINLANDIA UNIVERSITY.... 10-0 * * 0 2 2 2 .000 1 .143 0 0-0
Sep 18, 2008 HUNTINGTON UNIV......... 3-3 * * 0 0 0 1 .000 1 .250 0 0-0
Sep 20, 2008 at Oberlin College...... 4-0 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 24, 2008 at Rochester College.... 5-0 * * 0 1 1 1 .000 1 .333 0 0-0
Sep 27, 2008 SAINT MARY'S COLLEGE.... 3-1 * * 0 1 1 2 .000 2 .455 0 0-0
Oct 04, 2008 at Adrian College....... 1-3 * * 0 0 0 0 .000 0 .455 0 0-0
Oct 07, 2008 at Hope College......... 2-4 * * 0 0 0 1 .000 1 .500 0 0-0
Oct 11, 2008 TRINE UNIVERSITY........ 7-1 * * 2 0 4 7 .105 6 .632 0 0-0
Oct 15, 2008 CALVIN COLLEGE.......... 0-3 * * 0 0 0 0 .105 0 .632 0 0-0
Oct 18, 2008 ALMA COLLEGE............ 1-3 * * 0 1 1 3 .091 3 .682 0 0-0
Oct 25, 2008 at Albion College....... 1-2 * * 0 0 0 1 .087 0 .652 0 0-0
Oct 29, 2008 at Kalamazoo............ 3-2 * * 0 1 1 2 .080 1 .640 0 0-0
Nov 01, 2008 at Alma College......... 1-1 * * 0 0 0 0 .080 0 .640 0 0-0
Totals............................... 45-33 18-18 2 6 10 25 .080 16 .640 0 0-0
Games played: 18
Shots per game: 1.39
Goals per game: 0.11
Assists per game: 0.33
Points per game: 0.56