Natalie Lopez
-
- Hometown:
- Holland
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- West Ottawa
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 16 |
| Games started | 20 | 16 |
| Goals | 1 | 1 |
| Assists | 4 | 2 |
| Points | 6 | 4 |
| Shots | 10 | 8 |
| Shot Pct | .100 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Concordia Chicago (Ill.) | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Dominican (Ill.) | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | vs. Manchester (Ind.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Otterbein (Ohio) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Hope | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Calvin | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Trine (Ind.) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Saint Mary's (Ind.) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Adrian | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | Kalamazoo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Alma | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Albion | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Hope | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Calvin | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Trine (Ind.) | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | at Saint Mary's (Ind.) | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Adrian | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Kalamazoo | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Alma | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Albion | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Concordia Chicago (Ill.) | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Dominican (Ill.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | vs. Manchester (Ind.) | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Otterbein (Ohio) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Hope | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Calvin | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Trine (Ind.) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Saint Mary's (Ind.) | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Adrian | W, 3-1 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 2 | Kalamazoo | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Alma | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Albion | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Hope | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | at Calvin | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Trine (Ind.) | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 23 | at Saint Mary's (Ind.) | L, 6-3 | 1 | 0 | - | 0 | - |
| Oct 27 | Adrian | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Kalamazoo | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Alma | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Albion | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Concordia Chicago (Ill.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Dominican (Ill.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Manchester (Ind.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Otterbein (Ohio) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Hope | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Calvin | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Trine (Ind.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Saint Mary's (Ind.) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Adrian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Kalamazoo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Alma | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Albion | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Hope | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Calvin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Trine (Ind.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Saint Mary's (Ind.) | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Adrian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Kalamazoo | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Alma | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Albion | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 1 | 4 | 6 |
| Conference | 16 | 16 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 1 | 1 |
| Away | 10 | 10 | 1 | 3 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 4 | 6 |
| Losses | 12 | 12 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 1 | 3 | 5 |
| October | 9 | 9 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 10 | .100 | 5 | .500 |
| Conference | 16 | 8 | .125 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .000 | 4 | .667 |
| Away | 10 | 3 | .333 | 0 | .000 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 8 | 5 | .200 | 2 | .400 |
| Losses | 12 | 5 | .000 | 3 | .600 |
| Month | |||||
| September | 9 | 4 | .250 | 1 | .250 |
| October | 9 | 6 | .000 | 4 | .667 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .05 | .20 | .30 |
| Conference | 16 | 16 | .06 | .13 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .11 | .11 |
| Away | 10 | 10 | .10 | .30 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | .13 | .50 | .75 |
| Losses | 12 | 12 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .11 | .33 | .56 |
| October | 9 | 9 | .00 | .11 | .11 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .50 | .100 | .25 | .500 |
| Conference | 16 | .50 | .125 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .000 | .44 | .667 |
| Away | 10 | .30 | .333 | .00 | .000 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 8 | .63 | .200 | .25 | .400 |
| Losses | 12 | .42 | .000 | .25 | .600 |
| Month | |||||
| September | 9 | .44 | .250 | .11 | .250 |
| October | 9 | .67 | .000 | .44 | .667 |
| November | 2 | .00 | - | .00 | - |
News mentions
Three Olivet College players have been named to the 2004 All-Michigan Intercollegiate Athletic Association (MIAA) women’s soccer teams.
The Olivet College women's soccer team defeated Michigan Intercollegiate Athletic Association (MIAA) foe Tri-State (Ind.) University, 3-1, this afternoon in Olivet. The Lady Comets (6-9, 4-7 MIAA) jumped out to a 2-0 lead and never looked back. The victory snaps a five-game losing streak for Olivet.
The Olivet College women's soccer team lost a heartbreaker to Michigan Intercollegiate Athletic Association (MIAA) foe Hope College, 1-0, this afternoon in Olivet. The Flying Dutch (8-3-2, 7-1-2 MIAA) scored their goal with 3:44 left in the game.
The Olivet College women’s soccer team extended its winning streak to three games with a 3-1 victory today at Michigan Intercollegiate Athletic Association foe Adrian College.
The Olivet College women's soccer team dropped a 3-0 decision against Otterbein (Ohio) College this afternoon in the second game of the Albion/Olivet College Athlete's Connection Soccer Classic.
The Olivet College women's soccer team defeated Dominican (Ill.) University, 3-0, this afternoon in River Forest, Illinois. With the win, the Lady Comets have opened their 2004 season with a 2-0 record.
The Olivet College women's soccer team opened the 2004 season with a bang as the Lady Comets defeated Concordia (Ill.) University, 5-0, in River Forest, Illinois. Sophomore Stacey Stickney (St. Joseph High School) and freshman Lindsay Bialas (Vicksburg) scored two goals apiece.
