2024-25 Results
| Weight | Opponent | Result |
|---|---|---|
| 157 | Darnell Mack (Muskegon CC) | L, TF 18-1 (5:45) |
| 149 | Trine (Ind.) Invitational | |
| Colby Klinger (Southwestern Michigan) | L, D 9-3 | |
| Emmanuel Furlow (Wis.-Stevens Point) | W, Pin (4:09) | |
| Mike Loney (Indiana Tech) | L, MD 17-5 | |
| 149 | Albion Invitational | |
| Gavin Contreras (Michigan) | L, D 9-3 | |
| Will Berenbrock (Cornerstone) | W, TF 15-0 (7:00) | |
| Robert Minden (Case Western Reserve, Ohio) | W, MD 14-3 | |
| Julian Terranova (Olivet) | W, TF 15-0 (3:59) | |
| Michael Rodriguez (Augustana, Ill.) | W, D 8-2 | |
| 149 | Ohio Northern Polar Bear Invitational | |
| Gavin Owens (Tiffin, Ohio) | L, Pin (1:15) | |
| Gunnar Hickman (Washington & Jefferson, Pa.) | W, TF 21-3 (4:51) | |
| Carter Mottley (Otterbein, Ohio) | L, MD 14-3 | |
| 157 | Alma College Open: 3rd-place | |
| Darnell Mack (Muskegon CC) | L, MD 14-3 | |
| Alex Messing (Henry Ford) | W, TF 17-0 | |
| Zac Egan (Grand Valley club) | W, medical forfeit | |
| Austin Walburn (Michigan State club) | W, D 7-1 | |
| Larz Hughes (Southwestern Michigan CC) | W, D 10-8 | |
| Landyn VanWyk (Adrian) | W, D 7-6 |
