2022-23 Results
| Weight | Opponent | Result |
|---|---|---|
| 285 | Michael Gibson (Muskegon CC) | W, D 7-2 |
| 285 | Brett Boudreau (Grand Valley club) | L, D 6-3 |
| 285 | Trine (Ind.) Invitational: 6th-place | |
| Thomas Lunt (John Carroll, Ohio) | W, D 3-1 | |
| Braydon Erb (Indiana Tech) | L, Pin 0:37 | |
| Cole Fibranz (Chicago, Ill.) | L, D 3-0 | |
| Joseph Chacon (Indiana Tech) | L, D 3-2 | |
| 285 | NUWAY College Open | |
| Colton Perkins (Castleton, Vt.) | L, SV-1 3-1 | |
| Andrew Jackson (Averett, Va.) | W, Pin 1:30 | |
| Louisandre Padilla (Castleton, Vt.) | W, Pin 1:43 | |
| Devin Dixon (Castleton, Vt.) | W, Pin 1:14 | |
| Mitch Sanders (Baldwin Wallace, Ohio) | L, D 3-1 | |
| 285 | Wheaton (Ill.) / Pete Willson Invitational | |
| Ben Gunderson (Wis.-Stevens Point) | L, D 5-3 | |
| Riley Howard (Wheaton, Ill.) | W, Pin 3:40 | |
| Austin Ryder (Mount Union, Ohio) | W, Pin 1:22 | |
| Hayden Benner (Messiah, Pa.) | W, D 5-3 | |
| Daniel Skold (Augustana, Ill.) | L, Pin 3:37 | |
| 285 | MIAA Individual Championships | |
| Blake Daniels (Adrian) | W, MD 10-0 | |
| Joe Maier (Alma) | W, Pin 5:50 | |
| Christopher Krum (Albion) | L, MD 11-1 | |
