2021-22 Results
| Weight | Opponent | Result |
|---|---|---|
| 197 | MIAA Individual Championship: 4th-place | |
| Justin Pronyk (Adrian) | W, Pin 3:40 | |
| Boden Brown (Albion) | L, D 8-6 | |
| Ryan Mahoney (Trine, Ind.) | W, D 9-3 | |
| Preston Calvert (Adrian) | W, Pin 3:56 | |
| Boden Brown (Albion) | L, D 8-2 | |
| 197 | Dylan Wellbaum (Adrian) | L, Pin 2:25 |
| 197 | Boden Brown (Albion) | L, D 3-0 |
| 197 | Andrew Williamson (Trine, Ind.) | W, D 7-2 |
| 197 | Mid-States Invitational | |
| Jack Heldt (Wabash, Ind.) | L, Pin 1:05 | |
| Nathaniel Armstrong (Mount St. Joseph, Ohio) | L, D 5-1 | |
