2021-22 Results
| Weight | Opponent | Result |
|---|---|---|
| 141 | Michigan State Open | |
| Devan Johnson (Cornerstone) | W, Pin 2:26 | |
| Kavan Troy (Northern Illinois) | L, Pin 5:28 | |
| Adam Jacob (Cal Poly) | L, D 13-8 | |
| 141 | Trine (Ind.) Invitational: 4th-place | |
| Amir Crockett (Trine, Ind.) | W, Pin 1:24 | |
| Hunter Baker (Rochester) | W, Pin 6:07 | |
| Conner Deboe (Baldwin Wallace, Ohio) | L, D 4-3 | |
| David Schulte (Olivet) | W, D 11-4 | |
| Cainan Comerford (Baldwin Wallace, Ohio) | W, D 7-4 | |
| Santos Alvarez (Rochester) | W, D 6-3 | |
| Reese Wallis (Olivet) | L, forfeit | |
| 141 | Kale Elasivich (St. Clair CCC) | W, MD 13-5 |
| 141 | Mathew Hakken (Muskegon CC) | W, Pin 2:31 |
| 141 | Ohio Northern / Polar Bear Invitational: 5th-place | |
| Ashtyn Bennett (Adrian) | W, Pin 2:07 | |
| Joey Langeman (Trine, Ind.) | W, TF 18-3 | |
| Tanner Donathan (Muskingum, Ohio) | W, D 6-0 | |
| Jacob Reed (Ohio Northern) | L, MD 12-4 | |
| Alex Savering (Hiram, Ohio) | L, SV-1 5-3 | |
| 141 | Kyler Romero (Wartburg) - extra | L, D 10-7 |
| 141 | Brooks Myer (Wartburg) - extra | W, Pin 1:22 |
| 141 | MIAA Individual Championship: 2nd-place | |
| Joey Langeman (Trine, Ind.) | W, D 7-2 | |
| Zachary Platte (Adrian) | W, D 6-3 | |
| 141 | Kenneth Barrera-Garcia (Trine, Ind.) | W, MD 10-2 |
