2021-22 Results
| Weight | Opponent | Result |
|---|---|---|
| 157 | Trine (Ind.) Invitational | |
| Gavin Alderman (Rochester) | L, Pin 5:22 | |
| Jeffrey Leach (Olivet) | W, MD 15-6 | |
| Matt Whipkey (John Carroll, Ohio) | L, D 7-6 | |
| 157 | Austin Holbrook (Grand Valley) | W, MD 17-4 |
| 157 | Jeff Dunfee (Mount Union, Ohio) | W, D 14-9 |
| 157 | Peter McCusker (Millikin, Ill.) | L, TF 16-0 |
| 157 | Ohio Northern / Polar Bear Invitational | |
| Logan Bartlett (Lycoming, Pa.) | W, D 11-4 | |
| Schuyler Caprella (Ohio Northern) | L, TF 16-1 | |
| Caleb Blake (Ohio Wesleyan) | L, D 18-12 | |
| 157 | Owen Norman (Wis.-Platteville) | L, MD 15-7 |
| 157 | David Hollingsworth (Wartburg) | L, MD 15-6 |
| 157 | Stanley Bleich (Baldwin Wallace, Ohio) | L, MD 18-7 |
| 157 | Jaden Enriquez (Michigan State) | L, D 11-7 |
| 157 | MIAA Individual Championship: 1st-place | |
| Michael Pizzo (Adrian) | W, MD 21-7 | |
| Philip Burney (Trine, Ind.) | W, MD 12-4 | |
| 157 | Jayce Kuehnlein (Alma) | L, D 6-2 |
| 157 | Michael Pizzo (Adrian) | W, Pin 3:32 |
| 157 | NCAA Division III Central Regional: 6th-place | |
| Carson Pottenger (Heidelberg, Ohio) | W, D 14-9 | |
| Patrick Kelley (Wilmington, Ohio) | W, Pin 1:23 | |
| Luke Reicosky (John Carroll, Ohio) | L, D 4-3 | |
| Caleb Blake (Ohio Wesleyan) | W, Pin 3:49 | |
| Tyson Nisley (Wabash, Ind.) | W, Pin 5:43 | |
| Stanley Bleich (Baldwin Wallace) | L, MD 16-4 | |
| Jayce Kuehnlein (Alma) | L, Pin 6:09 | |
