2014-15 Olivet College Wrestling Roster
| Name | Yr. | Wt. Class | Hometown / High School |
|---|---|---|---|
|
|
Yr.: Jr. | Wt. Class: 174 | Hometown / High School: Alexandria, Va. / West Potomac |
|
|
Yr.: Sr. | Wt. Class: 174 | Hometown / High School: Scotville / Mason County Central |
|
|
Yr.: Sr. | Wt. Class: 285 | Hometown / High School: Rives Junction / Leslie |
|
|
Yr.: So. | Wt. Class: 133 | Hometown / High School: Grand Rapids / East Kentwood |
|
|
Yr.: Jr. | Wt. Class: 184 | Hometown / High School: Casco / Richmond |
|
|
Yr.: Fr. | Wt. Class: 125 | Hometown / High School: Lansing / Grand Ledge |
|
|
Yr.: Fr. | Wt. Class: 157 | Hometown / High School: Jackson / Springport |
|
|
Yr.: So. | Wt. Class: 184 | Hometown / High School: Big Rapids / Big Rapids |
|
|
Yr.: Fr. | Wt. Class: 174 | Hometown / High School: Okemos / Lansing Catholic |
|
|
Yr.: Sr. | Wt. Class: 133 | Hometown / High School: Elsie / Ovid-Elsie |
|
|
Yr.: Jr. | Wt. Class: 285 | Hometown / High School: Dearborn Heights / Crestwood |
|
|
Yr.: So. | Wt. Class: 165 | Hometown / High School: Niles / Niles |
|
|
Yr.: Sr. | Wt. Class: 165 | Hometown / High School: Ada / Lowell |
|
|
Yr.: Sr. | Wt. Class: 285 | Hometown / High School: Livonia / Clarenceville |
|
|
Yr.: Sr. | Wt. Class: 157 | Hometown / High School: Kent City / Lowell |
|
|
Yr.: Jr. | Wt. Class: 197 | Hometown / High School: Fife Lake / Forest Area |
|
|
Yr.: Fr. | Wt. Class: 149 | Hometown / High School: Fowlerville / Fowlerville |
|
|
Yr.: So. | Wt. Class: 184 | Hometown / High School: Battle Creek / Lakeview |
|
|
Yr.: Jr. | Wt. Class: 133 | Hometown / High School: Brighton / Brighton |
|
|
Yr.: Jr. | Wt. Class: 285 | Hometown / High School: Lake Odessa / Lake Odessa |
|
|
Yr.: Sr. | Wt. Class: 165 | Hometown / High School: Mio / Mio-AuSable |
|
|
Yr.: So. | Wt. Class: 141 | Hometown / High School: Birch Run / Birch Run |
|
|
Yr.: Sr. | Wt. Class: 184 | Hometown / High School: Williamston / Williamston |
|
|
Yr.: So. | Wt. Class: 285 | Hometown / High School: Sidney / Central Montcalm |
|
|
Yr.: So. | Wt. Class: 133 | Hometown / High School: Lansing / East Lansing |
|
|
Yr.: Jr. | Wt. Class: 197 | Hometown / High School: Eaton Rapids / Eaton Rapids |
|
|
Yr.: Fr. | Wt. Class: 133 | Hometown / High School: North Branch / North Branch |
|
|
Yr.: Fr. | Wt. Class: 149 | Hometown / High School: Caledonia / Forest Hills Central |
|
|
Yr.: Jr. | Wt. Class: 157 | Hometown / High School: Allen Park / Westland John Glenn |
|
|
Yr.: So. | Wt. Class: 149 | Hometown / High School: Grand Junction / Bloomingdale |
|
|
Yr.: So. | Wt. Class: 197 | Hometown / High School: Greenville / Greenville |
|
|
Yr.: So. | Wt. Class: 157 | Hometown / High School: Warren / Warren Cousino |
|
|
Yr.: So. | Wt. Class: 149 | Hometown / High School: Battle Creek / Lakeview |
|
|
Yr.: Fr. | Wt. Class: 133 | Hometown / High School: Fowlerville / Fowlerville |
|
|
Yr.: So. | Wt. Class: 125 | Hometown / High School: Greenville / Greenville |
|
|
Yr.: Fr. | Wt. Class: 125 | Hometown / High School: Scottville / Mason County Central |
|
|
Yr.: So. | Wt. Class: 174 | Hometown / High School: Ada / Lowell |
|
|
Yr.: Sr. | Wt. Class: 285 | Hometown / High School: Lake Odessa / Lakewood |
|
|
Yr.: Sr. | Wt. Class: 285 | Hometown / High School: Birch Run / Birch Run |
|
|
Yr.: So. | Wt. Class: 141 | Hometown / High School: Holt / Holt |
|
|
Yr.: Jr. | Wt. Class: 133 | Hometown / High School: Hastings / Hastings |
|
|
Yr.: Sr. | Wt. Class: 149 | Hometown / High School: Romeo / Romeo |
