| #44 Keri Hettinger |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 28, 2018 | HEIDELBERG (OHIO) | 0-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mar 3, 2018 | ELMHURST (ILL.) | 2-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | |
| Mar 8, 2018 | CORNELL (IOWA) | 3-17 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 0 | 5 | 1 | |
| Mar 23, 2018 | at Hanover (Ind.) | 2-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 4 | 0 | 4 | 0 | |
| Mar 24, 2018 | at Earlham (Ind.) | 5-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 5 | 0 | |
| Mar 31, 2018 | at Hope College | 1-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 7 | 1 | |
| Apr 3, 2018 | SAINT MARY'S (IND.) | 4-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Apr 11, 2018 | at Calvin College | 0-28 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 3 | 0 | 4 | 0 | |
| Apr 14, 2018 | ALBION COLLEGE | 2-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 17, 2018 | at Trine (Ind.) Univ. | 3-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 4 | 0 | 5 | 0 | |
| Apr 21, 2018 | ADRIAN COLLEGE | 1-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 6 | 0 | 11 | 1 | |
| Apr 26, 2018 | KALAMAZOO COLLEGE | 3-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 4 | 0 | 7 | 0 | |
| Apr 28, 2018 | at Alma College | 2-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | |
| Totals | 28-255 | 13 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 36 | 0 | 63 | 3 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #44 Keri Hettinger |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2018 | HEIDELBERG (OHIO) | 0-16 | * | * | 30:00 | 9 | 18.00 | 3 | .250 | 0 | 1 | 0 | 23 |
| Mar 3, 2018 | ELMHURST (ILL.) | 2-15 | * | 30:00 | 6 | 15.00 | 8 | .423 | 0 | 1 | 0 | 20 | |
| Mar 8, 2018 | CORNELL (IOWA) | 3-17 | * | * | 30:00 | 11 | 17.33 | 13 | .480 | 0 | 2 | 0 | 31 |
| Mar 23, 2018 | at Hanover (Ind.) | 2-20 | * | * | 60:00 | 20 | 18.40 | 15 | .459 | 0 | 3 | 0 | 43 |
| Mar 24, 2018 | at Earlham (Ind.) | 5-18 | * | * | 60:00 | 18 | 18.29 | 9 | .429 | 0 | 4 | 0 | 33 |
| Mar 31, 2018 | at Hope College | 1-24 | * | * | 60:00 | 24 | 19.56 | 15 | .417 | 0 | 5 | 0 | 48 |
| Apr 3, 2018 | SAINT MARY'S (IND.) | 4-22 | * | * | 60:00 | 22 | 20.00 | 15 | .415 | 0 | 6 | 0 | 41 |
| Apr 11, 2018 | at Calvin College | 0-28 | * | * | 60:00 | 28 | 21.23 | 8 | .384 | 0 | 7 | 0 | 44 |
| Apr 14, 2018 | ALBION COLLEGE | 2-21 | * | 60:00 | 21 | 21.20 | 3 | .359 | 0 | 8 | 0 | 28 | |
| Apr 17, 2018 | at Trine (Ind.) Univ. | 3-20 | * | * | 60:00 | 20 | 21.06 | 13 | .363 | 0 | 9 | 0 | 51 |
| Apr 21, 2018 | ADRIAN COLLEGE | 1-19 | * | * | 60:00 | 19 | 20.84 | 16 | .373 | 0 | 10 | 0 | 49 |
| Apr 26, 2018 | KALAMAZOO COLLEGE | 3-18 | * | * | 60:00 | 18 | 20.57 | 9 | .370 | 0 | 11 | 0 | 29 |
| Apr 28, 2018 | at Alma College | 2-17 | * | * | 60:00 | 17 | 20.26 | 10 | .370 | 0 | 12 | 0 | 35 |
| Totals | 13 | 11 | 690:00 | 233 | 20.26 | 137 | .370 | 0 | 12 | 0 | 475 |
