Concordia Chicago vs Olivet College (Mar 10, 2017)
Box Score
Lacrosse Box Score |
2017 OLIVET COLLEGE WOMEN'S LACROSSE
Concordia Chicago vs Olivet College (Mar 10, 2017 at Olivet, Mich.)
| Summary |
|
Concordia Chicago (2-2) vs. Olivet College (0-3) Date: Mar 10, 2017 Attendance: 35 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Concordia Chicago | 8 | 7 | 15 |
| Olivet College | 3 | 1 | 4 |
|
Concordia Chicago SCORING: GOALS: Kellar, Anna 7; Fuller, Sydney 3; Doane,
Margaret 3; Sorensen, Sonja 2.
ASSISTS: Fuller, Sydney 1; Kellar, Anna 1.
Olivet College SCORING: GOALS: Krystin Verran 2; Stephanie Robinson 2. ASSISTS: Krystin Verran 2. Officials:. |
| Olivet College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 50 | Keri Hettinger | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - |
| 2 | Sabrina Butler | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | |
| 3 | Stephanie Chmiel | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | |
| 4 | Katie Ordiway | 0 | 0 | 3 | 1 | 0 | 4 | 0 | - | |
| 8 | Miranda Mors | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | |
| 9 | Ca'Tina Lewis | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | |
| 14 | Abbie Slater | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| 18 | Stephanie Robinson | 2 | 0 | 4 | 2 | 2 | 0 | 0 | - | |
| 20 | Krystin Verran | 2 | 2 | 4 | 4 | 3 | 6 | 1 | 1-2 | |
| Totals......... | 4 | 2 | 11 | 10 | 5 | 29 | 1 | 1-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Keri Hettinger | 60:00 | 15 | L | 7 |
| Concordia Chicago |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 3 | Kellar, Anna | 7 | 1 | 12 | 4 | 2 | 2 | 3 | 2-4 | |
| 5 | Doane, Margaret | 3 | 0 | 8 | 1 | 5 | 1 | 2 | 1-3 | |
| 7 | Franco, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | Sorensen, Sonja | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 1-4 | |
| 12 | Jaimes, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 15 | Walker, Kayla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 16 | Acevedo, Sandra | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | |
| 17 | Johnson, Hannah | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | |
| 25 | Marcus, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 26 | Fuller, Sydney | 3 | 1 | 6 | 6 | 8 | 3 | 2 | 1-3 | |
| 28 | Wilson, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | |
| GK | 29 | Phillips, Krystal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 14 | Smith, Sarah | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | |
| 23 | Robson, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 15 | 2 | 34 | 15 | 16 | 11 | 12 | 5-14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Phillips, Krystal | 60:00 | 4 | W | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Concordia Chicago | 18 | 16 | 34 |
| Olivet College | 7 | 4 | 11 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Concordia Chicago | 1 | 1 | 2 |
| Olivet College | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Concordia Chicago | 8 | 7 | 15 |
| Olivet College | 7 | 4 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Concordia Chicago | 9 | 7 | 16 |
| Olivet College | 3 | 2 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Concordia Chicago | 6 | 5 | 11 |
| Olivet College | 13 | 16 | 29 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Concordia Chicago | 11-12 | 11-13 | 22-25 |
| Olivet College | 5-13 | 3-11 | 8-24 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Concordia Chicago | 3-8 | 2-6 | 5-14 |
| Olivet College | 1-1 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 23:35 | CUC | Kellar, Anna | Unassisted | 0-1 |
| 2. | 17:40 | OLIVET | Stephanie Robinson | Krystin Verran | 1-1 | |
| 3. | 17:23 | CUC | Fuller, Sydney | Unassisted | 1-2 | |
| 4. | 14:56 | OLIVET | Krystin Verran | Free position shot | 2-2 | |
| 5. | 12:50 | CUC | Kellar, Anna | Unassisted | 2-3 | |
| 6. | 12:14 | CUC | Kellar, Anna | Unassisted | 2-4 | |
| 7. | 5:50 | CUC | Doane, Margaret | Unassisted | 2-5 | |
| 8. | 3:42 | CUC | Fuller, Sydney | Kellar, Anna | 2-6 | |
| 9. | 2:42 | CUC | Doane, Margaret | Unassisted | 2-7 | |
| 10. | 1:37 | CUC | Sorensen, Sonja | Unassisted | 2-8 | |
| 11. | 0:44 | OLIVET | Stephanie Robinson | Krystin Verran | 3-8 | |
| 12. | 2nd | 26:09 | CUC | Kellar, Anna | Unassisted | 3-9 |
| 13. | 25:27 | CUC | Kellar, Anna | Fuller, Sydney | 3-10 | |
| 14. | 23:58 | CUC | Fuller, Sydney | Unassisted | 3-11 | |
| 15. | 17:17 | CUC | Sorensen, Sonja | Unassisted | 3-12 | |
| 16. | 15:15 | CUC | Doane, Margaret | Unassisted | 3-13 | |
| 17. | 14:01 | CUC | Kellar, Anna | Unassisted | 3-14 | |
| 18. | 2:35 | OLIVET | Krystin Verran | Unassisted | 4-14 | |
| 19. | 1:00 | CUC | Kellar, Anna | Unassisted | 4-15 |
