Hailey Goble
7 Hailey Goble
-
- Height:
- 5-7
-
- Hometown:
- Caledonia
-
- Position:
- A/D
-
- Year:
- Fr.
-
- High School:
- Caledonia
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | Alma | W, 12-10 |
| Apr 15 | at Adrian | W, 16-9 |
| Apr 18 | Kalamazoo | W, 13-10 |
| Apr 21 | Hope | L, 13-11 |
| Apr 25 | at Trine (Ind.) | W, 12-7 |
| Apr 29 | at Calvin | L, 20-11 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Lawrence Tech | L, 21-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 6 | vs. Hiram (Ohio) | W, 14-5 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Benedictine (Ill.) | W, 19-12 | - | - | - | - | - | - | - | - |
| Mar 17 | Defiance (Ohio) | W, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Dallas (Texas) | W, 8-6 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Puget Sound (Wash.) | L, 17-9 | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwestern (Tex.) | L, 16-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Calvin | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Albion | L, 17-12 | - | - | - | - | - | - | - | - |
| Apr 7 | at Saint Mary's (Ind.) | W, 12-9 | - | - | - | - | - | - | - | - |
| Apr 11 | Alma | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 15 | at Adrian | W, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Kalamazoo | W, 13-10 | - | - | - | - | - | - | - | - |
| Apr 21 | Hope | L, 13-11 | - | - | - | - | - | - | - | - |
| Apr 25 | at Trine (Ind.) | W, 12-7 | - | - | - | - | - | - | - | - |
| Apr 29 | at Calvin | L, 20-11 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Total | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Month | ||||||||||
| March | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
