Olivet College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Combined Statistics
Overall Team Statistics |
| Overall: 2-11 Conf: 0-6 Home: 1-4 Away: 1-7 Neut: 0-0 |
| TEAM STATISTICS | OLIVET | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 74-211 | 185-420 |
| Goals scored per game | 5.69 | 14.23 |
| Shot pct. | .351 | .440 |
| Shots on goal-Attempts | 153-211 | 311-420 |
| SOG pct. | .725 | .740 |
| Shots/Game | 16.2 | 32.3 |
| Assists | 6 | 60 |
| Free position made-Att | 18-53 | 32-79 |
| Free position pct. | .340 | .405 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 4-6 | 1-1 |
| Conversion Percent | .667 | 1.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 74 | 185 |
| Man-up | 4 | 1 |
| Man-down | 0 | 0 |
| Free-position | 18 | 32 |
| Unassisted | 68 | 125 |
| Overtime | 0 | 0 |
| Goals scored average | 5.69 | 14.23 |
| GROUND BALLS | 212 | 329 |
| DRAW CONTROLS | 107 | 144 |
| TURNOVERS | 274 | 196 |
| CAUSED TURNOVERS | 69 | 107 |
| CLEARS | 129-239 | 142-175 |
| Clear Pct. | .540 | .811 |
| PENALTIES | ||
| Number | 1 | 6 |
| Minutes | 2:00 | 9:00 |
| ATTENDANCE | ||
| Total | 242 | 644 |
| Dates/Avg Per Date | 5/48 | 8/80 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-11 Conf: 0-6 Home: 1-4 Away: 1-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | |
| 17 | Geri Merrell | 13-11 | 29 | 1 | 30 | 68 | .426 | 56 | .824 | 1 | 0 | 9-19 | 23 | 30 | 34 | 10 | 0-0.0 | |
| 10 | Taylor Guarnaccia | 13-12 | 25 | 1 | 26 | 52 | .481 | 38 | .731 | 2 | 0 | 6-13 | 34 | 13 | 26 | 8 | 0-0.0 | |
| 20 | Mimi Garza | 12-11 | 11 | 1 | 12 | 26 | .423 | 17 | .654 | 1 | 0 | 2-2 | 29 | 4 | 23 | 14 | 1-2.0 | |
| 9 | Kaylee Liddle | 13-11 | 4 | 1 | 5 | 23 | .174 | 12 | .522 | 0 | 0 | 1-8 | 25 | 16 | 33 | 9 | 0-0.0 | |
| 16 | Ana Gomez | 13-12 | 3 | 2 | 5 | 26 | .115 | 18 | .692 | 0 | 0 | 0-4 | 35 | 35 | 41 | 12 | 0-0.0 | |
| 2 | Brooke Stano | 5-3 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0-0.0 | |
| 13 | Brittany Hayes | 13-12 | 1 | 0 | 1 | 9 | .111 | 7 | .778 | 0 | 0 | 0-5 | 6 | 2 | 28 | 1 | 0-0.0 | |
| 25 | Sarah Shaw | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 29 | 1 | 0-0.0 | |
| 23 | Rachel Senopole | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 13 | 0 | 10 | 3 | 0-0.0 | |
| 15 | Devin Blue | 13-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-1 | 15 | 1 | 11 | 3 | 0-0.0 | |
| 7 | Ellen Malin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 6 | Rachel Phillips | 13-12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-1 | 5 | 0 | 7 | 0 | 0-0.0 | |
| 11 | Megan Peplinski | 10-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 15 | 1 | 20 | 5 | 0-0.0 | |
| Total............... | 13 | 74 | 6 | 80 | 211 | .351 | 153 | .725 | 4 | 0 | 18-53 | 212 | 107 | 274 | 69 | 1-2.0 | ||
| Opponents........... | 13 | 185 | 60 | 245 | 420 | .440 | 311 | .740 | 1 | 0 | 32-79 | 329 | 144 | 196 | 107 | 6-9.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Sarah Shaw | 13-11 | 780:00 | 185 | 14.23 | 126 | .405 | 2 | 11 | 0 | 421 |
| Total............... | 13 | 780:00 | 185 | 14.23 | 126 | .405 | 2 | 11 | 0 | 421 | |
| Opponents........... | 13 | 780:00 | 74 | 5.69 | 79 | .516 | 11 | 2 | 0 | 211 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-11 | 1-4 | 1-7 | 0-0 |
| CONFERENCE | 0-6 | 0-2 | 0-4 | 0-0 |
| NON-CONFERENCE | 2-5 | 1-2 | 1-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
