Mimi Garza
20 Mimi Garza
-
- Hometown:
- Battle Creek
-
- Position:
- A/AW
-
- Year:
- So.
-
- High School:
- Pennfield
-
- gp
- 12
-
- p
- 12
-
- g
- 11
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Points | 12 | 5 |
| Goals | 11 | 5 |
| Assists | 1 | 0 |
| Shots | 26 | 7 |
| Shooting percentage | 42.3 | 71.4 |
| Shots on goal | 17 | 5 |
| Shots on goal percentage | 65.4 | 71.4 |
| Free position goals-shots | 2-2 | 0-0 |
| Ground balls | 29 | 11 |
| Draw controls | 4 | 0 |
| Turnovers | 23 | 7 |
| Caused turnovers | 14 | 5 |
| Fouls | 22 | 9 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Wittenberg (Ohio) | L, 18-3 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 17 | Trine (Ind.) | W, 12-8 | 2 | 1 | 3 | 0-0 | 8 | 25.0 | 5 | 62.5 |
| Mar 23 | at Baldwin Wallace (Ohio) | W, 8-6 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Mar 30 | at Mount Union (Ohio) | L, 18-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | at Albion | L, 13-9 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 6 | Mount Union (Ohio) | L, 20-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | at Aquinas | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Alma | L, 17-9 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 13 | at Hope | L, 19-6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 16 | Adrian | L, 13-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Pacific (Oregon) | L, 18-7 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 25 | at Trine (Ind.) | L, 8-6 | - | - | - | - | - | - | - | - |
| Apr 27 | at Calvin | L, 10-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Wittenberg (Ohio) | L, 18-3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | Trine (Ind.) | W, 12-8 | 9 | 2 | 2 | 5 | 10 | 1 | 0 | 0 |
| Mar 23 | at Baldwin Wallace (Ohio) | W, 8-6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Mount Union (Ohio) | L, 18-2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
| Apr 4 | at Albion | L, 13-9 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 6 | Mount Union (Ohio) | L, 20-2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Aquinas | L, 17-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Alma | L, 17-9 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 13 | at Hope | L, 19-6 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Apr 16 | Adrian | L, 13-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 21 | Pacific (Oregon) | L, 18-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Trine (Ind.) | L, 8-6 | - | - | - | - | - | - | - | - |
| Apr 27 | at Calvin | L, 10-1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 11 | 1 | 12 | 2-2 | 26 | 42.3 | 17 | 65.4 |
| Conference | 5 | 5 | 5 | 0 | 5 | 0-0 | 7 | 71.4 | 5 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 4 | 1 | 5 | 1-1 | 14 | 28.6 | 7 | 50.0 |
| Away | 7 | 7 | 7 | 0 | 7 | 1-1 | 12 | 58.3 | 10 | 83.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 4 | 1 | 5 | 0-0 | 14 | 28.6 | 10 | 71.4 |
| Losses | 10 | 10 | 7 | 0 | 7 | 2-2 | 12 | 58.3 | 7 | 58.3 |
| Month | ||||||||||
| March | 4 | 4 | 5 | 1 | 6 | 1-1 | 16 | 31.3 | 11 | 68.8 |
| April | 8 | 8 | 6 | 0 | 6 | 1-1 | 10 | 60.0 | 6 | 60.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 29 | 4 | 23 | 14 | 22 | 2 | 0 | 0 |
| Conference | 5 | 5 | 11 | 0 | 7 | 5 | 9 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 18 | 2 | 10 | 10 | 10 | 1 | 0 | 0 |
| Away | 7 | 7 | 11 | 2 | 13 | 4 | 12 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 11 | 4 | 4 | 6 | 10 | 1 | 0 | 0 |
| Losses | 10 | 10 | 18 | 0 | 19 | 8 | 12 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 4 | 4 | 14 | 4 | 9 | 8 | 13 | 1 | 0 | 0 |
| April | 8 | 8 | 15 | 0 | 14 | 6 | 9 | 1 | 0 | 0 |
