# 7 Ellen Malin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 3, 2012   at Ohio Wesleyan   2-16  .000  .000  0-0.0  
Mar 7, 2012   ALMA COLLEGE   14-16  .000  .000  0-0.0  
Mar 21, 2012  DAVENPORT UNIVERSITY  5-14  .000  .000  0-0.0  
Mar 23, 2012  at Aquinas College   6-17  .000  .000  0-0.0  
Mar 24, 2012  vs Midland   7-13  .000  .000  0-0.0  
Mar 24, 2012  vs Robert Morris   8-10  .000  .000  1-0.5  
Mar 25, 2012  at Grand Valley State   1-25  .000  .000  0-0.0  
Mar 28, 2012  at Alma College   12-13  .000  .000  0-0.0  
Mar 31, 2012  at Otterbein University  12-15  .000  .000  0-0.0  
Mar 31, 2012  vs Thiel College   6-12  .000  .500  0-0.0  
Apr 03, 2012  SIENA HEIGHTS UNIV.   13-8  .000  .667  0-0.0  
Apr 04, 2012  at Davenport University  4-14  .000  .667  0-0.0  
Apr 11, 2012  ALBION COLLEGE   15-13  .000  .750  0-0.0  
Apr 14, 2012  MT. ST. JOSEPH (OH)   13-21  .000  .750  0-0.0  
Apr 20, 2012  CARTHAGE (WIS.)   2-15  .000  .750  0-0.0  
Totals     120-222  15  15  .000  .750  21  1-0.5  

Per-game summary 
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0