#20 Mimi Garza  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 3, 2012   at Ohio Wesleyan   2-16  .000  1.000  0-0.0  
Mar 7, 2012   ALMA COLLEGE   14-16  .333  .667  0-0.0  
Mar 21, 2012  DAVENPORT UNIVERSITY  5-14  .333  .833  0-0.0  
Mar 23, 2012  at Aquinas College   6-17  .444  .889  0-0.0  
Mar 24, 2012  vs Midland   7-13  .438  .812  0-0.0  
Mar 24, 2012  vs Robert Morris   8-10  .409  .864  0-0.0  
Mar 25, 2012  at Grand Valley State   1-25  .409  .864  0-0.0  
Mar 28, 2012  at Alma College   12-13  .417  .875  0-0.0  
Mar 31, 2012  at Otterbein University  12-15  .440  .880  0-0.0  
Mar 31, 2012  vs Thiel College   6-12  .414  .828  0-0.0  
Apr 03, 2012  SIENA HEIGHTS UNIV.   13-8  .429  .800  0-0.0  
Apr 04, 2012  at Davenport University  4-14  .417  .806  0-0.0  
Apr 11, 2012  ALBION COLLEGE   15-13  12  .438  10  .812  0-0.0  
Apr 14, 2012  MT. ST. JOSEPH (OH)   13-21  .440  .800  0-0.0  
Totals     118-207  14  14  22  25  50  .440  40  .800  26  31  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 3.57
Goals per game: 1.57
Assists per game: 0.21
Points per game: 1.79
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0