Davenport University vs Olivet College (Mar 21, 2012)
Box Score
Lacrosse Box Score |
2012 Olivet College Women's Lacrosse
Davenport University vs Olivet College (Mar 21, 2012 at Olivet, Mich.)
| Summary |
|
Davenport University (3-4) vs. Olivet College (0-3) Date: Mar 21, 2012 Attendance: 115 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Davenport University | 10 | 4 | 14 |
| Olivet College | 3 | 2 | 5 |
|
Davenport University SCORING: GOALS: Balch, Taylor 5; Moline, Michon 2; Kruse,
Lexi 2; Hoebeke, Schae 2; Carr, Valerie 1; Gombar, Sarah 1; Lowden, Kaitlyn 1.
ASSISTS: Carr, Valerie 2; Gombar, Sarah 1.
Olivet College SCORING: GOALS: Cortney Wernette 2; Geri Merrell 1; Mimi Garza 1; Cara VanDam 1. ASSISTS: Geri Merrell 1. Penalties - Davenport University 0/0:00; Olivet College 0/0:00. Officials: John Sherman; Scott Eden; Steve Rideout. |
| Olivet College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Cortney Wernette | 2 | 0 | 8 | 2 | 3 | 3 | 0 | - | 1-5 | |
| 2 | Nicole Wernette | 0 | 0 | 1 | 1 | 5 | 3 | 0 | - | - | |
| 7 | Ellen Malin | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | |
| 8 | Lindsay Conrad | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | - | |
| 9 | Amanda Wright | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 10 | Taylor Guarnaccia | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | 0-1 | |
| 11 | Cara VanDam | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | |
| 17 | Geri Merrell | 1 | 1 | 3 | 0 | 1 | 0 | 0 | - | - | |
| 20 | Mimi Garza | 1 | 0 | 3 | 1 | 0 | 3 | 0 | - | 1-2 | |
| 22 | Sara Keys | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 33 | Alyssa Meny | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| GK | 99 | Sarah Shaw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 13 | Brittany Hayes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-2 | |
| 16 | Mackenzie Inman | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 24 | Chelsea Iott | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 5 | 1 | 23 | 13 | 11 | 14 | 3 | - | 2-10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Sarah Shaw | 60:00 | 14 | L | 5 |
| Davenport University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Hoebeke, Schae | 2 | 0 | 2 | 0 | 1 | 1 | 1 | - | - | |
| 4 | Dowden, Alyssa | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
| 5 | Kruse, Lexi | 2 | 0 | 3 | 1 | 1 | 2 | 0 | - | - | |
| 7 | VanderWarf,Mackenzie | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | - | |
| 8 | Cannonier, Letesha | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 9 | Gombar, Sarah | 1 | 1 | 2 | 0 | 1 | 1 | 0 | - | 1-1 | |
| 12 | Carr, Valerie | 1 | 2 | 3 | 0 | 1 | 0 | 0 | - | - | |
| 20 | Vanderploeg, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | McHale, Natalie | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 22 | Lowden, Kaitlyn | 1 | 0 | 2 | 2 | 2 | 1 | 1 | - | - | |
| 23 | Balch, Taylor | 5 | 0 | 5 | 2 | 1 | 3 | 1 | - | 1-1 | |
| 29 | Prins, Amanda | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 3 | Moline, Michon | 2 | 0 | 5 | 3 | 1 | 1 | 1 | - | - | |
| 6 | Hairston, Simone | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 11 | Geldersma, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Rickman, Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Haywood, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Bouman, Alison | 0 | 0 | 1 | 1 | 0 | 2 | 1 | - | - | |
| Totals......... | 14 | 3 | 24 | 18 | 9 | 18 | 8 | - | 2-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Prins, Amanda | 60:00 | 5 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Davenport University | 18 | 6 | 24 |
| Olivet College | 13 | 10 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Davenport University | 6 | 5 | 11 |
| Olivet College | 5 | 0 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Davenport University | 10 | 8 | 18 |
| Olivet College | 7 | 6 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Davenport University | 6 | 3 | 9 |
| Olivet College | 7 | 4 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Davenport University | 8 | 10 | 18 |
| Olivet College | 7 | 7 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Davenport University | 8-11 | 6-7 | 14-18 |
| Olivet College | 4-5 | 2-4 | 6-9 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Davenport University | 0-0 | 0-0 | 0-0 |
| Olivet College | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Davenport University | 2-2 | 0-0 | 2-2 |
| Olivet College | 1-5 | 1-5 | 2-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:21 | DUWL | EVEN | Gombar, Sarah (5) | Free position shot | 0-1 |
| 2. | 21:54 | OLIVET | EVEN | Cortney Wernette (3) | Free position shot | 1-1 | |
| 3. | 21:27 | DUWL | EVEN | Balch, Taylor (12) | Free position shot | 1-2 | |
| 4. | 19:04 | DUWL | EVEN | Balch, Taylor (13) | Unassisted | 1-3 | |
| 5. | 18:27 | DUWL | EVEN | Moline, Michon (10) | Unassisted | 1-4 | |
| 6. | 17:42 | DUWL | EVEN | Lowden, Kaitlyn (8) | Unassisted | 1-5 | |
| 7. | 15:27 | DUWL | EVEN | Balch, Taylor (14) | Unassisted | 1-6 | |
| 8. | 14:30 | OLIVET | EVEN | Cara VanDam (1) | Unassisted | 2-6 | |
| 9. | 13:10 | DUWL | EVEN | Hoebeke, Schae (1) | Carr, Valerie | 2-7 | |
| 10. | 11:46 | DUWL | EVEN | Kruse, Lexi (4) | Gombar, Sarah | 2-8 | |
| 11. | 8:09 | OLIVET | EVEN | Cortney Wernette (4) | Geri Merrell | 3-8 | |
| 12. | 7:52 | DUWL | EVEN | Kruse, Lexi (5) | Unassisted | 3-9 | |
| 13. | 2:58 | DUWL | EVEN | Moline, Michon (11) | Unassisted | 3-10 | |
| 14. | 2nd | 22:38 | DUWL | EVEN | Balch, Taylor (15) | Unassisted | 3-11 |
| 15. | 19:33 | OLIVET | UP | Mimi Garza (2) | Free position shot | 4-11 | |
| 16. | 17:51 | DUWL | EVEN | Carr, Valerie (8) | Unassisted | 4-12 | |
| 17. | 15:23 | DUWL | EVEN | Hoebeke, Schae (2) | Unassisted | 4-13 | |
| 18. | 8:45 | OLIVET | EVEN | Geri Merrell (9) | Unassisted | 5-13 | |
| 19. | 5:46 | DUWL | EVEN | Balch, Taylor (16) | Carr, Valerie | 5-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:07 | DUWL | 23 | Balch, Taylor | N/A | YELLOW CARD | |
| 2nd | 29:16 | DUWL | 4 | Dowden, Alyssa | N/A | YELLOW CARD | |
| 23:25 | OLIVET | 8 | Lindsay Conrad | N/A | YELLOW CARD | ||
| 20:23 | DUWL | 2 | Hoebeke, Schae | N/A | YELLOW CARD | ||
| 19:02 | DUWL | 4 | Dowden, Alyssa | N/A | YELLOW CARD | ||
| 15:23 | OLIVET | 9 | Amanda Wright | N/A | YELLOW CARD | ||
| 11:55 | DUWL | 20 | Vanderploeg, Jessica | N/A | YELLOW CARD | ||
| 00:06 | OLIVET | 9 | Amanda Wright | N/A | YELLOW CARD |
