Alyssa Meny
- D
- Olivet
gp
10
p
11
g
10
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Points | 11 | 0 |
| Goals | 10 | - |
| Assists | 1 | - |
| Shots | 24 | - |
| Shooting percentage | 41.7 | - |
| Shots on goal | 21 | - |
| Shots on goal percentage | 87.5 | - |
| Free position goals-shots | 3-6 | 0-0 |
| Ground balls | 15 | - |
| Draw controls | 1 | - |
| Turnovers | 6 | 0 |
| Caused turnovers | 1 | - |
| Fouls | 3 | 0 |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Albion | L, 16-7 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 18 # | vs. Grand Valley | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 19 | at Davenport | W, 12-10 | 6 | 0 | 6 | 1-2 | 8 | 75.0 | 7 | 87.5 |
| Mar 21 | Indiana Tech | L, 22-2 | 1 | 0 | 1 | 1-2 | 4 | 25.0 | 3 | 75.0 |
| Mar 28 | at Aquinas | L, 28-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Davenport | W, 13-12 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 2 | at Robert Morris (Ill.) | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at North Central (Ill.) | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 # | at Alma | W, 14-10 | - | - | - | - | - | - | - | - |
| Apr 8 | at Albion | L, 14-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 9 # | vs. Grand Valley | L, 17-1 | - | - | - | - | - | - | - | - |
| Apr 9 # | vs. Calvin | L, 12-3 | - | - | - | - | - | - | - | - |
| Apr 9 # | vs. Saginaw Valley | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 12 # | Kalamazoo | W, 16-6 | - | - | - | - | - | - | - | - |
| Apr 13 | at Indiana Tech | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Indiana Tech | L, 20-1 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 4 | 100.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Albion | L, 16-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 # | vs. Grand Valley | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 19 | at Davenport | W, 12-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Indiana Tech | L, 22-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Aquinas | L, 28-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Davenport | W, 13-12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Robert Morris (Ill.) | L, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at North Central (Ill.) | L, 20-3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 # | at Alma | W, 14-10 | - | - | - | - | - | - | - | - |
| Apr 8 | at Albion | L, 14-4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 # | vs. Grand Valley | L, 17-1 | - | - | - | - | - | - | - | - |
| Apr 9 # | vs. Calvin | L, 12-3 | - | - | - | - | - | - | - | - |
| Apr 9 # | vs. Saginaw Valley | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 12 # | Kalamazoo | W, 16-6 | - | - | - | - | - | - | - | - |
| Apr 13 | at Indiana Tech | L, 22-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | at Indiana Tech | L, 20-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 10 | 1 | 11 | 3-6 | 24 | 41.7 | 21 | 87.5 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 3 | 3 | 0 | 3 | 2-4 | 9 | 33.3 | 8 | 88.9 |
| Away | 7 | 7 | 7 | 1 | 8 | 1-2 | 15 | 46.7 | 13 | 86.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 8 | 0 | 8 | 2-3 | 11 | 72.7 | 10 | 90.9 |
| Losses | 8 | 8 | 2 | 1 | 3 | 1-3 | 13 | 15.4 | 11 | 84.6 |
| March | 5 | 5 | 9 | 1 | 10 | 3-6 | 17 | 52.9 | 15 | 88.2 |
| April | 5 | 5 | 1 | 0 | 1 | 0-0 | 7 | 14.3 | 6 | 85.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 15 | 1 | 6 | 1 | 3 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 10 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 11 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| March | 5 | 5 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
