Olivet College vs Indiana Tech (Apr 13, 2011)
Box Score
Lacrosse Box Score |
2011 Olivet College Women's Lacrosse
Olivet College vs Indiana Tech (Apr 13, 2011 at Fort Wayne, Ind.)
| Summary |
|
Olivet College (2-7) vs. Indiana Tech (12-4) Date: Apr 13, 2011 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Olivet College | 1 | 0 | 1 |
| Indiana Tech | 11 | 11 | 22 |
|
Olivet College SCORING: GOALS: Veronica Maidens 1.
ASSISTS: None.
Indiana Tech SCORING: GOALS: Autumn McMillin 5; Nicole Johnson 3; Kendall Guthrie 3; Alyssa Priebe 2; Erin Skodi 2; Nikki Rottell 2; Jordan Franks 1; Samantha Miller 1; Zulema Sanchez 1; Chelsea Olson 1; Holly Holod 1. ASSISTS: Nicole Johnson 2; Jordan Franks 1; Kendall Guthrie 1; Autumn McMillin 1; Samantha Miller 1. Officials:. |
| Indiana Tech |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 1 | Gabby Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | Audrea Castaneda | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | |
| 6 | Zulema Sanchez | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | |
| 9 | Nicole Moffat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 11 | Kendall Guthrie | 3 | 1 | 3 | 6 | 0 | 0 | 0 | - | |
| 12 | Holly Holod | 1 | 0 | 1 | 3 | 0 | 0 | 0 | - | |
| 13 | Erin Skodi | 2 | 0 | 3 | 2 | 0 | 0 | 0 | - | |
| 14 | Nikki Rottell | 2 | 0 | 2 | 3 | 0 | 0 | 0 | - | |
| 17 | Kelsey Berg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 21 | Nicole Johnson | 3 | 2 | 8 | 7 | 0 | 0 | 0 | - | |
| 25 | Delaney McIntyre | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 36 | Jordan Franks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| 2 | Samantha Miller | 1 | 1 | 1 | 4 | 0 | 0 | 0 | - | |
| 3 | Clea Endres | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 7 | Brandi Beasley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 22 | Alyssa Priebe | 2 | 0 | 3 | 3 | 0 | 0 | 0 | - | |
| 23 | Autumn McMillin | 5 | 1 | 8 | 3 | 1 | 0 | 0 | - | |
| 29 | Chelsea Olson | 1 | 0 | 2 | 3 | 0 | 0 | 0 | - | |
| Totals......... | 22 | 6 | 36 | 46 | 1 | 0 | 0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Gabby Young | 60:00 | 1 | W | 2 | 1 | 3 |
| Olivet College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Cortney Wernette | 0 | 0 | 1 | 4 | 0 | 0 | 0 | - | |
| 5 | Veronica Maidens | 1 | 0 | 3 | 3 | 0 | 0 | 0 | - | |
| 11 | Cara VanDam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 12 | Ashley Hettinger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 13 | Ellen Malin | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | |
| 15 | Kirstine Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 17 | Amanda Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 18 | Terra Gallihugh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 21 | Kate Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 22 | Sara Keys | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
| 23 | Morgan Heintz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 33 | Alyssa Meny | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 10 | Hannah Dirkmaat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 25 | Jennifer Weeks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 27 | Lindsay Conrad | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| 99 | Sara Wegener | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| Totals......... | 1 | 0 | 6 | 25 | 0 | 0 | 0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 21 | Kate Cole | 60:00 | 22 | L | 2 | 8 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Olivet College | 4 | 2 | 6 |
| Indiana Tech | 16 | 20 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Olivet College | 2 | 8 | 10 |
| Indiana Tech | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Olivet College | 11 | 14 | 25 |
| Indiana Tech | 22 | 24 | 46 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Olivet College | 0 | 0 | 0 |
| Indiana Tech | 0 | 1 | 1 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Olivet College | 0 | 0 | 0 |
| Indiana Tech | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Olivet College | 0-0 | 0-0 | 0-0 |
| Indiana Tech | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Olivet College | 0-0 | 0-0 | 0-0 |
| Indiana Tech | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:42 | ITWLAX11 | Erin Skodi | Unassisted | 1-0 |
| 2. | 28:42 | OLIVET | Veronica Maidens | Unassisted | 1-1 | |
| 3. | 28:42 | ITWLAX11 | Nicole Johnson | Unassisted | 2-1 | |
| 4. | 28:42 | ITWLAX11 | Samantha Miller | Nicole Johnson | 3-1 | |
| 5. | 28:42 | ITWLAX11 | Nicole Johnson | Unassisted | 4-1 | |
| 6. | 28:42 | ITWLAX11 | Nikki Rottell | Kendall Guthrie | 5-1 | |
| 7. | 28:42 | ITWLAX11 | Kendall Guthrie | Unassisted | 6-1 | |
| 8. | 27:08 | ITWLAX11 | Alyssa Priebe | Unassisted | 7-1 | |
| 9. | 27:08 | ITWLAX11 | Chelsea Olson | Autumn McMillin | 8-1 | |
| 10. | 24:10 | ITWLAX11 | Kendall Guthrie | Unassisted | 9-1 | |
| 11. | 24:10 | ITWLAX11 | Jordan Franks | Unassisted | 10-1 | |
| 12. | 23:32 | ITWLAX11 | Autumn McMillin | Unassisted | 11-1 | |
| 13. | 2nd | 21:29 | ITWLAX11 | Nicole Johnson | Unassisted | 12-1 |
| 14. | 20:54 | ITWLAX11 | Alyssa Priebe | Unassisted | 13-1 | |
| 15. | 20:54 | ITWLAX11 | Holly Holod | Samantha Miller | 14-1 | |
| 16. | 20:03 | ITWLAX11 | Kendall Guthrie | Unassisted | 15-1 | |
| 17. | 18:00 | ITWLAX11 | Erin Skodi | Unassisted | 16-1 | |
| 18. | 17:22 | ITWLAX11 | Autumn McMillin | Unassisted | 17-1 | |
| 19. | 17:22 | ITWLAX11 | Zulema Sanchez | Unassisted | 18-1 | |
| 20. | 16:31 | ITWLAX11 | Nikki Rottell | Unassisted | 19-1 | |
| 21. | 15:14 | ITWLAX11 | Autumn McMillin | Unassisted | 20-1 | |
| 22. | 13:23 | ITWLAX11 | Autumn McMillin | Jordan Franks | 21-1 | |
| 23. | 13:16 | ITWLAX11 | Autumn McMillin | Nicole Johnson | 22-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 21:08 | ITWLAX11 | 3 | Clea Endres | N/A | YELLOW CARD |
