Albion College vs Olivet College (Mar 16, 2011)
Box Score
Lacrosse Box Score |
2011 Olivet College Women's Lacrosse
Albion College vs Olivet College (Mar 16, 2011 at Olivet, Mich.)
| Summary |
|
Albion College (1-0) vs. Olivet College (0-1) Date: Mar 16, 2011 Attendance: 105 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Albion College | 9 | 7 | 16 |
| Olivet College | 2 | 5 | 7 |
|
Albion College SCORING: GOALS: Jaylin Feldt 5; Toni Spana 3; Allison Jones 3;
Kon Salkeld 2; Lindsey Sowa 2; Melissa DiRado 1.
ASSISTS: Kon Salkeld 4; Lindsey Sowa 1.
Olivet College SCORING: GOALS: Veronica Maidens 5; Cara VanDam 1; Sara Keys 1. ASSISTS: None. Officials: Anne Acluche; Kim Hagan; John Sherman. |
| Olivet College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 3 | Yuen Yu Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | Veronica Maidens | 5 | 0 | 8 | 3 | 6 | 4 | 2 | 2-2 | |
| 8 | Kelsie Kasuba | 0 | 0 | 2 | 1 | 1 | 2 | 1 | - | |
| 11 | Cara VanDam | 1 | 0 | 5 | 2 | 0 | 5 | 1 | 0-1 | |
| 12 | Ashley Hettinger | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | |
| 13 | Ellen Malin | 0 | 0 | 0 | 0 | 1 | 4 | 0 | - | |
| 17 | Amanda Wright | 0 | 0 | 0 | 4 | 0 | 1 | 3 | - | |
| 18 | Terra Gallihugh | 0 | 0 | 2 | 2 | 0 | 3 | 1 | - | |
| 22 | Sara Keys | 1 | 0 | 2 | 2 | 0 | 3 | 0 | - | |
| 23 | Morgan Heintz | 0 | 0 | 0 | 2 | 0 | 4 | 2 | - | |
| 33 | Alyssa Meny | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0-1 | |
| GK | 99 | Sara Wegener | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - |
| 10 | Hannah Dirkmaat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | Kate Cole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 7 | 0 | 22 | 17 | 9 | 33 | 11 | 2-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Sara Wegener | 30:00 | 9 | L | 9 | 0 | 9 |
| 21 | Kate Cole | 30:00 | 7 | 0 | 4 | 4 |
| Albion College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 00 | Christin Spoolstra | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| 2 | Allison Jones | 3 | 0 | 5 | 4 | 2 | 1 | 3 | 0-1 | |
| 3 | Kon Salkeld | 2 | 4 | 4 | 0 | 0 | 4 | 0 | 0-1 | |
| 6 | Taylor Peruchietti | 0 | 0 | 2 | 6 | 0 | 1 | 3 | 0-1 | |
| 8 | Jaylin Feldt | 5 | 0 | 8 | 2 | 0 | 2 | 2 | 1-1 | |
| 10 | Natalie Hewitt | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0-1 | |
| 12 | Claire Kaisler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 15 | Paula Sands | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| 16 | Lindsey Sowa | 2 | 1 | 6 | 3 | 3 | 5 | 1 | 0-1 | |
| 20 | Toni Spana | 3 | 0 | 9 | 0 | 5 | 2 | 0 | 0-2 | |
| 21 | Melissa DiRado | 1 | 0 | 6 | 3 | 6 | 5 | 0 | 0-1 | |
| 25 | Lisa Davignon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 16 | 5 | 41 | 22 | 16 | 27 | 10 | 1-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Christin Spoolstra | 60:00 | 7 | W | 2 | 4 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Albion College | 25 | 16 | 41 |
| Olivet College | 7 | 15 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Albion College | 2 | 4 | 6 |
| Olivet College | 9 | 4 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Albion College | 12 | 10 | 22 |
| Olivet College | 9 | 8 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Albion College | 9 | 7 | 16 |
| Olivet College | 3 | 6 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Albion College | 12 | 15 | 27 |
| Olivet College | 17 | 16 | 33 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Albion College | 1-3 | 9-11 | 10-14 |
| Olivet College | 5-6 | 7-9 | 12-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Albion College | 0-6 | 1-3 | 1-9 |
| Olivet College | 0-0 | 2-5 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:06 | ALBION | Toni Spana (1) | Kon Salkeld (1) | 0-1 |
| 2. | 25:18 | ALBION | Toni Spana (2) | Unassisted | 0-2 | |
| 3. | 23:56 | ALBION | Kon Salkeld (1) | Lindsey Sowa | 0-3 | |
| 4. | 19:52 | ALBION | Jaylin Feldt (1) | Unassisted | 0-4 | |
| 5. | 19:10 | ALBION | Toni Spana (3) | Unassisted | 0-5 | |
| 6. | 18:04 | ALBION | Allison Jones (1) | Kon Salkeld (2) | 0-6 | |
| 7. | 10:04 | ALBION | Allison Jones (2) | Unassisted | 0-7 | |
| 8. | 5:00 | ALBION | Lindsey Sowa (1) | Unassisted | 0-8 | |
| 9. | 4:48 | OLIVET | Cara VanDam (1) | Unassisted | 1-8 | |
| 10. | 3:36 | ALBION | Jaylin Feldt (2) | Kon Salkeld (3) | 1-9 | |
| 11. | 3:09 | OLIVET | Veronica Maidens (1) | Unassisted | 2-9 | |
| 12. | 2nd | 26:23 | OLIVET | Veronica Maidens (2) | Unassisted | 3-9 |
| 13. | 22:06 | OLIVET | Veronica Maidens (3) | Unassisted | 4-9 | |
| 14. | 20:07 | ALBION | Kon Salkeld (3) | Unassisted | 4-10 | |
| 15. | 17:54 | ALBION | Lindsey Sowa (2) | Kon Salkeld (4) | 4-11 | |
| 16. | 17:12 | ALBION | Jaylin Feldt (3) | Free position shot | 4-12 | |
| 17. | 16:58 | ALBION | Allison Jones (3) | Unassisted | 4-13 | |
| 18. | 10:37 | OLIVET | Sara Keys (1) | Unassisted | 5-13 | |
| 19. | 7:57 | ALBION | Jaylin Feldt (4) | Unassisted | 5-14 | |
| 20. | 6:14 | OLIVET | Veronica Maidens (4) | Free position shot | 6-14 | |
| 21. | 5:02 | ALBION | Melissa DiRado (1) | Unassisted | 6-15 | |
| 22. | 2:35 | OLIVET | Veronica Maidens (5) | Free position shot | 7-15 | |
| 23. | 3:19 | ALBION | Jaylin Feldt (5) | Unassisted | 7-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:20 | OLIVET | 5 | Veronica Maidens | N/A | YELLOW CARD | |
| 2nd | 29:30 | OLIVET | 17 | Amanda Wright | N/A | YELLOW CARD | |
| 27:51 | ALBION | 3 | Kon Salkeld | N/A | YELLOW CARD | ||
| 19:17 | ALBION | 10 | Natalie Hewitt | N/A | YELLOW CARD | ||
| 07:30 | ALBION | 6 | Taylor Peruchietti | N/A | YELLOW CARD |
