2024-25 The University of Olivet Women's Golf
9/1-9/2/2024 -- Augustana / Highland Championship
Rock Island, Ill.
Dates: 9/1-9/2/2024
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Augustana (Ill.) | 309 | 312 | 621 | +45 | |
| 2 | North Central (Ill.) | 325 | 309 | 634 | +58 | |
| 3 | Wis.-Oshkosh | 328 | 312 | 640 | +64 | |
| 4 | Lake Forest (Ill.) | 320 | 322 | 642 | +66 | |
| 5 | Illinois College | 334 | 322 | 656 | +80 | |
| t | 6 | Augustana (Ill.) - B | 344 | 326 | 670 | +94 |
| t | 6 | St. Ambrose (Iowa) | 338 | 332 | 670 | +94 |
| 8 | Millikin (Ill.) | 348 | 346 | 694 | +118 | |
| 9 | Carl Sandburg (Ill.) | 356 | 343 | 699 | +123 | |
| 10 | The University of Olivet | 357 | 353 | 710 | +134 | |
| 11 | Augustana (Ill.) - C | 356 | 362 | 718 | +142 | |
| 12 | St. Ambrose (Iowa) - B | 391 | 390 | 781 | +205 | |
| 13 | Saint Xavier (Ill.) | 455 | 397 | 852 | +276 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kelsey O'Connor | Augustana (Ill.) | 71 | 77 | 148 | +4 | |
| 2 | Gabrielle Krebs | Lake Forest (Ill.) | 72 | 78 | 150 | +6 | |
| 3 | Mallorie Clifton | North Central (Ill.) | 76 | 77 | 153 | +9 | |
| 4 | ALeksa Gizewicz | North Central (Ill.) | 81 | 73 | 154 | +10 | |
| 5 | Taryn Endres | Wis.-Oshkosh | 81 | 74 | 155 | +11 | |
| t | 6 | Georgia Holt | Augustana (Ill.) | 78 | 78 | 156 | +12 |
| t | 6 | Madi Jessen | Millikin (Ill.) | 79 | 77 | 156 | +12 |
| t | 8 | Sarah Bond | Augustana (Ill.) | 83 | 75 | 158 | +14 |
| t | 8 | Jama Burch | Augustana (Ill.) - B | 83 | 75 | 158 | +14 |
| t | 8 | Ava Downie | Wis.-Oshkosh | 82 | 76 | 158 | +14 |
| t | 8 | Katie Mae Milhiser | Illinois College | 80 | 78 | 158 | +14 |
| 12 | Alexus Morrow | Augustana (Ill.) | 77 | 82 | 159 | +15 | |
| t | 13 | Zoey Beard | Millikin (Ill.) | 83 | 78 | 161 | +17 |
| t | 13 | Sydney Bornhorst | Wis.-Oshkosh | 85 | 76 | 161 | +17 |
| t | 13 | Kate Burr | Illinois College | 80 | 81 | 161 | +17 |
| t | 13 | Madison Place | North Central (Ill.) | 84 | 77 | 161 | +17 |
| 17 | Amanda Adley | Lake Forest (Ill.) | 83 | 79 | 162 | +18 | |
| t | 18 | Ella LaMothe | The University of Olivet | 82 | 82 | 164 | +20 |
| t | 18 | Amara Lytle | St. Ambrose (Iowa) | 82 | 82 | 164 | +20 |
| t | 18 | Hailey Matenaer | Wis.-Oshkosh | 81 | 83 | 164 | +20 |
| 21 | Alijah Cambell | Lake Forest (Ill.) | 82 | 83 | 165 | +21 | |
| t | 22 | Ava Hackman | Carl Sandburg (Ill.) | 85 | 81 | 166 | +22 |
| t | 22 | Anna Meinhart | North Central (Ill.) | 84 | 82 | 166 | +22 |
| 24 | Abby Heineke | St. Ambrose (Iowa) | 90 | 77 | 167 | +23 | |
| t | 25 | Ashlyn Bhatia | Lake Forest (Ill.) | 86 | 82 | 168 | +24 |
| t | 25 | Sydney Foulon | Lake Forest (Ill.) | 83 | 85 | 168 | +24 |
| t | 25 | Hannah Harpster | Illinois College | 83 | 85 | 168 | +24 |
| t | 28 | Abby Buechele | Augustana (Ill.) - B | 87 | 82 | 169 | +25 |
| t | 28 | Libby Hearst | Lake Forest (Ill.) | 82 | 87 | 169 | +25 |
| t | 28 | Josie Hofer | Wis.-Oshkosh | 83 | 86 | 169 | +25 |
| t | 28 | Ciera Krogman | Augustana (Ill.) - C | 83 | 86 | 169 | +25 |
| t | 28 | Shelby Seiler | Illinois College | 91 | 78 | 169 | +25 |
| t | 33 | Alyssa Dreher | Wis.-Oshkosh | 82 | 88 | 170 | +26 |
| t | 33 | Gabrielle Langlois | St. Ambrose (Iowa) | 86 | 84 | 170 | +26 |
| t | 33 | Lauren Minkel | Carl Sandburg (Ill.) | 84 | 86 | 170 | +26 |
| t | 36 | Maddie Davis | Saint Xavier (Ill.) | 84 | 87 | 171 | +27 |
| t | 36 | Sydney Tucker | North Central (Ill.) | 83 | 88 | 171 | +27 |
| t | 38 | Tatiana Cooper | North Central (Ill.) | 89 | 84 | 173 | +29 |
| t | 38 | Kylie Fahnestock | Carl Sandburg (Ill.) | 88 | 85 | 173 | +29 |
| t | 38 | Ellie Jahn | Augustana (Ill.) - B | 88 | 85 | 173 | +29 |
| t | 41 | Lydia Hall | Augustana (Ill.) - B | 86 | 88 | 174 | +30 |
| t | 41 | Caitlin McDonagh | St. Ambrose (Iowa) | 85 | 89 | 174 | +30 |
| t | 41 | Brooke Visser | Saint Xavier (Ill.) | 87 | 87 | 174 | +30 |
| t | 44 | Kristin Rundle | Augustana (Ill.) - C | 91 | 84 | 175 | +31 |
| t | 44 | Emma VanderWall | Augustana (Ill.) | 87 | 88 | 175 | +31 |
| 46 | Rylee Honsowitz | The University of Olivet | 90 | 86 | 176 | +32 | |
| t | 47 | Anna Hurning | St. Ambrose (Iowa) | 85 | 93 | 178 | +34 |
| t | 47 | Olivia Schwingle | Augustana (Ill.) - B | 94 | 84 | 178 | +34 |
| 49 | Ryleigh Reese | The University of Olivet | 88 | 91 | 179 | +35 | |
| 50 | Emily Clark | The University of Olivet | 91 | 92 | 183 | +39 | |
| 51 | Emily Guest | Illinois College | 96 | 88 | 184 | +40 | |
| 52 | Grace Kemp | Augustana (Ill.) - C | 92 | 94 | 186 | +42 | |
| 53 | Isabella Tor | Saint Xavier (Ill.) | 96 | 91 | 187 | +43 | |
| t | 54 | Karlie Borsch | Augustana (Ill.) - C | 90 | 98 | 188 | +44 |
| t | 54 | Tavia Dowell | St. Ambrose (Iowa) - B | 91 | 97 | 188 | +44 |
| t | 54 | Kendra Marnul | Millikin (Ill.) | 92 | 96 | 188 | +44 |
| 57 | Rudy Haegen | Millikin (Ill.) | 94 | 95 | 189 | +45 | |
| 58 | Abigail Strode | Carl Sandburg (Ill.) | 99 | 91 | 190 | +46 | |
| 59 | Madison Cowhy | The University of Olivet | 97 | 94 | 191 | +47 | |
| 60 | Hailey Homann | Millikin (Ill.) | 99 | 96 | 195 | +51 | |
| 61 | Avery Rigg | St. Ambrose (Iowa) - B | 98 | 98 | 196 | +52 | |
| 62 | Sedona Bonter | The University of Olivet | 103 | 95 | 198 | +54 | |
| 63 | Ellie Rude | St. Ambrose (Iowa) - B | 103 | 98 | 201 | +57 | |
| 64 | Sam Diekmann | St. Ambrose (Iowa) - B | 99 | 104 | 203 | +59 | |
| 65 | Annalyn Lovell | Monmouth (Ill.) | 105 | 100 | 205 | +61 | |
| 66 | Piper Lewis | Carl Sandburg (Ill.) | 105 | 103 | 208 | +64 | |
| 67 | Olivia Kappes | St. Ambrose (Iowa) - B | 113 | 97 | 210 | +66 | |
| 68 | Olivia Orwing | Carl Sandburg (Ill.) | 112 | 101 | 213 | +69 | |
| 69 | Lexie Campbell | Monmouth (Ill.) | 120 | 105 | 225 | +81 | |
| 70 | Emma WIllis | Saint Xavier (Ill.) | 188 | 132 | 320 | +176 | |
| Jenny Brooks | Millikin (Ill.) | 101 | wd | DNF | |||
| Madelyn Beck | Millikin (Ill.) | 106 | wd | DNF | |||
|
Team-by-Team Results |
9/1-9/2/2024 -- Augustana / Highland Championship
Highland Springs Municipal GC -- Rock Island, Ill.
Par 72, 5979 yards -- 14 teams, 72 players
| Augustana (Ill.) | 309 | 312 | 621 | +45 | 1st |
| Kelsey O'Connor | 71 | 77 | 148 | +4 | 1st |
| Georgia Holt | 78 | 78 | 156 | +12 | t-6th |
| Sarah Bond | 83 | 75 | 158 | +14 | t-8th |
| Alexus Morrow | 77 | 82 | 159 | +15 | 12th |
| Emma VanderWall | 87 | 88 | 175 | +31 | t-44th |
| Augustana (Ill.) - B | 344 | 326 | 670 | +94 | t-6th |
| Jama Burch | 83 | 75 | 158 | +14 | t-8th |
| Abby Buechele | 87 | 82 | 169 | +25 | t-28th |
| Ellie Jahn | 88 | 85 | 173 | +29 | t-38th |
| Lydia Hall | 86 | 88 | 174 | +30 | t-41st |
| Olivia Schwingle | 94 | 84 | 178 | +34 | t-47th |
| Augustana (Ill.) - C | 356 | 362 | 718 | +142 | 11th |
| Ciera Krogman | 83 | 86 | 169 | +25 | t-28th |
| Kristin Rundle | 91 | 84 | 175 | +31 | t-44th |
| Grace Kemp | 92 | 94 | 186 | +42 | 52nd |
| Karlie Borsch | 90 | 98 | 188 | +44 | t-54th |
| Carl Sandburg (Ill.) | 356 | 343 | 699 | +123 | 9th |
| Ava Hackman | 85 | 81 | 166 | +22 | t-22nd |
| Lauren Minkel | 84 | 86 | 170 | +26 | t-33rd |
| Kylie Fahnestock | 88 | 85 | 173 | +29 | t-38th |
| Abigail Strode | 99 | 91 | 190 | +46 | 58th |
| Piper Lewis# | 105 | 103 | 208 | +64 | 66th |
| Olivia Orwing | 112 | 101 | 213 | +69 | 68th |
| Illinois College | 334 | 322 | 656 | +80 | 5th |
| Katie Mae Milhiser | 80 | 78 | 158 | +14 | t-8th |
| Kate Burr | 80 | 81 | 161 | +17 | t-13th |
| Hannah Harpster | 83 | 85 | 168 | +24 | t-25th |
| Shelby Seiler | 91 | 78 | 169 | +25 | t-28th |
| Emily Guest | 96 | 88 | 184 | +40 | 51st |
| Lake Forest (Ill.) | 320 | 322 | 642 | +66 | 4th |
| Gabrielle Krebs | 72 | 78 | 150 | +6 | 2nd |
| Amanda Adley | 83 | 79 | 162 | +18 | 17th |
| Alijah Cambell | 82 | 83 | 165 | +21 | 21st |
| Ashlyn Bhatia | 86 | 82 | 168 | +24 | t-25th |
| Sydney Foulon | 83 | 85 | 168 | +24 | t-25th |
| Libby Hearst# | 82 | 87 | 169 | +25 | t-28th |
| Millikin (Ill.) | 348 | 346 | 694 | +118 | 8th |
| Madi Jessen | 79 | 77 | 156 | +12 | t-6th |
| Zoey Beard | 83 | 78 | 161 | +17 | t-13th |
| Kendra Marnul | 92 | 96 | 188 | +44 | t-54th |
| Rudy Haegen | 94 | 95 | 189 | +45 | 57th |
| Hailey Homann# | 99 | 96 | 195 | +51 | 60th |
| Jenny Brooks | 101 | wd | 101 | ||
| Madelyn Beck# | 106 | wd | 106 |
| Monmouth (Ill.) | |||||
| Annalyn Lovell# | 105 | 100 | 205 | +61 | 65th |
| Lexie Campbell# | 120 | 105 | 225 | +81 | 69th |
| North Central (Ill.) | 325 | 309 | 634 | +58 | 2nd |
| Mallorie Clifton | 76 | 77 | 153 | +9 | 3rd |
| ALeksa Gizewicz | 81 | 73 | 154 | +10 | 4th |
| Madison Place | 84 | 77 | 161 | +17 | t-13th |
| Anna Meinhart | 84 | 82 | 166 | +22 | t-22nd |
| Sydney Tucker# | 83 | 88 | 171 | +27 | t-36th |
| Tatiana Cooper | 89 | 84 | 173 | +29 | t-38th |
| Saint Xavier (Ill.) | 455 | 397 | 852 | +276 | 13th |
| Maddie Davis | 84 | 87 | 171 | +27 | t-36th |
| Brooke Visser | 87 | 87 | 174 | +30 | t-41st |
| Isabella Tor | 96 | 91 | 187 | +43 | 53rd |
| Emma WIllis | 188 | 132 | 320 | +176 | 70th |
| St. Ambrose (Iowa) | 338 | 332 | 670 | +94 | t-6th |
| Amara Lytle | 82 | 82 | 164 | +20 | t-18th |
| Abby Heineke | 90 | 77 | 167 | +23 | 24th |
| Gabrielle Langlois | 86 | 84 | 170 | +26 | t-33rd |
| Caitlin McDonagh | 85 | 89 | 174 | +30 | t-41st |
| Anna Hurning | 85 | 93 | 178 | +34 | t-47th |
| St. Ambrose (Iowa) - B | 391 | 390 | 781 | +205 | 12th |
| Tavia Dowell | 91 | 97 | 188 | +44 | t-54th |
| Avery Rigg | 98 | 98 | 196 | +52 | 61st |
| Ellie Rude | 103 | 98 | 201 | +57 | 63rd |
| Sam Diekmann | 99 | 104 | 203 | +59 | 64th |
| Olivia Kappes | 113 | 97 | 210 | +66 | 67th |
| The University of Olivet | 357 | 353 | 710 | +134 | 10th |
| Ella LaMothe | 82 | 82 | 164 | +20 | t-18th |
| Rylee Honsowitz | 90 | 86 | 176 | +32 | 46th |
| Ryleigh Reese | 88 | 91 | 179 | +35 | 49th |
| Emily Clark# | 91 | 92 | 183 | +39 | 50th |
| Madison Cowhy | 97 | 94 | 191 | +47 | 59th |
| Sedona Bonter | 103 | 95 | 198 | +54 | 62nd |
| Wis.-Oshkosh | 328 | 312 | 640 | +64 | 3rd |
| Taryn Endres | 81 | 74 | 155 | +11 | 5th |
| Ava Downie | 82 | 76 | 158 | +14 | t-8th |
| Sydney Bornhorst | 85 | 76 | 161 | +17 | t-13th |
| Hailey Matenaer# | 81 | 83 | 164 | +20 | t-18th |
| Josie Hofer | 83 | 86 | 169 | +25 | t-28th |
| Alyssa Dreher | 82 | 88 | 170 | +26 | t-33rd |
# Indicates individual player
|
AP-Style Tournament Results |
Augustana / Highland Championship Highland Springs Municipal GC Rock Island, Ill. Dates: 9/1-9/2/2024 Par 72, 5979 yards Fin. Top 20 teams Scores Total Par 1 Augustana (Ill.)............... 309 312 621 +45 2 North Central (Ill.)........... 325 309 634 +58 3 Wis.-Oshkosh................... 328 312 640 +64 4 Lake Forest (Ill.)............. 320 322 642 +66 5 Illinois College............... 334 322 656 +80 t 6 Augustana (Ill.) - B........... 344 326 670 +94 t 6 St. Ambrose (Iowa)............. 338 332 670 +94 8 Millikin (Ill.)................ 348 346 694 +118 9 Carl Sandburg (Ill.)........... 356 343 699 +123 10 The University of Olivet....... 357 353 710 +134 11 Augustana (Ill.) - C........... 356 362 718 +142 12 St. Ambrose (Iowa) - B......... 391 390 781 +205 13 Saint Xavier (Ill.)............ 455 397 852 +276 Fin. Top 20 Players Team Scores Total Par 1 Kelsey O'Connor...... Augustana (Ill.)............... 71 77 148 +4 2 Gabrielle Krebs...... Lake Forest (Ill.)............. 72 78 150 +6 3 Mallorie Clifton..... North Central (Ill.)........... 76 77 153 +9 4 ALeksa Gizewicz...... North Central (Ill.)........... 81 73 154 +10 5 Taryn Endres......... Wis.-Oshkosh................... 81 74 155 +11 t 6 Georgia Holt......... Augustana (Ill.)............... 78 78 156 +12 t 6 Madi Jessen.......... Millikin (Ill.)................ 79 77 156 +12 t 8 Sarah Bond........... Augustana (Ill.)............... 83 75 158 +14 t 8 Jama Burch........... Augustana (Ill.) - B........... 83 75 158 +14 t 8 Ava Downie........... Wis.-Oshkosh................... 82 76 158 +14 t 8 Katie Mae Milhiser... Illinois College............... 80 78 158 +14 12 Alexus Morrow........ Augustana (Ill.)............... 77 82 159 +15 t 13 Zoey Beard........... Millikin (Ill.)................ 83 78 161 +17 t 13 Sydney Bornhorst..... Wis.-Oshkosh................... 85 76 161 +17 t 13 Kate Burr............ Illinois College............... 80 81 161 +17 t 13 Madison Place........ North Central (Ill.)........... 84 77 161 +17 17 Amanda Adley......... Lake Forest (Ill.)............. 83 79 162 +18 t 18 Ella LaMothe......... The University of Olivet....... 82 82 164 +20 t 18 Amara Lytle.......... St. Ambrose (Iowa)............. 82 82 164 +20 t 18 Hailey Matenaer...... Wis.-Oshkosh................... 81 83 164 +20
Generated on 9/10/2024
