2024-25 The University of Olivet Women's Golf
3/13-3/14/2025 -- Island Pointe Intercollegiate
Kodak, Tenn.
Dates: 3/13-3/14/2025
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | William Penn (Iowa) | 326 | 318 | 644 | +68 | |
| 2 | Huntington (Ind.) | 339 | 341 | 680 | +104 | |
| 3 | Olivet Nazarene (Ill.) | 336 | 353 | 689 | +113 | |
| 4 | The University of Olivet | 368 | 375 | 743 | +167 | |
| 5 | Georgetown (Ky.) | 378 | 380 | 758 | +182 | |
| 6 | Defiance (Ohio) | 409 | 407 | 816 | +240 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Olivia Lange | William Penn (Iowa) | 76 | 75 | 151 | +7 | |
| t | 2 | Ella LaMothe | The University of Olivet | 81 | 81 | 162 | +18 |
| t | 2 | Emma Lawson | William Penn (Iowa) | 85 | 77 | 162 | +18 |
| 4 | Riley Burns | William Penn (Iowa) | 81 | 83 | 164 | +20 | |
| t | 5 | Grace Dill | Huntington (Ind.) | 79 | 86 | 165 | +21 |
| t | 5 | Lizze Howard | Olivet Nazarene (Ill.) | 78 | 87 | 165 | +21 |
| t | 5 | Kira Moore | Huntington (Ind.) | 84 | 81 | 165 | +21 |
| t | 8 | Taylor Ice | Olivet Nazarene (Ill.) | 82 | 86 | 168 | +24 |
| t | 8 | Riley Kitson | Huntington (Ind.) | 84 | 84 | 168 | +24 |
| 10 | Winter Boroff | Defiance (Ohio) | 86 | 85 | 171 | +27 | |
| t | 11 | Mya Jones | Olivet Nazarene (Ill.) | 86 | 86 | 172 | +28 |
| t | 11 | Bliss Martin | William Penn (Iowa) | 84 | 88 | 172 | +28 |
| 13 | Maggie Browning | Georgetown (Ky.) | 89 | 86 | 175 | +31 | |
| t | 14 | Sarah Gutuza | William Penn (Iowa) | 95 | 83 | 178 | +34 |
| t | 14 | Kaelin Stull | Georgetown (Ky.) | 85 | 93 | 178 | +34 |
| 16 | Madelyn Weaver | Huntington (Ind.) | 92 | 90 | 182 | +38 | |
| 17 | Bella Rosado | Olivet Nazarene (Ill.) | 90 | 94 | 184 | +40 | |
| 18 | Jaycee Kabaski | Georgetown (Ky.) | 95 | 94 | 189 | +45 | |
| t | 19 | Sedona Bonter | The University of Olivet | 96 | 96 | 192 | +48 |
| t | 19 | Myleigh Moon | Huntington (Ind.) | 100 | 92 | 192 | +48 |
| 21 | Madison Cowhy | The University of Olivet | 92 | 101 | 193 | +49 | |
| 22 | Jasmine Essington | Olivet Nazarene (Ill.) | 96 | 99 | 195 | +51 | |
| 23 | Ryleigh Reese | The University of Olivet | 101 | 97 | 198 | +54 | |
| 24 | Emily Momany | Defiance (Ohio) | 98 | 103 | 201 | +57 | |
| 25 | Emily Clark | The University of Olivet | 111 | 97 | 208 | +64 | |
| t | 26 | Hailey Becker | Defiance (Ohio) | 104 | 105 | 209 | +65 |
| t | 26 | Alisha Gahn | The University of Olivet | 99 | 110 | 209 | +65 |
| 28 | Addy Gilmor | Georgetown (Ky.) | 109 | 107 | 216 | +72 | |
| 29 | Braylin Shaner | Defiance (Ohio) | 121 | 114 | 235 | +91 | |
|
Team-by-Team Results |
3/13-3/14/2025 -- Island Pointe Intercollegiate
Island Pointe Golf Club -- Kodak, Tenn.
Par 72, 5801 yards -- 6 teams, 29 players
| William Penn (Iowa) | 326 | 318 | 644 | +68 | 1st |
| Olivia Lange | 76 | 75 | 151 | +7 | 1st |
| Emma Lawson | 85 | 77 | 162 | +18 | t-2nd |
| Riley Burns | 81 | 83 | 164 | +20 | 4th |
| Bliss Martin | 84 | 88 | 172 | +28 | t-11th |
| Sarah Gutuza | 95 | 83 | 178 | +34 | t-14th |
| Huntington (Ind.) | 339 | 341 | 680 | +104 | 2nd |
| Grace Dill | 79 | 86 | 165 | +21 | t-5th |
| Kira Moore | 84 | 81 | 165 | +21 | t-5th |
| Riley Kitson | 84 | 84 | 168 | +24 | t-8th |
| Madelyn Weaver | 92 | 90 | 182 | +38 | 16th |
| Myleigh Moon | 100 | 92 | 192 | +48 | t-19th |
| Olivet Nazarene (Ill.) | 336 | 353 | 689 | +113 | 3rd |
| Lizze Howard | 78 | 87 | 165 | +21 | t-5th |
| Taylor Ice | 82 | 86 | 168 | +24 | t-8th |
| Mya Jones | 86 | 86 | 172 | +28 | t-11th |
| Bella Rosado | 90 | 94 | 184 | +40 | 17th |
| Jasmine Essington | 96 | 99 | 195 | +51 | 22nd |
| The University of Olivet | 368 | 375 | 743 | +167 | 4th |
| Ella LaMothe | 81 | 81 | 162 | +18 | t-2nd |
| Sedona Bonter | 96 | 96 | 192 | +48 | t-19th |
| Madison Cowhy | 92 | 101 | 193 | +49 | 21st |
| Ryleigh Reese | 101 | 97 | 198 | +54 | 23rd |
| Emily Clark# | 111 | 97 | 208 | +64 | 25th |
| Alisha Gahn | 99 | 110 | 209 | +65 | t-26th |
| Georgetown (Ky.) | 378 | 380 | 758 | +182 | 5th |
| Maggie Browning | 89 | 86 | 175 | +31 | 13th |
| Kaelin Stull | 85 | 93 | 178 | +34 | t-14th |
| Jaycee Kabaski | 95 | 94 | 189 | +45 | 18th |
| Addy Gilmor | 109 | 107 | 216 | +72 | 28th |
| Defiance (Ohio) | 409 | 407 | 816 | +240 | 6th |
| Winter Boroff | 86 | 85 | 171 | +27 | 10th |
| Emily Momany | 98 | 103 | 201 | +57 | 24th |
| Hailey Becker | 104 | 105 | 209 | +65 | t-26th |
| Braylin Shaner | 121 | 114 | 235 | +91 | 29th |
# Indicates individual player
|
AP-Style Tournament Results |
Island Pointe Intercollegiate Island Pointe Golf Club Kodak, Tenn. Dates: 3/13-3/14/2025 Par 72, 5801 yards Fin. Top 20 teams Scores Total Par 1 William Penn (Iowa)............ 326 318 644 +68 2 Huntington (Ind.).............. 339 341 680 +104 3 Olivet Nazarene (Ill.)......... 336 353 689 +113 4 The University of Olivet....... 368 375 743 +167 5 Georgetown (Ky.)............... 378 380 758 +182 6 Defiance (Ohio)................ 409 407 816 +240 Fin. Top 20 Players Team Scores Total Par 1 Olivia Lange......... William Penn (Iowa)............ 76 75 151 +7 t 2 Ella LaMothe......... The University of Olivet....... 81 81 162 +18 t 2 Emma Lawson.......... William Penn (Iowa)............ 85 77 162 +18 4 Riley Burns.......... William Penn (Iowa)............ 81 83 164 +20 t 5 Grace Dill........... Huntington (Ind.).............. 79 86 165 +21 t 5 Lizze Howard......... Olivet Nazarene (Ill.)......... 78 87 165 +21 t 5 Kira Moore........... Huntington (Ind.).............. 84 81 165 +21 t 8 Taylor Ice........... Olivet Nazarene (Ill.)......... 82 86 168 +24 t 8 Riley Kitson......... Huntington (Ind.).............. 84 84 168 +24 10 Winter Boroff........ Defiance (Ohio)................ 86 85 171 +27 t 11 Mya Jones............ Olivet Nazarene (Ill.)......... 86 86 172 +28 t 11 Bliss Martin......... William Penn (Iowa)............ 84 88 172 +28 13 Maggie Browning...... Georgetown (Ky.)............... 89 86 175 +31 t 14 Sarah Gutuza......... William Penn (Iowa)............ 95 83 178 +34 t 14 Kaelin Stull......... Georgetown (Ky.)............... 85 93 178 +34 16 Madelyn Weaver....... Huntington (Ind.).............. 92 90 182 +38 17 Bella Rosado......... Olivet Nazarene (Ill.)......... 90 94 184 +40 18 Jaycee Kabaski....... Georgetown (Ky.)............... 95 94 189 +45 t 19 Sedona Bonter........ The University of Olivet....... 96 96 192 +48 t 19 Myleigh Moon......... Huntington (Ind.).............. 100 92 192 +48
|
Player Scorecards |
Hailey Becker -- Defiance (Ohio)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 7 | 7 | 7 | 6 | 4 | 6 | 6 | 6 | 8 | 57 | 6 | 4 | 6 | 3 | 7 | 6 | 6 | 4 | 5 | 47 | 104 | ||
| Round 2 | 7 | 7 | 6 | 7 | 5 | 6 | 6 | 4 | 6 | 54 | 6 | 6 | 7 | 6 | 6 | 4 | 6 | 5 | 5 | 51 | 105 |
Sedona Bonter -- The University of Olivet
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 3 | 7 | 5 | 7 | 5 | 3 | 7 | 46 | 6 | 5 | 5 | 6 | 7 | 4 | 7 | 4 | 6 | 50 | 96 | ||
| Round 2 | 5 | 5 | 7 | 8 | 6 | 6 | 5 | 4 | 5 | 51 | 6 | 5 | 5 | 6 | 7 | 4 | 6 | 3 | 3 | 45 | 96 |
Winter Boroff -- Defiance (Ohio)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 5 | 4 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 43 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | 4 | 4 | 43 | 86 | ||
| Round 2 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 2 | 4 | 43 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 4 | 42 | 85 |
Maggie Browning -- Georgetown (Ky.)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 5 | 7 | 4 | 6 | 5 | 4 | 8 | 47 | 3 | 5 | 4 | 4 | 7 | 3 | 6 | 4 | 6 | 42 | 89 | ||
| Round 2 | 5 | 5 | 5 | 7 | 3 | 6 | 4 | 4 | 6 | 45 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 41 | 86 |
Riley Burns -- William Penn (Iowa)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 5 | 4 | 6 | 5 | 3 | 6 | 4 | 3 | 4 | 40 | 5 | 4 | 5 | 4 | 6 | 3 | 7 | 3 | 4 | 41 | 81 | ||
| Round 2 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 3 | 5 | 41 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 42 | 83 |
Emily Clark -- The University of Olivet
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 6 | 9 | 6 | 6 | 6 | 7 | 7 | 4 | 8 | 59 | 5 | 8 | 6 | 6 | 7 | 5 | 7 | 4 | 4 | 52 | 111 | ||
| Round 2 | 5 | 6 | 7 | 7 | 5 | 5 | 6 | 4 | 7 | 52 | 5 | 5 | 6 | 4 | 5 | 3 | 7 | 5 | 5 | 45 | 97 |
Madison Cowhy -- The University of Olivet
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 5 | 5 | 4 | 6 | 3 | 7 | 7 | 4 | 5 | 46 | 6 | 5 | 5 | 5 | 7 | 3 | 7 | 3 | 5 | 46 | 92 | ||
| Round 2 | 5 | 6 | 6 | 8 | 5 | 6 | 6 | 4 | 7 | 53 | 5 | 5 | 6 | 5 | 8 | 4 | 6 | 4 | 5 | 48 | 101 |
Grace Dill -- Huntington (Ind.)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 5 | 5 | 3 | 7 | 4 | 6 | 5 | 3 | 4 | 42 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 3 | 3 | 37 | 79 | ||
| Round 2 | 5 | 5 | 4 | 6 | 3 | 6 | 3 | 3 | 7 | 42 | 4 | 4 | 6 | 5 | 7 | 3 | 7 | 4 | 4 | 44 | 86 |
Jasmine Essington -- Olivet Nazarene (Ill.)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 4 | 6 | 6 | 7 | 7 | 4 | 6 | 49 | 5 | 5 | 5 | 5 | 8 | 3 | 8 | 4 | 4 | 47 | 96 | ||
| Round 2 | 5 | 5 | 4 | 7 | 6 | 8 | 4 | 5 | 7 | 51 | 5 | 4 | 6 | 6 | 7 | 3 | 8 | 4 | 5 | 48 | 99 |
Alisha Gahn -- The University of Olivet
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 6 | 4 | 6 | 6 | 8 | 6 | 4 | 6 | 50 | 5 | 5 | 5 | 6 | 7 | 3 | 6 | 4 | 8 | 49 | 99 | ||
| Round 2 | 5 | 8 | 7 | 11 | 4 | 7 | 7 | 5 | 6 | 60 | 4 | 5 | 6 | 5 | 8 | 5 | 7 | 4 | 6 | 50 | 110 |
Addy Gilmor -- Georgetown (Ky.)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 8 | 6 | 5 | 7 | 6 | 8 | 6 | 4 | 7 | 57 | 6 | 5 | 7 | 6 | 5 | 6 | 7 | 5 | 5 | 52 | 109 | ||
| Round 2 | 6 | 5 | 5 | 6 | 4 | 8 | 5 | 4 | 8 | 51 | 5 | 7 | 7 | 6 | 11 | 4 | 6 | 4 | 6 | 56 | 107 |
Sarah Gutuza -- William Penn (Iowa)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 6 | 6 | 5 | 7 | 5 | 7 | 5 | 5 | 5 | 51 | 5 | 5 | 6 | 4 | 6 | 3 | 6 | 4 | 5 | 44 | 95 | ||
| Round 2 | 6 | 4 | 4 | 6 | 4 | 5 | 6 | 3 | 5 | 43 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 40 | 83 |
Lizze Howard -- Olivet Nazarene (Ill.)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 3 | 5 | 3 | 6 | 5 | 4 | 5 | 40 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 2 | 4 | 38 | 78 | ||
| Round 2 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 3 | 6 | 42 | 5 | 5 | 5 | 4 | 8 | 3 | 7 | 3 | 5 | 45 | 87 |
Taylor Ice -- Olivet Nazarene (Ill.)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 3 | 6 | 3 | 5 | 5 | 3 | 7 | 41 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 2 | 5 | 41 | 82 | ||
| Round 2 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 41 | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 45 | 86 |
Mya Jones -- Olivet Nazarene (Ill.)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 5 | 42 | 6 | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 4 | 44 | 86 | ||
| Round 2 | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 44 | 5 | 5 | 6 | 4 | 6 | 3 | 4 | 4 | 5 | 42 | 86 |
Jaycee Kabaski -- Georgetown (Ky.)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 5 | 4 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 47 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 48 | 95 | ||
| Round 2 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 47 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 47 | 94 |
Riley Kitson -- Huntington (Ind.)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 7 | 4 | 3 | 7 | 3 | 5 | 4 | 5 | 5 | 43 | 5 | 4 | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 41 | 84 | ||
| Round 2 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 3 | 6 | 40 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 44 | 84 |
Ella LaMothe -- The University of Olivet
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 7 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 43 | 4 | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 5 | 38 | 81 | ||
| Round 2 | 5 | 4 | 4 | 7 | 4 | 8 | 5 | 4 | 5 | 46 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 35 | 81 |
Olivia Lange -- William Penn (Iowa)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 37 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 39 | 76 | ||
| Round 2 | 4 | 4 | 4 | 8 | 3 | 4 | 5 | 3 | 4 | 39 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 75 |
Emma Lawson -- William Penn (Iowa)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 5 | 3 | 5 | 6 | 3 | 8 | 4 | 4 | 5 | 43 | 4 | 3 | 4 | 5 | 6 | 3 | 8 | 4 | 5 | 42 | 85 | ||
| Round 2 | 6 | 4 | 3 | 7 | 4 | 4 | 4 | 3 | 5 | 40 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 77 |
Bliss Martin -- William Penn (Iowa)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 347 | 345 | 145 | 476 | 141 | 457 | 348 | 155 | 459 | 2873 | 320 | 355 | 325 | 350 | 475 | 148 | 455 | 145 | 355 | 2928 | 5801 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 3 | 3 | 6 | 6 | 7 | 5 | 3 | 6 | 43 | 5 | 3 | 6 | 5 | 5 | 3 | 7 | 4 | 3 | 41 | 84 | ||
