2021-22 Olivet College Women's Golf
8/27/2021 -- Trine Women's Invitational
Angola, Ind.
Dates: 8/27/2021
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Trine (Ind.) University | 340 | +52 | |
| 2 | Olivet College | 349 | +61 | |
| 3 | Trine (Ind.) University - B | 387 | +99 | |
| 4 | Olivet College - B | 389 | +101 | |
| 5 | Defiance (Ohio) College | 406 | +118 | |
| 6 | Rochester University | 452 | +164 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Maire Sullivan | Trine (Ind.) University | 81 | +9 | |
| 2 | Rayna Honsowitz | Olivet College | 83 | +11 | |
| 3 | Rachel Webb | Olivet College | 85 | +13 | |
| t | 4 | Jenna Otten | Olivet College - B | 86 | +14 |
| t | 4 | Carli Sanford | Trine (Ind.) University | 86 | +14 |
| t | 4 | Lily Williamson | Trine (Ind.) University | 86 | +14 |
| 7 | Grace Dubec | Trine (Ind.) University | 86 | +14 | |
| 8 | Reagan Guthrie | Trine (Ind.) University - B | 88 | +16 | |
| t | 9 | Alexis Devries | Defiance (Ohio) College | 89 | +17 |
| t | 9 | Kennedy Ellis | Olivet College - B | 89 | +17 |
| 11 | Rylee Honsowitz | Olivet College | 90 | +18 | |
| 12 | Logan McLane | Olivet College | 91 | +19 | |
| 13 | Aynslee Myer | Olivet College | 92 | +20 | |
| 14 | Mari Najar | Defiance (Ohio) College | 94 | +22 | |
| t | 15 | Bailey Bravata | Trine (Ind.) University | 98 | +26 |
| t | 15 | Ava Dobbins | Trine (Ind.) University - B | 98 | +26 |
| t | 15 | Kelly Miller | Trine (Ind.) University - B | 98 | +26 |
| 18 | Morgan Calhoun | Trine (Ind.) University | 100 | +28 | |
| t | 19 | Caroline Boyd | Trine (Ind.) University - B | 103 | +31 |
| t | 19 | Kiersen McDonough | Olivet College - B | 103 | +31 |
| 21 | Josey Vandermarkt | Rochester University | 105 | +33 | |
| t | 22 | Winter Boroff | Defiance (Ohio) College | 107 | +35 |
| t | 22 | Julia Yeager | Defiance (Ohio) College | 107 | +35 |
| 24 | Breana Crum | Rochester University | 109 | +37 | |
| 25 | Karly Turchan | Olivet College - B | 111 | +39 | |
| 26 | Grace Russo | Rochester University | 114 | +42 | |
| 27 | Anabelle Burkholder | Trine (Ind.) University - B | 115 | +43 | |
| 28 | Aubrey Bujalski | Defiance (Ohio) College | 116 | +44 | |
| 29 | Lucia Rodriguez | Trine (Ind.) University | 120 | +48 | |
| 30 | Taylor Greilich | Defiance (Ohio) College | 123 | +51 | |
| 31 | Jadyn Martin | Rochester University | 124 | +52 | |
| 32 | Gianna Everett | Trine (Ind.) University | 150 | +78 | |
| Shelby Mercer | Defiance (Ohio) College | DNF | |||
|
Team-by-Team Results |
8/27/2021 -- Trine Women's Invitational
Zollner Golf Course -- Angola, Ind.
Par 72, 5963 yards -- 6 teams, 33 players
| Trine (Ind.) University | 340 | +52 | 1st |
| Maire Sullivan | 81 | +9 | 1st |
| Carli Sanford | 86 | +14 | t-4th |
| Lily Williamson | 86 | +14 | t-4th |
| Grace Dubec | 86 | +14 | 7th |
| Bailey Bravata | 98 | +26 | t-15th |
| Morgan Calhoun# | 100 | +28 | 18th |
| Lucia Rodriguez# | 120 | +48 | 29th |
| Gianna Everett# | 150 | +78 | 32nd |
| Olivet College | 349 | +61 | 2nd |
| Rayna Honsowitz | 83 | +11 | 2nd |
| Rachel Webb | 85 | +13 | 3rd |
| Rylee Honsowitz | 90 | +18 | 11th |
| Logan McLane | 91 | +19 | 12th |
| Aynslee Myer | 92 | +20 | 13th |
| Trine (Ind.) University - B | 387 | +99 | 3rd |
| Reagan Guthrie | 88 | +16 | 8th |
| Ava Dobbins | 98 | +26 | t-15th |
| Kelly Miller | 98 | +26 | t-15th |
| Caroline Boyd | 103 | +31 | t-19th |
| Anabelle Burkholder | 115 | +43 | 27th |
| Olivet College - B | 389 | +101 | 4th |
| Jenna Otten | 86 | +14 | t-4th |
| Kennedy Ellis | 89 | +17 | t-9th |
| Kiersen McDonough | 103 | +31 | t-19th |
| Karly Turchan | 111 | +39 | 25th |
| Defiance (Ohio) College | 406 | +118 | 5th |
| Alexis Devries | 89 | +17 | t-9th |
| Mari Najar | 94 | +22 | 14th |
| Winter Boroff | 107 | +35 | t-22nd |
| Julia Yeager# | 107 | +35 | t-22nd |
| Aubrey Bujalski | 116 | +44 | 28th |
| Taylor Greilich# | 123 | +51 | 30th |
| Shelby Mercer |
| Rochester University | 452 | +164 | 6th |
| Josey Vandermarkt | 105 | +33 | 21st |
| Breana Crum | 109 | +37 | 24th |
| Grace Russo | 114 | +42 | 26th |
| Jadyn Martin | 124 | +52 | 31st |
# Indicates individual player
|
AP-Style Tournament Results |
Trine Women's Invitational Zollner Golf Course Angola, Ind. Dates: 8/27/2021 Par 72, 5963 yards Fin. Top 20 teams Total Par 1 Trine (Ind.) University........ 340 +52 2 Olivet College................. 349 +61 3 Trine (Ind.) University - B.... 387 +99 4 Olivet College - B............. 389 +101 5 Defiance (Ohio) College........ 406 +118 6 Rochester University........... 452 +164 Fin. Top 20 Players Team Total Par 1 Maire Sullivan....... Trine (Ind.) University........ 81 +9 2 Rayna Honsowitz...... Olivet College................. 83 +11 3 Rachel Webb.......... Olivet College................. 85 +13 t 4 Jenna Otten.......... Olivet College - B............. 86 +14 t 4 Carli Sanford........ Trine (Ind.) University........ 86 +14 t 4 Lily Williamson...... Trine (Ind.) University........ 86 +14 7 Grace Dubec.......... Trine (Ind.) University........ 86 +14 8 Reagan Guthrie....... Trine (Ind.) University - B.... 88 +16 t 9 Alexis Devries....... Defiance (Ohio) College........ 89 +17 t 9 Kennedy Ellis........ Olivet College - B............. 89 +17 11 Rylee Honsowitz...... Olivet College................. 90 +18 12 Logan McLane......... Olivet College................. 91 +19 13 Aynslee Myer......... Olivet College................. 92 +20 14 Mari Najar........... Defiance (Ohio) College........ 94 +22 t 15 Bailey Bravata....... Trine (Ind.) University........ 98 +26 t 15 Ava Dobbins.......... Trine (Ind.) University - B.... 98 +26 t 15 Kelly Miller......... Trine (Ind.) University - B.... 98 +26 18 Morgan Calhoun....... Trine (Ind.) University........ 100 +28 t 19 Caroline Boyd........ Trine (Ind.) University - B.... 103 +31 t 19 Kiersen McDonough.... Olivet College - B............. 103 +31
|
Player Scorecards |
Winter Boroff -- Defiance (Ohio) College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 8 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 54 | 7 | 5 | 8 | 6 | 6 | 5 | 5 | 4 | 7 | 53 | 107 |
Caroline Boyd -- Trine (Ind.) University - B
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 5 | 5 | 5 | 7 | 5 | 4 | 6 | 6 | 7 | 50 | 7 | 4 | 7 | 7 | 5 | 5 | 5 | 6 | 7 | 53 | 103 |
Bailey Bravata -- Trine (Ind.) University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 7 | 4 | 6 | 4 | 6 | 5 | 6 | 4 | 6 | 48 | 6 | 4 | 6 | 7 | 5 | 5 | 6 | 4 | 7 | 50 | 98 |
Aubrey Bujalski -- Defiance (Ohio) College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 8 | 4 | 5 | 6 | 7 | 5 | 7 | 8 | 8 | 58 | 8 | 5 | 9 | 6 | 7 | 5 | 5 | 6 | 7 | 58 | 116 |
Anabelle Burkholder -- Trine (Ind.) University - B
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 7 | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 57 | 10 | 5 | 5 | 6 | 7 | 7 | 6 | 5 | 7 | 58 | 115 |
Morgan Calhoun -- Trine (Ind.) University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 6 | 5 | 5 | 7 | 5 | 4 | 7 | 6 | 6 | 51 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 7 | 49 | 100 |
Breana Crum -- Rochester University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 9 | 4 | 5 | 7 | 10 | 4 | 7 | 6 | 6 | 58 | 7 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 7 | 51 | 109 |
Alexis Devries -- Defiance (Ohio) College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 6 | 3 | 6 | 5 | 6 | 4 | 7 | 5 | 6 | 48 | 6 | 3 | 5 | 4 | 6 | 4 | 4 | 3 | 6 | 41 | 89 |
Ava Dobbins -- Trine (Ind.) University - B
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 7 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 47 | 6 | 4 | 6 | 7 | 7 | 5 | 4 | 5 | 7 | 51 | 98 |
Grace Dubec -- Trine (Ind.) University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 42 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 44 | 86 |
Kennedy Ellis -- Olivet College - B
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 4 | 3 | 6 | 5 | 6 | 3 | 7 | 5 | 6 | 45 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 44 | 89 |
Gianna Everett -- Trine (Ind.) University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 10 | 8 | 9 | 9 | 9 | 5 | 10 | 9 | 9 | 78 | 11 | 7 | 8 | 8 | 8 | 8 | 7 | 6 | 9 | 72 | 150 |
Taylor Greilich -- Defiance (Ohio) College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 7 | 5 | 8 | 8 | 9 | 5 | 6 | 8 | 8 | 64 | 8 | 5 | 7 | 6 | 6 | 8 | 9 | 4 | 6 | 59 | 123 |
Reagan Guthrie -- Trine (Ind.) University - B
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 5 | 3 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 47 | 6 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 41 | 88 |
Rayna Honsowitz -- Olivet College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 7 | 3 | 4 | 5 | 5 | 4 | 7 | 5 | 4 | 44 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 39 | 83 |
Rylee Honsowitz -- Olivet College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 6 | 5 | 44 | 6 | 3 | 5 | 5 | 7 | 5 | 4 | 5 | 6 | 46 | 90 |
Jadyn Martin -- Rochester University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 7 | 4 | 6 | 9 | 9 | 5 | 8 | 5 | 9 | 62 | 10 | 5 | 7 | 6 | 7 | 6 | 8 | 6 | 7 | 62 | 124 |
Kiersen McDonough -- Olivet College - B
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 6 | 4 | 5 | 6 | 7 | 4 | 6 | 6 | 5 | 49 | 7 | 5 | 7 | 5 | 6 | 6 | 6 | 5 | 7 | 54 | 103 |
Logan McLane -- Olivet College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 42 | 7 | 3 | 6 | 6 | 7 | 5 | 4 | 4 | 7 | 49 | 91 |
Shelby Mercer -- Defiance (Ohio) College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | - | - | - |
Kelly Miller -- Trine (Ind.) University - B
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 5 | 4 | 4 | 7 | 8 | 4 | 6 | 4 | 6 | 48 | 7 | 4 | 4 | 9 | 6 | 5 | 3 | 4 | 8 | 50 | 98 |
Aynslee Myer -- Olivet College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 6 | 4 | 4 | 5 | 7 | 3 | 7 | 5 | 4 | 45 | 7 | 4 | 5 | 5 | 6 | 5 | 6 | 3 | 6 | 47 | 92 |
Mari Najar -- Defiance (Ohio) College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 8 | 4 | 5 | 5 | 6 | 3 | 8 | 4 | 7 | 50 | 9 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 44 | 94 |
Jenna Otten -- Olivet College - B
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 42 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 44 | 86 |
Lucia Rodriguez -- Trine (Ind.) University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 8 | 5 | 3 | 7 | 7 | 4 | 8 | 8 | 6 | 56 | 10 | 5 | 6 | 7 | 7 | 8 | 7 | 6 | 8 | 64 | 120 |
Grace Russo -- Rochester University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 8 | 5 | 7 | 7 | 9 | 6 | 7 | 7 | 7 | 63 | 8 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 51 | 114 |
Carli Sanford -- Trine (Ind.) University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 5 | 3 | 4 | 4 | 4 | 4 | 7 | 6 | 4 | 41 | 6 | 3 | 5 | 7 | 5 | 5 | 4 | 4 | 6 | 45 | 86 |
Maire Sullivan -- Trine (Ind.) University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 390 | 135 | 360 | 348 | 462 | 140 | 468 | 326 | 330 | 2959 | 485 | 170 | 310 | 385 | 395 | 315 | 325 | 148 | 471 | 3004 | 5963 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 5 | 3 | 4 | 5 | 6 | 1 | 5 | 4 | 5 | 38 | 7 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 43 | 81 |
Karly Turchan -- Olivet College - B
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
