2010-11 Olivet College Women's Golf
Season Statistics
| Low | Finish Top | Rel. | Career | |||||||||||||
| Player | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Amber Conrad | 22 | 1794 | 159 | 74 | 74 | 15 | 3 | 8 | 13 | 772-91 | .895 | +10 | 81.55 | 95 | 7864 | 82.78 |
| Lauren Campbell | 22 | 1823 | 159 | 76 | 76 | 15 | 2 | 4 | 10 | 710-153 | .823 | +11 | 82.86 | 92 | 7605 | 82.66 |
| Abby Wheeler | 22 | 1884 | 160 | 80 | 75 | 15 | 1 | 2 | 3 | 604-259 | .700 | +14 | 85.64 | 75 | 6555 | 87.40 |
| Theresa Damico | 22 | 1889 | 164 | 80 | 78 | 15 | 1 | 4 | 5 | 601-262 | .696 | +14 | 85.86 | 96 | 7854 | 81.81 |
| Adrienne Plourde | 22 | 1915 | 159 | 81 | 78 | 15 | - | 2 | 6 | 547-316 | .634 | +15 | 87.05 | 96 | 7910 | 82.40 |
| Ashley Stark | 16 | 1556 | 181 | 93 | 88 | 12 | - | - | 1 | 170-510 | .250 | +25 | 97.25 | 89 | 8003 | 89.92 |
| FOUR-PLAYER TEAM | 22 | 7334 | 646 | 321 | 320 | 15 | 7 | 20 | 38 | 102-31 | .767 | +45 | 333.36 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Anderson Invitational | 9/4-9/5/2010 | 2 | 4 | 8 | 43 | +80 | 656 |
| MIAA Jamboree #1 | 9/11/2010 | 1 | 1 | 9 | 51 | +43 | 331 |
| MIAA Jamboree #2 | 9/14/2010 | 1 | 2 | 9 | 58 | +43 | 331 |
| O'Brien National Invitational | 9/19-9/20/2010 | 2 | 9 | 10 | 64 | +102 | 678 |
| Olivet Fall Invitational | 9/24-9/25/2010 | 2 | 2 | 12 | 72 | +111 | 687 |
| MIAA Jamboree #3 | 9/29/2010 | 1 | 1 | 9 | 56 | +53 | 341 |
| MIAA Jamboree #4 | 10/2/2010 | 1 | 2 | 9 | 58 | +57 | 345 |
| MIAA Fall Finale | 10/8-10/9/2010 | 2 | 2 | 9 | 56 | +72 | 648 |
| Dual match vs. Piedmont | 3/11/2011 | 1 | 1 | 2 | 10 | +52 | 340 |
| DePauw/Katman Classic | 4/9-4/10/2011 | 2 | 2 | 9 | 57 | +70 | 646 |
| MIAA Playoff #1 | 4/14/2011 | 1 | 1 | 8 | 49 | +33 | 321 |
| Illinois Wesleyan Spring Fling | 4/17/2011 | 1 | 5 | 20 | 109 | +33 | 321 |
| MIAA Playoff #2 | 4/29/2011 | 1 | 2 | 7 | 44 | +43 | 331 |
| MIAA Playoff #3 | 4/30/2011 | 1 | 2 | 8 | 52 | +54 | 342 |
| NCAA Division III Championships | 5/10-5/12/2011 | 3 | 10 | 19 | 99 | +152 | 1016 |
|
Team low rounds |
| 1. | 320 (+32) | - | DePauw/Katman Classic, 4/9-4/10/2011 (2nd round) |
| 2. | 321 (+33) | - | MIAA Fall Finale, 10/8-10/9/2010 (1st round) |
| 321 (+33) | - | MIAA Playoff #1, 4/14/2011 (1st round) | |
| 321 (+33) | - | Illinois Wesleyan Spring Fling, 4/17/2011 (1st round) | |
| 5. | 323 (+35) | - | Anderson Invitational, 9/4-9/5/2010 (2nd round) |
| 6. | 326 (+38) | - | DePauw/Katman Classic, 4/9-4/10/2011 (1st round) |
| 7. | 327 (+39) | - | MIAA Fall Finale, 10/8-10/9/2010 (2nd round) |
| 8. | +43 | - | 5 times |
|
Player low rounds |
| 1. | 74 (+2) | - | Amber Conrad, Illinois Wesleyan Spring Fling, 4/17/2011 (1st round) |
| 2. | 75 (+3) | - | Abby Wheeler, MIAA Fall Finale, 10/8-10/9/2010 (1st round) |
| 3. | 76 (+4) | - | Lauren Campbell, MIAA Jamboree #1, 9/11/2010 (1st round) |
| 4. | 78 (+6) | - | Theresa Damico, Anderson Invitational, 9/4-9/5/2010 (2nd round) |
| 78 (+6) | - | Adrienne Plourde, MIAA Fall Finale, 10/8-10/9/2010 (2nd round) | |
| 78 (+6) | - | Adrienne Plourde, DePauw/Katman Classic, 4/9-4/10/2011 (2nd round) | |
| 78 (+6) | - | Amber Conrad, DePauw/Katman Classic, 4/9-4/10/2011 (2nd round) | |
| 78 (+6) | - | Adrienne Plourde, NCAA Division III Championships, 5/10-5/12/2011 (2nd round) | |
| 9. | 79 (+7) | - | Amber Conrad, Anderson Invitational, 9/4-9/5/2010 (1st round) |
| 79 (+7) | - | Lauren Campbell, Anderson Invitational, 9/4-9/5/2010 (2nd round) | |
| 79 (+7) | - | Amber Conrad, Olivet Fall Invitational, 9/24-9/25/2010 (1st round) | |
| 79 (+7) | - | Amber Conrad, MIAA Jamboree #3, 9/29/2010 (1st round) | |
| 13. | 80 (+8) | - | Lauren Campbell, Anderson Invitational, 9/4-9/5/2010 (1st round) |
| 80 (+8) | - | Theresa Damico, MIAA Jamboree #2, 9/14/2010 (1st round) | |
| 80 (+8) | - | Abby Wheeler, O'Brien National Invitational, 9/19-9/20/2010 (2nd round) | |
| 80 (+8) | - | Amber Conrad, MIAA Fall Finale, 10/8-10/9/2010 (1st round) | |
| 80 (+8) | - | Amber Conrad, Dual match vs. Piedmont, 3/11/2011 (1st round) | |
| 80 (+8) | - | Abby Wheeler, MIAA Playoff #1, 4/14/2011 (1st round) | |
| 80 (+8) | - | Lauren Campbell, MIAA Playoff #1, 4/14/2011 (1st round) | |
| 80 (+8) | - | Theresa Damico, MIAA Playoff #1, 4/14/2011 (1st round) | |
| 80 (+8) | - | Amber Conrad, MIAA Playoff #3, 4/30/2011 (1st round) | |
| 22. | 81 (+9) | - | Amber Conrad, MIAA Jamboree #2, 9/14/2010 (1st round) |
| 81 (+9) | - | Lauren Campbell, MIAA Fall Finale, 10/8-10/9/2010 (1st round) | |
| 81 (+9) | - | Abby Wheeler, DePauw/Katman Classic, 4/9-4/10/2011 (1st round) | |
| 81 (+9) | - | Adrienne Plourde, DePauw/Katman Classic, 4/9-4/10/2011 (1st round) | |
| 81 (+9) | - | Amber Conrad, DePauw/Katman Classic, 4/9-4/10/2011 (1st round) | |
| 81 (+9) | - | Amber Conrad, MIAA Playoff #1, 4/14/2011 (1st round) | |
| 81 (+9) | - | Theresa Damico, Illinois Wesleyan Spring Fling, 4/17/2011 (1st round) | |
| 81 (+9) | - | Adrienne Plourde, MIAA Playoff #2, 4/29/2011 (1st round) | |
| 81 (+9) | - | Amber Conrad, MIAA Playoff #2, 4/29/2011 (1st round) | |
| 31. | 82 (+10) | - | Amber Conrad, Anderson Invitational, 9/4-9/5/2010 (2nd round) |
| 82 (+10) | - | Lauren Campbell, MIAA Jamboree #2, 9/14/2010 (1st round) | |
| 82 (+10) | - | Lauren Campbell, MIAA Fall Finale, 10/8-10/9/2010 (2nd round) | |
| 82 (+10) | - | Abby Wheeler, DePauw/Katman Classic, 4/9-4/10/2011 (2nd round) | |
| 82 (+10) | - | Lauren Campbell, DePauw/Katman Classic, 4/9-4/10/2011 (2nd round) | |
| 82 (+10) | - | Lauren Campbell, Illinois Wesleyan Spring Fling, 4/17/2011 (1st round) | |
| 82 (+10) | - | Amber Conrad, NCAA Division III Championships, 5/10-5/12/2011 (2nd round) | |
| 82 (+10) | - | Amber Conrad, NCAA Division III Championships, 5/10-5/12/2011 (3rd round) | |
| 39. | 83 (+11) | - | Adrienne Plourde, MIAA Jamboree #1, 9/11/2010 (1st round) |
| 83 (+11) | - | Adrienne Plourde, O'Brien National Invitational, 9/19-9/20/2010 (2nd round) | |
| 83 (+11) | - | Lauren Campbell, Olivet Fall Invitational, 9/24-9/25/2010 (2nd round) | |
| 83 (+11) | - | Theresa Damico, MIAA Jamboree #4, 10/2/2010 (1st round) | |
| 83 (+11) | - | Theresa Damico, MIAA Fall Finale, 10/8-10/9/2010 (2nd round) | |
| 83 (+11) | - | Lauren Campbell, DePauw/Katman Classic, 4/9-4/10/2011 (1st round) | |
| 83 (+11) | - | Theresa Damico, DePauw/Katman Classic, 4/9-4/10/2011 (2nd round) | |
| 83 (+11) | - | Lauren Campbell, MIAA Playoff #2, 4/29/2011 (1st round) | |
| 83 (+11) | - | Lauren Campbell, MIAA Playoff #3, 4/30/2011 (1st round) | |
| 83 (+11) | - | Lauren Campbell, NCAA Division III Championships, 5/10-5/12/2011 (3rd round) | |
| 49. | +12 | - | 11 times |
