|
Amber Conrad |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ferris State Bulldog Invitational | 9/1-9/2/2007 | 2 | 88-86=174 | +30 | t-62nd/109 | 47-61 |
| Kalamazoo Invitational | 9/5/2007 | 1 | 91 | +19 | t-10th/20 | 10-9 |
| MIAA Jamboree #1 | 9/8/2007 | 1 | 85 | +13 | t-7th/54 | 47-6 |
| MIAA Jamboree #2 | 9/11/2007 | 1 | 82 | +10 | t-3rd/54 | 51-2 |
| Illinois Wesleyan Fall Invitational | 9/16-9/17/2007 | 2 | 88-84=172 | +28 | t-58th/123 | 65-57 |
| Olivet Fall Invitational | 9/21-9/22/2007 | 2 | 80-86=166 | +22 | t-9th/66 | 57-8 |
| MIAA Jamboree #3 | 9/25/2007 | 1 | 76 | +4 | 2nd/53 | 51-1 |
| Millikin Invitational | 9/29-9/30/2007 | 2 | 83-90=173 | +29 | t-24th/111 | 87-23 |
| MIAA Fall Finale | 10/5-10/6/2007 | 2 | 84-85=169 | +25 | t-6th/56 | 50-5 |
| Capital Purple & White Invitational | 4/4-4/5/2008 | 2 | 94-92=186 | +42 | t-30th/89 | 59-29 |
| MIAA Playoff #1 | 4/9/2008 | 1 | 88 | +16 | t-12th/47 | 35-11 |
| Illinois Wesleyan Spring Fling | 4/19-4/20/2008 | 2 | 83-87=170 | +26 | t-42nd/90 | 48-41 |
| MIAA Playoff #2 | 4/25/2008 | 1 | 88 | +16 | t-8th/44 | 36-7 |
| MIAA Playoff #3 | 4/26/2008 | 1 | 91 | +19 | t-16th/42 | 26-15 |
| NCAA Division III Championships | 5/13-5/16/2008 | 4 | 84-81-85-84=334 | +46 | t-73rd/109 | 36-72 |
| SEASON TOTALS | 25 | 2145 Avg. 85.80 | +14 | - | 705-347 | |
Generated on 8/9/2021
