|
Amanda London |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Univ. of Saint Francis Invitational | 9/11/2006 | 1 | 103 | +31 | 20th/21 | 1-19 |
| MIAA Jam #2/OC Fall Invitational | 9/22-9/23/2006 | 2 | 103-101=204 | +60 | 44th/69 | 25-43 |
| Aquinas Invitational | 9/27/2006 | 1 | 90 | +19 | t-9th/29 | 20-8 |
| MIAA Jamboree #3 | 9/30/2006 | 1 | 101 | +29 | t-36th/53 | 17-35 |
| MIAA Jamboree #4 | 10/3/2006 | 1 | 97 | +26 | t-27th/51 | 24-26 |
| Siena Heights Invitational | 10/7/2006 | 1 | 97 | +25 | 18th/35 | 0-0 |
| MIAA Fall Finale | 10/13/2006 | 1 | 104 | +32 | t-33rd/49 | 16-32 |
| MIAA Playoff #1 | 4/20/2007 | 1 | 112 | +40 | 31st/35 | 4-30 |
| MIAA Playoff #2 | 4/21/2007 | 1 | 106 | +34 | 28th/35 | 7-27 |
| MIAA Playoff #3 | 4/24/2007 | 1 | 99 | +27 | t-26th/35 | 9-25 |
| SEASON TOTALS | 11 | 1113 Avg. 101.18 | +29 | - | 123-245 | |
Generated on 8/9/2021
