|
Kristy Latimer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Invitational | 9/4-9/5/2004 | 2 | 85-81=166 | +22 | t-34th/120 |
| MIAA Jamboree #1 | 9/11/2004 | 1 | 83 | +11 | t-3rd/50 |
| Jon Spiess Memorial Tournament | 9/13/2004 | 1 | 78 | +6 | 2nd/26 |
| Olivet Fall Invitational | 9/17-9/18/2004 | 2 | 89-89=178 | +34 | t-7th/34 |
| MIAA Jamboree #2 | 9/22/2004 | 1 | 87 | +15 | t-10th/50 |
| MIAA Jamboree #3 | 9/25/2004 | 1 | 83 | +11 | t-5th/50 |
| Baldwin Wallace Invitational | 9/26/2004 | 1 | 78 | +5 | t-1st/51 |
| Aquinas Invitational | 9/28/2004 | 1 | 82 | +10 | 4th/0 |
| DePauw Small College Classic | 10/3-10/4/2004 | 2 | 82-83=165 | +21 | t-5th/67 |
| MIAA Fall Finale | 10/7-10/8/2004 | 2 | 83-83=166 | +22 | 4th/54 |
| Tri-State Invitational | 4/9/2005 | 1 | 91 | +20 | t-38th/88 |
| BC-SMC NAIA-NCAA Invit. | 4/13/2005 | 1 | 83 | +11 | t-2nd/27 |
| Illinois Wesleyan Spring Fling | 4/15-4/16/2005 | 2 | 79-77=156 | +12 | t-12th/118 |
| SEASON TOTALS | 18 | 1496 Avg. 83.11 | +11 | - | |
Generated on 8/9/2021
