#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bluffton (Ohio)  11/07/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NORTH PARK (ILL.)  11/12/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
KENYON (OHIO)  11/21/25    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
DENISON (OHIO)  11/25/25    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
ADRIAN  12/3/25     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
TRINE (IND.) UNIV.  12/13/25    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
vs Hanover (Ind.)  12/20/25    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Wis.-Platteville  12/21/25    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Transylvania (Ky.)  12/29/25    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Worcester State (MA)  12/30/25    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
ALMA COLLEGE  1/3/26     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Saint Mary's (Ind.) College  1/7/26     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Hope College  1/10/26     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Wheaton (Ill.)  1/14/26     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Kalamazoo College  1/17/26     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Trine (Ind.) Univ.  1/24/26     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CALVIN UNIVERSITY  1/28/26     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
KALAMAZOO COLLEGE  1/31/26     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Alma College  2/4/26     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ALBION COLLEGE  2/7/26     dnp 
at Calvin University  2/11/26     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
HOPE COLLEGE  2/14/26     0-0  .000  0-0  .000  0-0  .000  10  4.0  0.0 
at Adrian  2/18/26     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SAINT MARY'S (IND.) COLLEGE  2/21/26     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  46  88  3.8  0.0 
 
Games played: 23      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0