#12 Teresa Repichowski

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH PARK (ILL.)  11/12/25    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
KENYON (OHIO)  11/21/25    11  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
DENISON (OHIO)  11/25/25    13  1-2  .500  0-1  .000  0-0  .000  0.3  0.7 
ADRIAN  12/3/25     10  0-1  .000  0-1  .000  0-0  .000  0.3  0.5 
TRINE (IND.) UNIV.  12/13/25    1-1  1.000  0-0  .000  1-1  1.000  0.2  1.0 
vs Hanover (Ind.)  12/20/25    0-2  .000  0-2  .000  0-0  .000  0.7  0.8 
vs Wis.-Platteville  12/21/25    17  1-3  .333  1-3  .333  0-0  .000  0.6  1.1 
at Transylvania (Ky.)  12/29/25    20  0-1  .000  0-1  .000  0-0  .000  0.6  1.0 
vs Worcester State (MA)  12/30/25    19  2-5  .400  1-3  .333  0-0  .000  0.7  1.4 
ALMA COLLEGE  1/3/26     13  1-1  1.000  1-1  1.000  0-0  .000  0.6  1.6 
at Saint Mary's (Ind.) College  1/7/26     16  0-0  .000  0-0  .000  0-0  .000  0.6  1.5 
at Hope College  1/10/26     16  1-3  .333  1-3  .333  0-0  .000  0.6  1.6 
at Trine (Ind.) Univ.  1/24/26     13  0-1  .000  0-1  .000  0-0  .000  0.5  1.5 
CALVIN UNIVERSITY  1/28/26     dnp 
KALAMAZOO COLLEGE  1/31/26     dnp 
ALBION COLLEGE  2/7/26     0-0  .000  0-0  .000  0-0  .000  0.5  1.4 
at Calvin University  2/11/26     0-0  .000  0-0  .000  0-0  .000  0.5  1.3 
HOPE COLLEGE  2/14/26     13  0-3  .000  0-3  .000  0-0  .000  0.5  1.2 
at Adrian  2/18/26     11  1-4  .250  1-4  .250  0-0  .000  0.5  1.3 
SAINT MARY'S (IND.) COLLEGE  2/21/26     11  1-3  .333  0-1  .000  0-0  .000  0.7  1.3 
Totals     213  9-32  .281  5-26  .192  1-1  1.000  11  12  0.7  11  24  1.3 
 
Games played: 18      Rebounds/game: 0.7 
Points/game: 1.3      Assists/game: 0.4 
FG Pct: 28.1      Turnovers/game: 0.6 
3FG Pct: 19.2      Assist/turnover ratio: 0.7 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.0