#11 Madelyn Burdis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bluffton (Ohio)  11/07/25  31  3-8  .375  0-4  .000  0-0  .000  5.0  6.0 
NORTH PARK (ILL.)  11/12/25    23  2-4  .500  0-0  .000  0-0  .000  5.0  5.0 
KENYON (OHIO)  11/21/25  33  6-12  .500  0-3  .000  0-0  .000  5.0  12  7.3 
DENISON (OHIO)  11/25/25  28  4-8  .500  1-1  1.000  0-0  .000  11  6.5  7.8 
ADRIAN  12/3/25   29  3-8  .375  0-2  .000  3-4  .750  7.0  8.0 
TRINE (IND.) UNIV.  12/13/25    24  5-10  .500  4-7  .571  0-0  .000  6.2  14  9.0 
vs Hanover (Ind.)  12/20/25  29  2-8  .250  0-3  .000  0-0  .000  5.6  8.3 
vs Wis.-Platteville  12/21/25  30  3-6  .500  0-2  .000  2-2  1.000  5.0  8.3 
at Transylvania (Ky.)  12/29/25  30  4-8  .500  0-0  .000  0-0  .000  5.2  8.2 
vs Worcester State (MA)  12/30/25  23  0-6  .000  0-1  .000  2-2  1.000  5.1  7.6 
ALMA COLLEGE  1/3/26   31  4-8  .500  1-4  .250  0-1  .000  5.5  7.7 
at Saint Mary's (Ind.) College  1/7/26   33  1-5  .200  0-1  .000  0-1  .000  10  5.8  7.3 
at Hope College  1/10/26   32  5-9  .556  2-4  .500  0-0  .000  5.8  12  7.6 
at Wheaton (Ill.)  1/14/26   34  3-11  .273  0-5  .000  4-4  1.000  5.6  10  7.8 
at Kalamazoo College  1/17/26   29  2-3  .667  0-0  .000  5-5  1.000  5.5  7.9 
CALVIN UNIVERSITY  1/28/26     dnp 
KALAMAZOO COLLEGE  1/31/26     25  2-7  .286  1-2  .500  0-0  .000  11  11  5.8  7.7 
at Alma College  2/4/26     22  2-8  .250  1-4  .250  0-0  .000  5.6  7.5 
ALBION COLLEGE  2/7/26     30  0-0  .000  0-0  .000  0-0  .000  5.3  7.1 
at Calvin University  2/11/26     29  4-9  .444  0-2  .000  0-0  .000  5.2  7.2 
HOPE COLLEGE  2/14/26     24  3-4  .750  1-1  1.000  0-0  .000  5.1  7.2 
at Adrian  2/18/26   32  1-9  .111  0-7  .000  0-0  .000  5.1  6.9 
SAINT MARY'S (IND.) COLLEGE  2/21/26   27  7-13  .538  1-2  .500  0-0  .000  5.1  15  7.3 
Totals     15  628  66-164  .402  12-55  .218  16-19  .842  13  100  113  5.1  38  30  65  36  160  7.3 
 
Games played: 22      Rebounds/game: 5.1 
Points/game: 7.3      Assists/game: 1.4 
FG Pct: 40.2      Turnovers/game: 3.0 
3FG Pct: 21.8      Assist/turnover ratio: 0.5 
FT Pct: 84.2      Steals/game: 1.6 
       Blocks/game: 0.2