#10 Alexis Woodbeck

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bluffton (Ohio)  11/07/25    11  0-1  .000  0-1  .000  0-2  .000  2.0  0.0 
NORTH PARK (ILL.)  11/12/25    16  0-1  .000  0-1  .000  0-0  .000  1.5  0.0 
KENYON (OHIO)  11/21/25    0-2  .000  0-1  .000  0-0  .000  1.3  0.0 
DENISON (OHIO)  11/25/25    13  0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
ADRIAN  12/3/25     17  1-2  .500  0-0  .000  0-0  .000  2.6  0.4 
TRINE (IND.) UNIV.  12/13/25    21  0-3  .000  0-1  .000  0-0  .000  3.0  0.3 
vs Hanover (Ind.)  12/20/25    19  0-4  .000  0-1  .000  0-0  .000  3.3  0.3 
vs Wis.-Platteville  12/21/25    25  0-2  .000  0-1  .000  1-2  .500  3.3  0.4 
at Transylvania (Ky.)  12/29/25  18  0-2  .000  0-1  .000  0-0  .000  2.9  0.3 
vs Worcester State (MA)  12/30/25  25  1-4  .250  0-2  .000  2-4  .500  3.1  0.7 
ALMA COLLEGE  1/3/26   14  0-2  .000  0-0  .000  0-0  .000  2.8  0.6 
at Saint Mary's (Ind.) College  1/7/26   26  3-7  .429  2-3  .667  1-2  .500  2.8  1.3 
at Hope College  1/10/26   19  1-4  .250  0-2  .000  0-0  .000  2.8  1.4 
at Wheaton (Ill.)  1/14/26   29  2-3  .667  0-0  .000  0-2  .000  2.9  1.6 
at Kalamazoo College  1/17/26   15  0-3  .000  0-2  .000  1-2  .500  2.9  1.5 
at Trine (Ind.) Univ.  1/24/26   18  0-2  .000  0-1  .000  0-0  .000  2.9  1.4 
CALVIN UNIVERSITY  1/28/26   25  1-3  .333  0-1  .000  0-0  .000  2.9  1.5 
KALAMAZOO COLLEGE  1/31/26   23  0-2  .000  0-0  .000  2-5  .400  2.9  1.5 
at Alma College  2/4/26   25  2-7  .286  0-3  .000  1-2  .500  2.8  1.7 
ALBION COLLEGE  2/7/26     19  0-0  .000  0-0  .000  0-0  .000  2.7  1.6 
at Calvin University  2/11/26   14  1-2  .500  1-1  1.000  0-0  .000  2.6  1.7 
HOPE COLLEGE  2/14/26   15  1-3  .333  0-1  .000  0-0  .000  2.6  1.7 
at Adrian  2/18/26     20  1-2  .500  0-0  .000  0-0  .000  2.7  1.7 
SAINT MARY'S (IND.) COLLEGE  2/21/26     21  0-5  .000  0-1  .000  0-0  .000  2.8  1.6 
Totals     13  456  14-67  .209  3-25  .120  8-21  .381  14  52  66  2.8  52  21  33  22  39  1.6 
 
Games played: 24      Rebounds/game: 2.8 
Points/game: 1.6      Assists/game: 0.9 
FG Pct: 20.9      Turnovers/game: 1.4 
3FG Pct: 12.0      Assist/turnover ratio: 0.6 
FT Pct: 38.1      Steals/game: 0.9 
       Blocks/game: 0.1