#02 Madalynn Terry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLUFFTON (OHIO) UNIV.  11/8/24   22  0-3  .000  0-3  .000  0-0  .000  2.0  0.0 
at Franklin (Ind.)  11/13/24  29  1-5  .200  1-4  .250  5-6  .833  1.5  4.0 
vs Carroll (Wis.) University  11/22/24  21  2-10  .200  2-8  .250  0-0  .000  1.3  4.7 
vs Anderson (Ind.) University  11/23/24  32  2-4  .500  2-4  .500  0-0  .000  1.5  5.0 
at North Park (Ill.) Univ.  11/27/24  33  4-7  .571  4-7  .571  0-0  .000  1.4  12  6.4 
HOPE COLLEGE  12/7/24   29  1-4  .250  1-4  .250  0-0  .000  1.3  5.8 
at Alma College  12/14/24  13  0-3  .000  0-1  .000  0-0  .000  1.1  5.0 
at Adrian College  12/16/24  31  1-8  .125  1-6  .167  0-0  .000  1.4  4.8 
at Denison  12/19/24  30  2-5  .400  1-2  .500  1-2  .500  1.2  4.9 
at Kenyon (Ohio)  12/21/24  11  0-2  .000  0-1  .000  0-0  .000  1.1  4.4 
KALAMAZOO COLLEGE  1/4/25     0-1  .000  0-1  .000  0-0  .000  1.0  4.0 
ALBION COLLEGE  1/8/25     1-2  .500  1-2  .500  0-0  .000  1.0  3.9 
SAINT MARY'S (IND.)  1/15/25     12  0-1  .000  0-1  .000  0-0  .000  0.9  3.6 
at Calvin University  1/18/25     16  0-1  .000  0-1  .000  0-0  .000  0.9  3.4 
at Trine (Ind.) University  1/22/25     18  0-3  .000  0-1  .000  2-2  1.000  0.9  3.3 
at Hope College  1/25/25     18  1-1  1.000  1-1  1.000  0-0  .000  0.9  3.3 
ALMA COLLEGE  1/29/25     0-1  .000  0-1  .000  0-0  .000  0.8  3.1 
at Kalamazoo College  2/1/25     18  1-3  .333  1-2  .500  0-0  .000  0.8  3.1 
ADRIAN COLLEGE  2/5/25     15  1-5  .200  1-5  .200  0-0  .000  0.8  3.1 
at Albion College  2/8/25     10  0-0  .000  0-0  .000  0-0  .000  0.8  2.9 
at Saint Mary's (Ind.)  2/12/25     14  0-1  .000  0-1  .000  0-0  .000  0.8  2.8 
TRINE (IND.) UNIVERSITY  2/19/25     1-2  .500  1-2  .500  0-0  .000  0.7  2.8 
CALVIN UNIVERSITY  2/22/25     1-2  .500  1-2  .500  0-0  .000  0.7  2.8 
Totals     10  410  19-74  .257  18-60  .300  8-10  .800  14  16  0.7  23  23  52  11  64  2.8 
 
Games played: 23      Rebounds/game: 0.7 
Points/game: 2.8      Assists/game: 1.0 
FG Pct: 25.7      Turnovers/game: 2.3 
3FG Pct: 30.0      Assist/turnover ratio: 0.4 
FT Pct: 80.0      Steals/game: 0.5 
       Blocks/game: 0.0