#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bluffton (Ohio)  11/10/23    0-0  .000  0-0  .000  0-0  .000  8.0  0.0 
CONCORDIA-CHICAGO (IL)  11/14/23    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Wis.-Oshkosh  11/17/23    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at St. Norbert (Wis.)  11/18/23    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
ALMA COLLEGE  11/29/23    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Hope College  12/2/23     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Kalamazoo College  12/9/23     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Wooster (Ohio)  12/13/23    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
ADRIAN COLLEGE  12/16/23    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Rockford (Ill.)  12/18/23    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Mount Mary (Wis.)  12/19/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Otterbein (Ohio)  12/29/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Washington & Jefferson (Pa.)  12/30/23    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Albion College  1/3/24     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Saint Mary's (Ind.)  1/10/24     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
CALVIN UNIVERSITY  1/13/24     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
TRINE (IND.) UNIVERSITY  1/17/24     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
HOPE COLLEGE  1/20/24     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Alma College  1/24/24     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
KALAMAZOO COLLEGE  1/27/24     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Adrian College  1/31/24     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ALBION COLLEGE  2/3/24     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SAINT MARY'S (IND.)  2/7/24     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Trine (Ind.) University  2/14/24     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Calvin University  2/17/24     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Trine (Ind.) University  2/21/24     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  40  63  103  4.0  0.0 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0