#24 Savannah Brewer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bluffton (Ohio)  11/10/23    12  2-4  .500  1-2  .500  1-1  1.000  0.0  6.0 
CONCORDIA-CHICAGO (IL)  11/14/23    dnp 
vs Wis.-Oshkosh  11/17/23    dnp 
at St. Norbert (Wis.)  11/18/23    dnp 
ALMA COLLEGE  11/29/23    13  2-4  .500  1-2  .500  0-0  .000  0.5  5.5 
at Hope College  12/2/23     25  3-10  .300  1-5  .200  2-2  1.000  0.7  6.7 
at Kalamazoo College  12/9/23     16  0-7  .000  0-2  .000  0-0  .000  1.0  5.0 
at Wooster (Ohio)  12/13/23    22  6-14  .429  2-5  .400  0-0  .000  1.4  14  6.8 
ADRIAN COLLEGE  12/16/23    12  1-4  .250  0-1  .000  0-0  .000  1.7  6.0 
at Rockford (Ill.)  12/18/23    13  1-2  .500  0-0  .000  0-0  .000  1.6  5.4 
at Mount Mary (Wis.)  12/19/23    24  3-5  .600  1-3  .333  0-0  .000  2.0  5.6 
at Otterbein (Ohio)  12/29/23    20  1-5  .200  1-2  .500  2-2  1.000  2.2  5.6 
vs Washington & Jefferson (Pa.)  12/30/23    20  4-9  .444  3-5  .600  0-0  .000  2.3  11  6.1 
at Albion College  1/3/24     17  2-7  .286  0-1  .000  0-0  .000  2.2  5.9 
at Saint Mary's (Ind.)  1/10/24     21  3-5  .600  0-0  .000  1-2  .500  2.2  6.0 
CALVIN UNIVERSITY  1/13/24     17  3-5  .600  1-1  1.000  0-0  .000  2.2  6.1 
TRINE (IND.) UNIVERSITY  1/17/24     21  1-3  .333  0-2  .000  1-2  .500  2.2  5.9 
HOPE COLLEGE  1/20/24     14  1-4  .250  0-2  .000  0-0  .000  2.3  5.6 
at Alma College  1/24/24     10  1-3  .333  0-2  .000  2-2  1.000  2.2  5.5 
KALAMAZOO COLLEGE  1/27/24     15  3-6  .500  2-4  .500  0-0  .000  2.1  5.6 
at Adrian College  1/31/24     19  1-10  .100  0-5  .000  0-0  .000  2.1  5.4 
ALBION COLLEGE  2/3/24     23  2-5  .400  2-4  .500  0-0  .000  2.4  5.5 
SAINT MARY'S (IND.)  2/7/24     13  2-5  .400  1-3  .333  0-0  .000  2.4  5.5 
at Trine (Ind.) University  2/14/24     20  3-11  .273  2-8  .250  0-0  .000  2.3  5.6 
at Calvin University  2/17/24     16  0-4  .000  0-2  .000  0-0  .000  2.3  5.3 
at Trine (Ind.) University  2/21/24     27  3-10  .300  3-7  .429  0-0  .000  2.4  5.5 
Totals     410  48-142  .338  21-68  .309  9-11  .818  49  55  2.4  38  52  58  25  126  5.5 
 
Games played: 23      Rebounds/game: 2.4 
Points/game: 5.5      Assists/game: 2.3 
FG Pct: 33.8      Turnovers/game: 2.5 
3FG Pct: 30.9      Assist/turnover ratio: 0.9 
FT Pct: 81.8      Steals/game: 1.1 
       Blocks/game: 0.0