#15 Anna Honnen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA-CHICAGO (IL)  11/14/23    dnp 
vs Wis.-Oshkosh  11/17/23    10  1-2  .500  0-0  .000  2-2  1.000  2.0  4.0 
at St. Norbert (Wis.)  11/18/23    0-1  .000  0-0  .000  0-0  .000  1.0  2.0 
ALMA COLLEGE  11/29/23    dnp 
at Hope College  12/2/23     0-2  .000  0-1  .000  0-0  .000  1.7  1.3 
at Kalamazoo College  12/9/23     0-0  .000  0-0  .000  0-0  .000  1.3  1.0 
at Wooster (Ohio)  12/13/23    14  1-3  .333  0-1  .000  4-6  .667  2.2  2.0 
ADRIAN COLLEGE  12/16/23    1-1  1.000  0-0  .000  0-0  .000  2.2  2.0 
at Mount Mary (Wis.)  12/19/23    18  3-4  .750  0-0  .000  2-2  1.000  2.7  2.9 
at Otterbein (Ohio)  12/29/23    1-5  .200  0-0  .000  0-0  .000  2.6  2.8 
vs Washington & Jefferson (Pa.)  12/30/23    1-3  .333  0-0  .000  1-3  .333  2.4  2.8 
at Albion College  1/3/24     11  1-3  .333  0-1  .000  1-2  .500  2.6  2.8 
at Saint Mary's (Ind.)  1/10/24     12  4-5  .800  0-0  .000  0-0  .000  2.6  3.3 
CALVIN UNIVERSITY  1/13/24     10  0-1  .000  0-0  .000  0-0  .000  2.5  3.0 
TRINE (IND.) UNIVERSITY  1/17/24     12  4-6  .667  0-0  .000  0-0  .000  2.5  3.4 
HOPE COLLEGE  1/20/24     0-0  .000  0-0  .000  0-0  .000  2.3  3.1 
at Alma College  1/24/24     0-0  .000  0-0  .000  0-0  .000  2.1  2.9 
KALAMAZOO COLLEGE  1/27/24     2-3  .667  0-0  .000  1-1  1.000  2.2  3.1 
at Adrian College  1/31/24     1-3  .333  0-0  .000  1-1  1.000  2.2  3.1 
ALBION COLLEGE  2/3/24     0-1  .000  0-0  .000  0-0  .000  2.2  2.9 
SAINT MARY'S (IND.)  2/7/24     10  0-1  .000  0-0  .000  0-0  .000  2.1  2.7 
at Trine (Ind.) University  2/14/24     1-3  .333  0-0  .000  4-4  1.000  2.1  2.9 
at Calvin University  2/17/24     1-3  .333  1-1  1.000  0-0  .000  2.0  2.9 
at Trine (Ind.) University  2/21/24     0-1  .000  0-1  .000  0-0  .000  2.0  2.8 
Totals     176  22-51  .431  1-5  .200  16-21  .762  12  31  43  2.0  24  14  61  2.8 
 
Games played: 22      Rebounds/game: 2.0 
Points/game: 2.8      Assists/game: 0.2 
FG Pct: 43.1      Turnovers/game: 0.6 
3FG Pct: 20.0      Assist/turnover ratio: 0.3 
FT Pct: 76.2      Steals/game: 0.3 
       Blocks/game: 0.2