#11 Ellie Baynes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bluffton (Ohio)  11/10/23    12  0-3  .000  0-2  .000  0-0  .000  5.0  0.0 
CONCORDIA-CHICAGO (IL)  11/14/23    14  0-1  .000  0-1  .000  2-2  1.000  4.0  1.0 
vs Wis.-Oshkosh  11/17/23    20  0-5  .000  0-2  .000  0-0  .000  3.7  0.7 
at St. Norbert (Wis.)  11/18/23    19  2-5  .400  0-2  .000  2-4  .500  4.3  2.0 
ALMA COLLEGE  11/29/23    1-2  .500  0-0  .000  0-0  .000  3.8  2.0 
at Hope College  12/2/23     12  2-3  .667  1-2  .500  0-0  .000  3.5  2.5 
at Kalamazoo College  12/9/23     17  2-4  .500  1-1  1.000  0-0  .000  4.0  2.9 
at Wooster (Ohio)  12/13/23    18  2-5  .400  0-1  .000  0-0  .000  4.1  3.0 
ADRIAN COLLEGE  12/16/23    13  1-3  .333  0-0  .000  0-0  .000  3.9  2.9 
at Rockford (Ill.)  12/18/23    13  0-2  .000  0-1  .000  0-0  .000  3.7  2.6 
at Mount Mary (Wis.)  12/19/23    17  3-5  .600  1-2  .500  0-0  .000  4.1  3.0 
at Otterbein (Ohio)  12/29/23    19  1-2  .500  0-0  .000  1-2  .500  4.3  3.0 
vs Washington & Jefferson (Pa.)  12/30/23    26  2-3  .667  0-0  .000  0-0  .000  4.2  3.1 
at Albion College  1/3/24     19  2-4  .500  0-1  .000  1-2  .500  4.1  3.2 
at Saint Mary's (Ind.)  1/10/24     20  1-4  .250  0-1  .000  0-0  .000  4.1  3.1 
CALVIN UNIVERSITY  1/13/24     17  3-8  .375  1-1  1.000  1-2  .500  4.0  3.4 
TRINE (IND.) UNIVERSITY  1/17/24     14  0-3  .000  0-1  .000  0-0  .000  4.0  3.2 
HOPE COLLEGE  1/20/24     15  1-4  .250  0-1  .000  0-0  .000  3.8  3.2 
at Alma College  1/24/24     20  2-13  .154  0-4  .000  0-0  .000  3.8  3.2 
KALAMAZOO COLLEGE  1/27/24     15  1-4  .250  1-1  1.000  0-0  .000  4.0  3.2 
at Adrian College  1/31/24     10  1-3  .333  1-3  .333  0-0  .000  4.0  3.2 
ALBION COLLEGE  2/3/24     12  0-3  .000  0-2  .000  1-4  .250  3.8  3.1 
SAINT MARY'S (IND.)  2/7/24     10  1-3  .333  0-1  .000  1-2  .500  3.7  3.1 
at Trine (Ind.) University  2/14/24     22  1-4  .250  0-1  .000  0-0  .000  11  4.0  3.0 
at Calvin University  2/17/24     0-1  .000  0-0  .000  0-0  .000  3.8  2.9 
at Trine (Ind.) University  2/21/24     19  0-4  .000  0-2  .000  1-2  .500  3.7  2.8 
Totals     406  29-101  .287  6-33  .182  10-20  .500  18  78  96  3.7  43  22  64  16  74  2.8 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 2.8      Assists/game: 0.8 
FG Pct: 28.7      Turnovers/game: 2.5 
3FG Pct: 18.2      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.6 
       Blocks/game: 0.2