#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Earlham (Ind.) College  11/08/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Franklin (Ind.) College  11/12/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Bluffton (Ohio)  11/17/21    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Baldwin Wallace (Ohio)  11/19/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Finlandia University  11/20/21    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at North Park (Ill.)  11/27/21    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Kalamazoo College  12/1/21     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Albion College  12/4/21     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
GREAT LAKES CHRISTIAN  12/9/21     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Trine (Ind.)  12/11/21    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Lourdes (Ohio) Univ.  12/13/21    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Calvin University  12/18/21    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
ADRIAN COLLEGE  1/5/22     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
SAINT MARY'S (IND.)  1/12/22     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Alma College  1/15/22     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Hope College  1/17/22     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
ALBION COLLLEGE  1/26/22     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
TRINE (IND.)  1/29/22     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Adrian College  2/3/22     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
CALVIN UNIVERSITY  2/5/22     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Saint Mary's (Ind.)  2/9/22     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
HOPE COLLEGE  2/12/22     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
KALAMAZOO COLLEGE  2/14/22     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
ALMA COLLEGE  2/19/22     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  33  68  101  4.2  11  0.0 
 
Games played: 24      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0