#33 Savannah Pavoni |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Earlham (Ind.) College | 11/08/21 | * | 30 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 2 | 5 | 0 | 0 | 4 | 4.0 |
| at Franklin (Ind.) College | 11/12/21 | 31 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | 5.0 | |
| at Bluffton (Ohio) | 11/17/21 | 22 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 5.0 | |
| vs Baldwin Wallace (Ohio) | 11/19/21 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.8 | |
| vs Finlandia University | 11/20/21 | 25 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.4 | |
| at North Park (Ill.) | 11/27/21 | * | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2.8 |
| at Kalamazoo College | 12/1/21 | * | 27 | 1-7 | .143 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2.9 |
| at Albion College | 12/4/21 | * | 29 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 0 | 8 | 1 | 0 | 7 | 3.4 |
| GREAT LAKES CHRISTIAN | 12/9/21 | * | 30 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 1 | 0 | 6 | 5 | 0 | 2 | 0 | 3.0 |
| at Trine (Ind.) | 12/11/21 | * | 21 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2.8 |
| at Lourdes (Ohio) Univ. | 12/13/21 | * | 22 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.2 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 2.8 |
| at Calvin University | 12/18/21 | * | 31 | 3-10 | .300 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 2 | 4 | 0 | 1 | 7 | 3.2 |
| ADRIAN COLLEGE | 1/5/22 | * | 24 | 2-5 | .400 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3.4 |
| SAINT MARY'S (IND.) | 1/12/22 | * | 23 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 5 | 1 | 0 | 1 | 5 | 3.5 |
| at Alma College | 1/15/22 | * | 27 | 0-7 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.3 |
| at Hope College | 1/17/22 | * | 28 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 7 | 0 | 2 | 4 | 3.3 |
| ALBION COLLLEGE | 1/26/22 | * | 29 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 3.5 |
| TRINE (IND.) | 1/29/22 | * | 19 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3.4 |
| at Adrian College | 2/3/22 | 17 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.3 | |
| CALVIN UNIVERSITY | 2/5/22 | 23 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3.3 | |
| at Saint Mary's (Ind.) | 2/9/22 | 19 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
| HOPE COLLEGE | 2/12/22 | 18 | 0-5 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3.0 | |
| KALAMAZOO COLLEGE | 2/14/22 | 21 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 3.0 | |
| ALMA COLLEGE | 2/19/22 | 13 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3.0 | |
| Totals | 14 | 563 | 27-110 | .245 | 10-45 | .222 | 7-12 | .583 | 4 | 36 | 40 | 1.7 | 13 | 0 | 32 | 66 | 3 | 14 | 71 | 3.0 | |
| Games played: 24 | Rebounds/game: 1.7 | |
| Points/game: 3.0 | Assists/game: 1.3 | |
| FG Pct: 24.5 | Turnovers/game: 2.8 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 0.5 | |
| FT Pct: 58.3 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |
