#30 Courtney Balazs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Earlham (Ind.) College  11/08/21  25  2-9  .222  1-6  .167  2-5  .400  3.0  7.0 
at Franklin (Ind.) College  11/12/21  24  0-2  .000  0-1  .000  0-0  .000  1.5  3.5 
at Bluffton (Ohio)  11/17/21  11  0-4  .000  0-2  .000  0-0  .000  1.7  2.3 
vs Baldwin Wallace (Ohio)  11/19/21    13  2-4  .500  1-2  .500  0-0  .000  1.3  3.0 
vs Finlandia University  11/20/21    10  3-7  .429  1-3  .333  0-0  .000  1.6  3.8 
at North Park (Ill.)  11/27/21    22  1-6  .167  1-4  .250  3-6  .500  1.5  4.2 
at Kalamazoo College  12/1/21     20  2-7  .286  1-2  .500  2-2  1.000  1.9  4.6 
at Albion College  12/4/21     11  0-2  .000  0-0  .000  2-2  1.000  1.8  4.3 
GREAT LAKES CHRISTIAN  12/9/21     18  3-8  .375  0-1  .000  0-0  .000  2.3  4.4 
at Trine (Ind.)  12/11/21    23  2-4  .500  0-0  .000  0-0  .000  2.3  4.4 
at Lourdes (Ohio) Univ.  12/13/21    22  3-7  .429  0-1  .000  0-3  .000  2.2  4.5 
at Calvin University  12/18/21    25  5-9  .556  1-1  1.000  2-4  .500  2.4  13  5.3 
ADRIAN COLLEGE  1/5/22     22  1-8  .125  0-2  .000  3-6  .500  2.4  5.2 
SAINT MARY'S (IND.)  1/12/22     24  3-9  .333  0-2  .000  4-6  .667  2.4  10  5.6 
at Alma College  1/15/22     25  2-9  .222  0-4  .000  4-10  .400  2.4  5.7 
at Hope College  1/17/22     20  2-2  1.000  0-0  .000  4-4  1.000  2.3  12  5.9 
ALBION COLLLEGE  1/26/22     25  0-7  .000  0-2  .000  3-6  .500  2.6  5.7 
TRINE (IND.)  1/29/22     26  2-7  .286  0-1  .000  0-0  .000  2.5  5.6 
at Adrian College  2/3/22   37  7-14  .500  0-2  .000  1-2  .500  2.5  15  6.1 
CALVIN UNIVERSITY  2/5/22   28  0-5  .000  0-0  .000  0-2  .000  2.5  5.8 
at Saint Mary's (Ind.)  2/9/22   33  5-16  .313  0-1  .000  1-2  .500  2.4  11  6.0 
HOPE COLLEGE  2/12/22   31  2-7  .286  0-0  .000  0-0  .000  2.4  14  6.0 
KALAMAZOO COLLEGE  2/14/22   27  2-11  .182  0-2  .000  3-4  .750  2.3  6.0 
ALMA COLLEGE  2/19/22   27  2-10  .200  0-3  .000  4-5  .800  2.3  6.1 
Totals     549  51-174  .293  6-42  .143  38-69  .551  20  35  55  2.3  51  26  100  33  146  6.1 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 6.1      Assists/game: 1.1 
FG Pct: 29.3      Turnovers/game: 4.2 
3FG Pct: 14.3      Assist/turnover ratio: 0.3 
FT Pct: 55.1      Steals/game: 1.4 
       Blocks/game: 0.2