#04 Alicia Bullaro |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Franklin (Ind.) College | 11/12/21 | 24 | 4-14 | .286 | 3-12 | .250 | 2-4 | .500 | 0 | 1 | 1 | 1.0 | 4 | 0 | 1 | 1 | 0 | 3 | 13 | 13.0 | |
| at Bluffton (Ohio) | 11/17/21 | 19 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6.5 | |
| vs Baldwin Wallace (Ohio) | 11/19/21 | * | 27 | 4-10 | .400 | 2-6 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 7.7 |
| vs Finlandia University | 11/20/21 | * | 23 | 3-13 | .231 | 3-12 | .250 | 0-2 | .000 | 0 | 4 | 4 | 2.0 | 4 | 0 | 0 | 3 | 0 | 1 | 9 | 8.0 |
| at North Park (Ill.) | 11/27/21 | * | 17 | 5-6 | .833 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 9.0 |
| at Kalamazoo College | 12/1/21 | * | 32 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 8.5 |
| at Albion College | 12/4/21 | * | 26 | 1-9 | .111 | 1-7 | .143 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 5 | 0 | 1 | 5 | 8.0 |
| GREAT LAKES CHRISTIAN | 12/9/21 | * | 27 | 2-8 | .250 | 2-8 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 7.8 |
| at Trine (Ind.) | 12/11/21 | * | 25 | 1-11 | .091 | 0-8 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 7.1 |
| at Lourdes (Ohio) Univ. | 12/13/21 | * | 28 | 4-12 | .333 | 3-10 | .300 | 0-2 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 7.5 |
| at Calvin University | 12/18/21 | * | 33 | 4-8 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 2 | 5 | 1 | 3 | 11 | 7.8 |
| ADRIAN COLLEGE | 1/5/22 | * | 34 | 5-15 | .333 | 2-10 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 4 | 2 | 0 | 1 | 12 | 8.2 |
| SAINT MARY'S (IND.) | 1/12/22 | * | 33 | 4-13 | .308 | 2-10 | .200 | 2-2 | 1.000 | 0 | 4 | 4 | 1.9 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 8.5 |
| at Alma College | 1/15/22 | * | 30 | 4-7 | .571 | 1-4 | .250 | 0-1 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 3 | 0 | 1 | 9 | 8.5 |
| at Hope College | 1/17/22 | * | 20 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 8.1 |
| ALBION COLLLEGE | 1/26/22 | * | 27 | 1-10 | .100 | 0-5 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 7.9 |
| TRINE (IND.) | 1/29/22 | * | 26 | 3-9 | .333 | 1-7 | .143 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 0 | 0 | 1 | 4 | 0 | 2 | 7 | 7.8 |
| at Adrian College | 2/3/22 | * | 34 | 5-13 | .385 | 3-9 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 2 | 2 | 0 | 2 | 13 | 8.1 |
| CALVIN UNIVERSITY | 2/5/22 | * | 25 | 2-11 | .182 | 1-5 | .200 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 8.1 |
| at Saint Mary's (Ind.) | 2/9/22 | * | 33 | 2-8 | .250 | 2-7 | .286 | 2-2 | 1.000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 8.1 |
| HOPE COLLEGE | 2/12/22 | * | 20 | 4-8 | .500 | 4-5 | .800 | 4-4 | 1.000 | 1 | 3 | 4 | 2.0 | 3 | 0 | 1 | 1 | 0 | 1 | 16 | 8.4 |
| KALAMAZOO COLLEGE | 2/14/22 | * | 31 | 3-18 | .167 | 2-12 | .167 | 2-3 | .667 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 8.5 |
| ALMA COLLEGE | 2/19/22 | * | 34 | 2-9 | .222 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 4 | 0 | 1 | 6 | 8.4 |
| Totals | 21 | 628 | 66-228 | .289 | 43-168 | .256 | 18-26 | .692 | 6 | 39 | 45 | 2.0 | 27 | 0 | 22 | 47 | 1 | 29 | 193 | 8.4 | |
| Games played: 23 | Rebounds/game: 2.0 | |
| Points/game: 8.4 | Assists/game: 1.0 | |
| FG Pct: 28.9 | Turnovers/game: 2.0 | |
| 3FG Pct: 25.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 69.2 | Steals/game: 1.3 | |
| Blocks/game: 0.0 |
