#01 Kaycee Shannon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CALVIN UNIVERSITY  2/6/21   30  2-7  .286  0-2  .000  5-6  .833  3.0  9.0 
at Alma College  2/7/21   33  0-4  .000  0-1  .000  7-8  .875  4.5  8.0 
HOPE COLLEGE  2/9/21   22  3-9  .333  0-1  .000  4-4  1.000  3.7  10  8.7 
at Kalamazoo College  2/11/21   33  2-12  .167  1-3  .333  4-6  .667  4.5  8.8 
at Trine (Ind.) University  2/13/21   25  2-8  .250  0-4  .000  1-1  1.000  4.8  8.0 
at Adrian College  2/17/21   16  0-4  .000  0-1  .000  0-0  .000  4.2  6.7 
ALBION COLLEGE  2/20/21     11  1-3  .333  0-0  .000  1-1  1.000  4.0  6.1 
ALMA COLLEGE  2/24/21     0-3  .000  0-1  .000  0-0  .000  3.6  5.4 
at Calvin University  2/27/21     16  1-3  .333  0-1  .000  0-0  .000  3.8  5.0 
at Trine (Ind.) University  3/1/21     18  1-3  .333  0-1  .000  1-2  .500  3.6  4.8 
Totals     213  12-56  .214  1-15  .067  23-28  .821  12  24  36  3.6  24  18  12  48  4.8 
 
Games played: 10      Rebounds/game: 3.6 
Points/game: 4.8      Assists/game: 0.4 
FG Pct: 21.4      Turnovers/game: 1.8 
3FG Pct: 6.7      Assist/turnover ratio: 0.2 
FT Pct: 82.1      Steals/game: 1.2 
       Blocks/game: 0.3