#30 Tammy Lee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DEFIANCE (OHIO)  11/13/19  25  4-8  .500  3-6  .500  1-4  .250  4.0  12  12.0 
BLUFFTON (OHIO)  11/16/19  31  2-8  .250  0-2  .000  2-2  1.000  10  7.0  9.0 
vs Elmhurst (Ill.)  11/22/19  36  3-13  .231  3-9  .333  1-2  .500  10  10  8.0  10  9.3 
at North Park (Ill.)  11/23/19  29  0-8  .000  0-4  .000  2-2  1.000  6.8  7.5 
at Franklin (Ind.)  11/27/19    dnp 
at Kalamazoo College  12/7/19   34  2-4  .500  2-3  .667  5-6  .833  5.8  11  8.2 
at Heidelberg (Ohio)  12/11/19  35  4-10  .400  2-4  .500  0-0  .000  5.3  10  8.5 
ALMA COLLEGE  12/14/19  30  4-8  .500  3-5  .600  4-4  1.000  5.0  15  9.4 
CALVIN UNIVERSITY  12/18/19  29  1-4  .250  0-2  .000  0-2  .000  4.8  8.5 
vs Westminster (Pa.)  12/28/19  35  1-7  .143  1-3  .333  2-4  .500  4.3  8.1 
vs Cairn (Pa.)  12/29/19  33  1-6  .167  0-3  .000  0-0  .000  4.6  10  7.5 
at Saint Mary's (Ind.)  01/04/20  40  3-7  .429  3-5  .600  0-0  .000  4.6  7.6 
at Trine (Ind.) University  01/08/20  32  1-6  .167  1-5  .200  0-0  .000  4.4  7.3 
at Albion College  01/11/20  35  2-8  .250  1-7  .143  4-4  1.000  4.3  7.4 
KALAMAZOO COLLEGE  01/15/20  29  3-6  .500  1-2  .500  1-2  .500  4.4  7.4 
at Adrian College  01/18/20    dnp 
HOPE COLLEGE  01/25/20  28  3-10  .300  1-4  .250  0-0  .000  4.3  7.4 
at Alma College  01/29/20  17  1-4  .250  0-1  .000  0-0  .000  4.1  7.1 
TRINE (IND.) UNIVERSITY  02/01/20  32  3-6  .500  1-2  .500  3-3  1.000  4.1  10  7.2 
ALBION COLLEGE  02/05/20  34  5-10  .500  5-6  .833  2-2  1.000  3.9  17  7.8 
at Calvin University  02/08/20  36  1-5  .200  1-4  .250  1-2  .500  3.9  7.6 
ADRIAN COLLEGE  02/12/20  35  1-11  .091  0-3  .000  1-2  .500  4.0  7.4 
at Hope College  02/19/20  30  3-11  .273  1-6  .167  0-0  .000  3.9  7.3 
SAINT MARY'S (IND.)  02/22/20  37  0-6  .000  0-6  .000  0-0  .000  3.9  7.0 
Totals     22  702  48-166  .289  29-92  .315  29-41  .707  78  85  3.9  50  71  55  27  154  7.0 
 
Games played: 22      Rebounds/game: 3.9 
Points/game: 7.0      Assists/game: 3.2 
FG Pct: 28.9      Turnovers/game: 2.5 
3FG Pct: 31.5      Assist/turnover ratio: 1.3 
FT Pct: 70.7      Steals/game: 1.2 
       Blocks/game: 0.2