#12 Fayth Talbert |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DEFIANCE (OHIO) | 11/13/19 | * | 28 | 5-10 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 2 | 0 | 0 | 0 | 7 | 2 | 10 | 10.0 |
| BLUFFTON (OHIO) | 11/16/19 | * | 29 | 5-11 | .455 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 4.5 | 3 | 0 | 0 | 6 | 4 | 0 | 12 | 11.0 |
| vs Elmhurst (Ill.) | 11/22/19 | * | 25 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 6.0 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 9.0 |
| at North Park (Ill.) | 11/23/19 | * | 24 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 5.8 | 4 | 0 | 0 | 5 | 1 | 1 | 10 | 9.3 |
| at Franklin (Ind.) | 11/27/19 | * | 15 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 7.4 |
| at Davenport University | 11/30/19 | * | 27 | 5-12 | .417 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.8 | 2 | 0 | 1 | 5 | 0 | 1 | 11 | 8.0 |
| at Kalamazoo College | 12/7/19 | * | 18 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 7.4 |
| at Heidelberg (Ohio) | 12/11/19 | * | 21 | 4-12 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7.5 |
| ALMA COLLEGE | 12/14/19 | * | 24 | 4-8 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 5 | 6 | 4.4 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 7.7 |
| CALVIN UNIVERSITY | 12/18/19 | * | 19 | 0-10 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 4.4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 6.9 |
| vs Westminster (Pa.) | 12/28/19 | * | 31 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 10 | 11 | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 6 | 6.8 |
| vs Cairn (Pa.) | 12/29/19 | * | 20 | 3-9 | .333 | 0-0 | .000 | 4-5 | .800 | 2 | 5 | 7 | 5.2 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 7.1 |
| at Saint Mary's (Ind.) | 01/04/20 | * | 36 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 7.3 |
| at Trine (Ind.) University | 01/08/20 | * | 23 | 2-7 | .286 | 0-0 | .000 | 5-5 | 1.000 | 3 | 6 | 9 | 5.3 | 3 | 0 | 0 | 2 | 1 | 1 | 9 | 7.4 |
| at Albion College | 01/11/20 | * | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
| KALAMAZOO COLLEGE | 01/15/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Adrian College | 01/18/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOPE COLLEGE | 01/25/20 | 20 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.9 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 6.8 | |
| at Alma College | 01/29/20 | * | 16 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.8 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 6.6 |
| TRINE (IND.) UNIVERSITY | 02/01/20 | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 6.3 | |
| ALBION COLLEGE | 02/05/20 | 20 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.8 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | |
| at Calvin University | 02/08/20 | 26 | 8-13 | .615 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 4.8 | 2 | 0 | 1 | 3 | 2 | 0 | 17 | 6.6 | |
| ADRIAN COLLEGE | 02/12/20 | 15 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.7 | 5 | 1 | 2 | 2 | 4 | 0 | 3 | 6.4 | |
| at Hope College | 02/19/20 | 18 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.7 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 6.2 | |
| SAINT MARY'S (IND.) | 02/22/20 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 6.0 | |
| Totals | 16 | 494 | 58-153 | .379 | 0-2 | .000 | 22-36 | .611 | 26 | 78 | 104 | 4.5 | 53 | 1 | 7 | 47 | 38 | 9 | 138 | 6.0 | |
| Games played: 23 | Rebounds/game: 4.5 | |
| Points/game: 6.0 | Assists/game: 0.3 | |
| FG Pct: 37.9 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 61.1 | Steals/game: 0.4 | |
| Blocks/game: 1.7 |
