Breauna Rivoli-Johnson
- G
- Olivet
gp
4
pts/g
20.5
fg %
48.1
3pt %
31.3
ft %
74.1
reb/g
1.8
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Games started | 4 | 3 |
| Minutes | 90 | 77 |
| Minutes per game | 22.5 | 25.7 |
| FG | 26-54 | 24-49 |
| FG Pct | 48.1 | 49.0 |
| 3PT | 10-32 | 9-30 |
| 3PT Pct | 31.3 | 30.0 |
| FT | 20-27 | 17-23 |
| FT Pct | 74.1 | 73.9 |
| Off rebounds | 0 | 0 |
| Def rebounds | 7 | 3 |
| Total rebounds | 7 | 3 |
| Rebounds per game | 1.8 | 1.0 |
| Personal fouls | 9 | 6 |
| Disqualifications | - | - |
| Assists | 6 | 5 |
| Turnovers | 14 | 9 |
| Assist to turnover ratio | 0.4 | 0.6 |
| Steals | 10 | 9 |
| Blocks | 2 | 2 |
| Points | 82 | 74 |
| Points per game | 20.5 | 24.7 |
| Points per 40 min | 36.4 | 38.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Saint Mary's (Ind.) | L, 53-49 |
| Feb 4 | at Trine (Ind.) | L, 88-27 |
| Feb 6 | Kalamazoo | W, 71-56 |
| Feb 9 | at Adrian | W, 46-44 |
| Feb 13 | Calvin | L, 74-57 |
| Feb 16 | at Hope | L, 84-33 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Lake Superior State | L, 97-75 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Heidelberg (Ohio) | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Great Lakes Christian | W, 96-43 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lourdes (Ohio) | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 20 # | at Davenport | L, 74-56 | 1 | 24 | 9-14 | 64.3 | 1-3 | 33.3 | 2-2 | 100.0 | 21 |
| Nov 26 | Manchester (Ind.) | W, 60-50 | 1 | 13 | 2-5 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Nov 28 | at Albion | L, 81-68 | 1 | 38 | 14-23 | 60.9 | 6-15 | 40.0 | 8-10 | 80.0 | 42 |
| Dec 1 | Hope | L, 86-48 | 1 | 23 | 6-15 | 40.0 | 2-9 | 22.2 | 4-4 | 100.0 | 18 |
| Dec 8 | Alma | W, 70-66 | 1 | 16 | 4-11 | 36.4 | 1-6 | 16.7 | 5-9 | 55.6 | 14 |
| Dec 11 | at Calvin | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Calumet of St. Joseph (Ind.) | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Fontbonne (Mo.) | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Hartwick (N.Y.) | L, 74-52 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Mich.-Dearborn | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Saint Mary's (Ind.) | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Trine (Ind.) | L, 82-42 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Aquinas | L, 85-47 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Kalamazoo | W, 50-44 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Adrian | L, 62-40 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Albion | L, 64-43 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Alma | L, 63-44 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Saint Mary's (Ind.) | L, 53-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Trine (Ind.) | L, 88-27 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Kalamazoo | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Adrian | W, 46-44 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Calvin | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Hope | L, 84-33 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Lake Superior State | L, 97-75 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Heidelberg (Ohio) | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Great Lakes Christian | W, 96-43 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lourdes (Ohio) | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 20 # | at Davenport | L, 74-56 | 1 | 24 | 0 | 5 | 5 | 0 | 5 | 4 | 1 |
| Nov 26 | Manchester (Ind.) | W, 60-50 | 1 | 13 | 0 | 4 | 4 | 1 | 5 | 1 | 0 |
| Nov 28 | at Albion | L, 81-68 | 1 | 38 | 0 | 2 | 2 | 4 | 4 | 2 | 2 |
| Dec 1 | Hope | L, 86-48 | 1 | 23 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
| Dec 8 | Alma | W, 70-66 | 1 | 16 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Dec 11 | at Calvin | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Calumet of St. Joseph (Ind.) | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Fontbonne (Mo.) | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Hartwick (N.Y.) | L, 74-52 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Mich.-Dearborn | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Saint Mary's (Ind.) | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Trine (Ind.) | L, 82-42 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Aquinas | L, 85-47 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Kalamazoo | W, 50-44 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Adrian | L, 62-40 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Albion | L, 64-43 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Alma | L, 63-44 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Saint Mary's (Ind.) | L, 53-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Trine (Ind.) | L, 88-27 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Kalamazoo | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Adrian | W, 46-44 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Calvin | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Hope | L, 84-33 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Lake Superior State | L, 97-75 | - | - | - | - |
| Nov 9 | Heidelberg (Ohio) | L, 81-70 | - | - | - | - |
| Nov 13 | Great Lakes Christian | W, 96-43 | - | - | - | - |
| Nov 15 | Lourdes (Ohio) | W, 70-54 | - | - | - | - |
| Nov 20 # | at Davenport | L, 74-56 | 1 | 1 | - | 0.0 |
| Nov 26 | Manchester (Ind.) | W, 60-50 | 1 | 3 | - | 0.2 |
| Nov 28 | at Albion | L, 81-68 | 1 | 1 | - | 1.0 |
| Dec 1 | Hope | L, 86-48 | 1 | 4 | - | 0.3 |
| Dec 8 | Alma | W, 70-66 | 1 | 1 | - | 0.0 |
| Dec 11 | at Calvin | L, 70-66 | - | - | - | - |
| Dec 13 | at Calumet of St. Joseph (Ind.) | W, 72-64 | - | - | - | - |
| Dec 19 | vs. Fontbonne (Mo.) | L, 69-65 | - | - | - | - |
| Dec 20 | vs. Hartwick (N.Y.) | L, 74-52 | - | - | - | - |
| Dec 27 | Mich.-Dearborn | L, 85-53 | - | - | - | - |
| Jan 2 | Saint Mary's (Ind.) | L, 67-57 | - | - | - | - |
| Jan 5 | Trine (Ind.) | L, 82-42 | - | - | - | - |
| Jan 7 | at Aquinas | L, 85-47 | - | - | - | - |
| Jan 12 | at Kalamazoo | W, 50-44 | - | - | - | - |
| Jan 16 | Adrian | L, 62-40 | - | - | - | - |
| Jan 19 | Albion | L, 64-43 | - | - | - | - |
| Jan 23 | at Alma | L, 63-44 | - | - | - | - |
| Jan 26 | at Saint Mary's (Ind.) | L, 53-49 | - | - | - | - |
| Feb 4 | at Trine (Ind.) | L, 88-27 | - | - | - | - |
| Feb 6 | Kalamazoo | W, 71-56 | - | - | - | - |
| Feb 9 | at Adrian | W, 46-44 | - | - | - | - |
| Feb 13 | Calvin | L, 74-57 | - | - | - | - |
| Feb 16 | at Hope | L, 84-33 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 4 | 22.5 | 6.5-13.5 | 2.5-8.0 | 5.0-6.8 | 20.5 |
| Total | 4 | 22.5 | 6.5-13.5 | 2.5-8.0 | 5.0-6.8 | 20.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 4 | 90 | 26-54 | 48.1 | 10-32 | 31.3 | 20-27 | 74.1 | 82 |
| Total | 4 | 4 | 90 | 26-54 | 48.1 | 10-32 | 31.3 | 20-27 | 74.1 | 82 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 90 | 22.5 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Total | 4 | 90 | 22.5 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 0.0 | 1.8 | 1.8 | 1.5 | 3.5 | 2.5 | 0.5 |
| Total | 4 | 0.0 | 1.8 | 1.8 | 1.5 | 3.5 | 2.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 4 | 0 | 7 | 7 | 6 | 14 | 10 | 2 |
| Total | 4 | 4 | 0 | 7 | 7 | 6 | 14 | 10 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 22.5 | 6.5-13.5 | 2.5-8.0 | 5.0-6.8 | 20.5 |
| Conference | 3 | 25.7 | 8.0-16.3 | 3.0-10.0 | 5.7-7.7 | 24.7 |
| Exhibition | 1 | 24.0 | 9.0-14.0 | 1.0-3.0 | 2.0-2.0 | 21.0 |
| Home | 3 | 17.3 | 4.0-10.3 | 1.3-5.7 | 4.0-5.7 | 13.3 |
| Away | 1 | 38.0 | 14.0-23.0 | 6.0-15.0 | 8.0-10.0 | 42.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 14.5 | 3.0-8.0 | 1.0-4.0 | 4.0-6.5 | 11.0 |
| Losses | 2 | 30.5 | 10.0-19.0 | 4.0-12.0 | 6.0-7.0 | 30.0 |
| November | 2 | 25.5 | 8.0-14.0 | 3.5-8.5 | 5.5-7.0 | 25.0 |
| December | 2 | 19.5 | 5.0-13.0 | 1.5-7.5 | 4.5-6.5 | 16.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 90 | 26-54 | 48.1 | 10-32 | 31.3 | 20-27 | 74.1 | 82 |
| Conference | 3 | 3 | 77 | 24-49 | 49.0 | 9-30 | 30.0 | 17-23 | 73.9 | 74 |
| Exhibition | 1 | 1 | 24 | 9-14 | 64.3 | 1-3 | 33.3 | 2-2 | 100.0 | 21 |
| Home | 3 | 3 | 52 | 12-31 | 38.7 | 4-17 | 23.5 | 12-17 | 70.6 | 40 |
| Away | 1 | 1 | 38 | 14-23 | 60.9 | 6-15 | 40.0 | 8-10 | 80.0 | 42 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 29 | 6-16 | 37.5 | 2-8 | 25.0 | 8-13 | 61.5 | 22 |
| Losses | 2 | 2 | 61 | 20-38 | 52.6 | 8-24 | 33.3 | 12-14 | 85.7 | 60 |
| November | 2 | 2 | 51 | 16-28 | 57.1 | 7-17 | 41.2 | 11-14 | 78.6 | 50 |
| December | 2 | 2 | 39 | 10-26 | 38.5 | 3-15 | 20.0 | 9-13 | 69.2 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 90 | 22.5 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Conference | 3 | 77 | 25.7 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Home | 3 | 52 | 17.3 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Away | 1 | 38 | 38.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 61 | 30.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 2 | 51 | 25.5 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| December | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 1.8 | 1.8 | 1.5 | 3.5 | 2.5 | 0.5 |
| Conference | 3 | 0.0 | 1.0 | 1.0 | 1.7 | 3.0 | 3.0 | 0.7 |
| Exhibition | 1 | 0.0 | 5.0 | 5.0 | 0.0 | 5.0 | 4.0 | 1.0 |
| Home | 3 | 0.0 | 1.7 | 1.7 | 0.7 | 3.3 | 2.7 | 0.0 |
| Away | 1 | 0.0 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 2.5 | 2.5 | 0.5 | 3.5 | 1.5 | 0.0 |
| Losses | 2 | 0.0 | 1.0 | 1.0 | 2.5 | 3.5 | 3.5 | 1.0 |
| November | 2 | 0.0 | 3.0 | 3.0 | 2.5 | 4.5 | 1.5 | 1.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 2.5 | 3.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 7 | 7 | 6 | 14 | 10 | 2 |
| Conference | 3 | 3 | 0 | 3 | 3 | 5 | 9 | 9 | 2 |
| Exhibition | 1 | 1 | 0 | 5 | 5 | 0 | 5 | 4 | 1 |
| Home | 3 | 3 | 0 | 5 | 5 | 2 | 10 | 8 | 0 |
| Away | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 5 | 5 | 1 | 7 | 3 | 0 |
| Losses | 2 | 2 | 0 | 2 | 2 | 5 | 7 | 7 | 2 |
| November | 2 | 2 | 0 | 6 | 6 | 5 | 9 | 3 | 2 |
| December | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
