#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HEIDELBERG (OHIO)  11/9/18     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
GREAT LAKE CHRISTIAN  11/13/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
LOURDES (OHIO) UNIV.  11/15/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MANCHESTER (IND.)  11/26/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Albion College  11/28/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
HOPE COLLEGE  12/1/18     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
ALMA COLLEGE  12/8/18     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Calvin College  12/11/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Calumet St. Joseph (Ind.)  12/13/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Fontbonne (Mo.)  12/19/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Hartwick (N.Y.)  12/20/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MICHIGAN-DEARBORN  12/27/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SAINT MARY'S (IND.)  1/2/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
TRINE (IND.)  1/5/19     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Aquinas College  1/7/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Kalamazoo  1/12/19     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ADRIAN COLLEGE  1/16/19     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
ALBION COLLEGE  1/19/19     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Alma College  1/23/19     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Saint Mary's (Ind.)  1/26/19     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Trine (Ind.)  2/4/19     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
KALAMAZOO COLLEGE  2/6/19     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Adrian College  2/9/19     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
CALVIN COLLEGE  2/13/19     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Hope College  2/16/19     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  52  59  111  4.4  0.0 
 
Games played: 25      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0