#34 Beth Chick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HEIDELBERG (OHIO)  11/9/18     26  3-10  .300  0-2  .000  8-9  .889  7.0  14  14.0 
GREAT LAKE CHRISTIAN  11/13/18    12  4-10  .400  0-0  .000  2-6  .333  6.5  10  12.0 
LOURDES (OHIO) UNIV.  11/15/18    20  5-9  .556  0-0  .000  1-1  1.000  6.3  11  11.7 
MANCHESTER (IND.)  11/26/18    25  4-6  .667  0-0  .000  3-5  .600  6.3  11  11.5 
at Albion College  11/28/18    24  2-3  .667  0-0  .000  1-4  .250  5.6  10.2 
HOPE COLLEGE  12/1/18     18  1-6  .167  0-1  .000  0-0  .000  5.5  8.8 
ALMA COLLEGE  12/8/18     0-0  .000  0-0  .000  0-0  .000  5.0  7.6 
at Calvin College  12/11/18    12  2-7  .286  1-2  .500  0-0  .000  5.3  7.3 
at Calumet St. Joseph (Ind.)  12/13/18    22  2-4  .500  0-1  .000  0-0  .000  4.9  6.9 
vs Fontbonne (Mo.)  12/19/18  32  4-7  .571  0-0  .000  0-0  .000  10  5.4  7.0 
vs Hartwick (N.Y.)  12/20/18  25  4-8  .500  0-1  .000  0-0  .000  5.5  7.1 
MICHIGAN-DEARBORN  12/27/18  11  3-3  1.000  0-0  .000  0-0  .000  5.3  7.0 
SAINT MARY'S (IND.)  1/2/19   14  1-3  .333  0-0  .000  0-0  .000  5.0  6.6 
TRINE (IND.)  1/5/19     15  4-6  .667  0-2  .000  0-0  .000  4.7  6.7 
at Aquinas College  1/7/19     24  1-4  .250  0-2  .000  0-0  .000  4.6  6.4 
at Kalamazoo  1/12/19     15  3-6  .500  0-0  .000  2-4  .500  4.6  6.5 
ADRIAN COLLEGE  1/16/19     16  0-1  .000  0-0  .000  0-2  .000  4.6  6.1 
ALBION COLLEGE  1/19/19     20  3-4  .750  0-0  .000  0-3  .000  4.6  6.1 
at Alma College  1/23/19     25  2-10  .200  0-3  .000  3-4  .750  4.5  6.2 
at Saint Mary's (Ind.)  1/26/19     14  1-1  1.000  0-0  .000  1-2  .500  4.4  6.0 
at Trine (Ind.)  2/4/19     27  1-7  .143  0-2  .000  0-0  .000  4.2  5.8 
KALAMAZOO COLLEGE  2/6/19     14  3-4  .750  0-0  .000  1-3  .333  4.2  5.9 
at Adrian College  2/9/19     dnp 
CALVIN COLLEGE  2/13/19     10  1-5  .200  0-1  .000  0-0  .000  4.1  5.7 
at Hope College  2/16/19     15  0-6  .000  0-1  .000  0-0  .000  4.0  5.5 
Totals     440  54-130  .415  1-18  .056  22-43  .512  53  44  97  4.0  31  18  131  5.5 
 
Games played: 24      Rebounds/game: 4.0 
Points/game: 5.5      Assists/game: 0.3 
FG Pct: 41.5      Turnovers/game: 0.8 
3FG Pct: 5.6      Assist/turnover ratio: 0.3 
FT Pct: 51.2      Steals/game: 0.3 
       Blocks/game: 0.3