#32 Breanna McCone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HEIDELBERG (OHIO)  11/9/18     dnp 
GREAT LAKE CHRISTIAN  11/13/18    dnp 
LOURDES (OHIO) UNIV.  11/15/18    dnp 
MANCHESTER (IND.)  11/26/18    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Albion College  11/28/18    dnp 
HOPE COLLEGE  12/1/18     0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
ALMA COLLEGE  12/8/18     1-2  .500  0-0  .000  0-0  .000  0.3  0.7 
at Calvin College  12/11/18    12  2-5  .400  2-5  .400  0-0  .000  0.8  2.0 
at Calumet St. Joseph (Ind.)  12/13/18    16  0-3  .000  0-2  .000  0-0  .000  0.8  1.6 
vs Fontbonne (Mo.)  12/19/18    19  1-8  .125  0-7  .000  1-2  .500  0.7  1.8 
vs Hartwick (N.Y.)  12/20/18    13  0-7  .000  0-7  .000  0-2  .000  0.7  1.6 
MICHIGAN-DEARBORN  12/27/18    15  1-5  .200  0-4  .000  1-2  .500  0.6  1.8 
SAINT MARY'S (IND.)  1/2/19     1-4  .250  1-4  .250  0-0  .000  0.6  1.9 
TRINE (IND.)  1/5/19     20  0-3  .000  0-3  .000  1-2  .500  0.6  1.8 
at Aquinas College  1/7/19     13  2-2  1.000  2-2  1.000  0-0  .000  0.7  2.2 
at Kalamazoo  1/12/19     11  0-2  .000  0-1  .000  0-0  .000  0.7  2.0 
ADRIAN COLLEGE  1/16/19     10  1-4  .250  1-4  .250  0-0  .000  0.7  2.1 
ALBION COLLEGE  1/19/19     11  0-1  .000  0-1  .000  0-0  .000  0.6  1.9 
at Alma College  1/23/19     12  2-5  .400  2-5  .400  0-0  .000  0.6  2.2 
at Saint Mary's (Ind.)  1/26/19     11  0-1  .000  0-1  .000  0-0  .000  0.6  2.1 
at Trine (Ind.)  2/4/19     23  0-3  .000  0-2  .000  0-0  .000  0.8  1.9 
KALAMAZOO COLLEGE  2/6/19     10  1-4  .250  1-4  .250  0-0  .000  0.8  2.0 
at Adrian College  2/9/19     12  1-2  .500  1-1  1.000  2-2  1.000  0.9  2.2 
CALVIN COLLEGE  2/13/19     1-1  1.000  1-1  1.000  0-0  .000  0.9  2.2 
at Hope College  2/16/19     0-1  .000  0-1  .000  0-0  .000  0.9  2.1 
Totals     241  14-65  .215  11-57  .193  5-10  .500  12  19  0.9  12  17  10  44  2.1 
 
Games played: 21      Rebounds/game: 0.9 
Points/game: 2.1      Assists/game: 0.2 
FG Pct: 21.5      Turnovers/game: 0.8 
3FG Pct: 19.3      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.0