#12 Fayth Talbert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HEIDELBERG (OHIO)  11/9/18     12  1-4  .250  0-0  .000  0-0  .000  5.0  2.0 
GREAT LAKE CHRISTIAN  11/13/18    18  3-6  .500  0-2  .000  0-0  .000  6.5  4.0 
LOURDES (OHIO) UNIV.  11/15/18    12  0-3  .000  0-0  .000  1-2  .500  6.0  3.0 
MANCHESTER (IND.)  11/26/18    0-0  .000  0-0  .000  0-0  .000  5.0  2.3 
at Albion College  11/28/18    18  1-2  .500  0-0  .000  0-0  .000  4.4  2.2 
HOPE COLLEGE  12/1/18     17  1-1  1.000  0-0  .000  2-2  1.000  4.0  2.5 
ALMA COLLEGE  12/8/18     38  6-13  .462  0-0  .000  2-4  .500  11  5.0  14  4.1 
at Calvin College  12/11/18  37  6-15  .400  0-1  .000  8-11  .727  5.3  20  6.1 
at Calumet St. Joseph (Ind.)  12/13/18  15  0-1  .000  0-0  .000  2-4  .500  5.0  5.7 
vs Fontbonne (Mo.)  12/19/18  25  4-7  .571  0-0  .000  1-1  1.000  5.2  6.0 
vs Hartwick (N.Y.)  12/20/18  27  3-9  .333  0-0  .000  0-0  .000  5.4  6.0 
MICHIGAN-DEARBORN  12/27/18  22  4-11  .364  0-0  .000  2-2  1.000  5.3  10  6.3 
SAINT MARY'S (IND.)  1/2/19   22  4-9  .444  0-0  .000  0-0  .000  5.3  6.5 
TRINE (IND.)  1/5/19     18  4-9  .444  0-0  .000  2-5  .400  5.2  10  6.7 
at Aquinas College  1/7/19   22  2-13  .154  0-2  .000  1-2  .500  5.5  6.6 
at Kalamazoo  1/12/19   23  3-6  .500  0-0  .000  0-1  .000  5.4  6.6 
ADRIAN COLLEGE  1/16/19   26  0-7  .000  0-0  .000  4-6  .667  5.5  6.4 
ALBION COLLEGE  1/19/19   20  3-3  1.000  0-0  .000  1-1  1.000  5.6  6.4 
at Alma College  1/23/19     1-3  .333  0-0  .000  0-0  .000  5.4  6.2 
at Saint Mary's (Ind.)  1/26/19   21  2-6  .333  0-0  .000  0-0  .000  5.3  6.1 
at Trine (Ind.)  2/4/19   0-1  .000  0-0  .000  0-0  .000  5.0  5.8 
KALAMAZOO COLLEGE  2/6/19   30  6-9  .667  1-1  1.000  1-1  1.000  5.1  14  6.2 
at Adrian College  2/9/19   31  4-11  .364  0-0  .000  2-4  .500  12  5.4  10  6.3 
CALVIN COLLEGE  2/13/19   26  0-2  .000  0-0  .000  1-2  .500  5.4  6.1 
at Hope College  2/16/19   19  2-5  .400  0-0  .000  0-0  .000  5.2  6.0 
Totals     16  522  60-156  .385  1-6  .167  30-48  .625  41  90  131  5.2  51  12  49  25  17  151  6.0 
 
Games played: 25      Rebounds/game: 5.2 
Points/game: 6.0      Assists/game: 0.5 
FG Pct: 38.5      Turnovers/game: 2.0 
3FG Pct: 16.7      Assist/turnover ratio: 0.2 
FT Pct: 62.5      Steals/game: 0.7 
       Blocks/game: 1.0