#10 Daitriona Bonds

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HEIDELBERG (OHIO)  11/9/18     26  3-12  .250  0-4  .000  6-7  .857  3.0  12  12.0 
GREAT LAKE CHRISTIAN  11/13/18    1-4  .250  0-3  .000  0-0  .000  1.5  7.0 
LOURDES (OHIO) UNIV.  11/15/18    0-0  .000  0-0  .000  0-0  .000  1.0  4.7 
MANCHESTER (IND.)  11/26/18    dnp 
at Albion College  11/28/18    0-0  .000  0-0  .000  0-0  .000  0.8  3.5 
HOPE COLLEGE  12/1/18     0-3  .000  0-2  .000  0-0  .000  0.8  2.8 
ALMA COLLEGE  12/8/18     0-0  .000  0-0  .000  0-0  .000  0.7  2.3 
at Calvin College  12/11/18    16  0-2  .000  0-1  .000  0-0  .000  0.6  2.0 
at Calumet St. Joseph (Ind.)  12/13/18    1-3  .333  0-0  .000  0-0  .000  0.5  2.0 
vs Fontbonne (Mo.)  12/19/18    dnp 
vs Hartwick (N.Y.)  12/20/18    dnp 
MICHIGAN-DEARBORN  12/27/18    11  0-4  .000  0-3  .000  0-0  .000  0.8  1.8 
SAINT MARY'S (IND.)  1/2/19     0-2  .000  0-0  .000  0-0  .000  0.8  1.6 
TRINE (IND.)  1/5/19     0-0  .000  0-0  .000  0-0  .000  0.7  1.5 
at Aquinas College  1/7/19     10  0-2  .000  0-2  .000  0-0  .000  0.7  1.3 
at Kalamazoo  1/12/19     0-0  .000  0-0  .000  0-0  .000  0.7  1.2 
ADRIAN COLLEGE  1/16/19     16  2-9  .222  0-3  .000  0-0  .000  0.7  1.4 
ALBION COLLEGE  1/19/19     30  3-7  .429  1-2  .500  2-5  .400  0.9  1.9 
at Alma College  1/23/19     20  1-6  .167  0-2  .000  0-0  .000  0.9  1.9 
at Saint Mary's (Ind.)  1/26/19   29  2-6  .333  0-2  .000  5-6  .833  1.1  2.4 
at Trine (Ind.)  2/4/19     dnp 
KALAMAZOO COLLEGE  2/6/19     30  3-7  .429  2-4  .500  5-10  .500  1.2  13  2.9 
at Adrian College  2/9/19     25  1-6  .167  0-4  .000  1-2  .500  1.4  2.9 
CALVIN COLLEGE  2/13/19   24  3-10  .300  0-1  .000  0-0  .000  1.4  3.1 
at Hope College  2/16/19     21  2-5  .400  2-3  .667  1-2  .500  1.3  3.3 
Totals     305  22-88  .250  5-36  .139  20-32  .625  21  28  1.3  29  22  29  69  3.3 
 
Games played: 21      Rebounds/game: 1.3 
Points/game: 3.3      Assists/game: 0.4 
FG Pct: 25.0      Turnovers/game: 1.0 
3FG Pct: 13.9      Assist/turnover ratio: 0.4 
FT Pct: 62.5      Steals/game: 1.4 
       Blocks/game: 0.0