#03 Shawnee Dame

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HEIDELBERG (OHIO)  11/9/18   29  4-15  .267  2-5  .400  2-3  .667  4.0  12  12.0 
GREAT LAKE CHRISTIAN  11/13/18    16  7-15  .467  2-6  .333  0-1  .000  4.5  16  14.0 
LOURDES (OHIO) UNIV.  11/15/18    22  3-12  .250  3-7  .429  3-4  .750  4.3  12  13.3 
MANCHESTER (IND.)  11/26/18  37  8-25  .320  0-4  .000  2-6  .333  5.3  18  14.5 
at Albion College  11/28/18  19  1-5  .200  1-2  .500  1-2  .500  5.2  12.4 
HOPE COLLEGE  12/1/18   37  5-8  .625  1-2  .500  2-2  1.000  5.0  13  12.5 
ALMA COLLEGE  12/8/18   18  3-13  .231  0-2  .000  0-4  .000  4.6  11.6 
at Calvin College  12/11/18  35  5-19  .263  1-6  .167  3-4  .750  10  5.3  14  11.9 
at Calumet St. Joseph (Ind.)  12/13/18  35  8-17  .471  3-9  .333  0-4  .000  5.6  19  12.7 
vs Fontbonne (Mo.)  12/19/18  29  5-11  .455  1-4  .250  4-8  .500  5.3  15  12.9 
vs Hartwick (N.Y.)  12/20/18  20  2-8  .250  2-5  .400  2-2  1.000  5.2  12.5 
MICHIGAN-DEARBORN  12/27/18  28  3-11  .273  0-3  .000  5-7  .714  5.2  11  12.3 
SAINT MARY'S (IND.)  1/2/19   36  4-12  .333  0-3  .000  3-6  .500  5.1  11  12.2 
TRINE (IND.)  1/5/19   28  5-12  .417  3-7  .429  0-2  .000  5.1  13  12.3 
at Aquinas College  1/7/19   19  4-9  .444  3-5  .600  0-2  .000  4.9  11  12.2 
at Kalamazoo  1/12/19   30  4-16  .250  1-6  .167  0-2  .000  4.8  12.0 
ADRIAN COLLEGE  1/16/19   18  2-11  .182  1-4  .250  1-2  .500  4.7  11.6 
ALBION COLLEGE  1/19/19   29  3-14  .214  1-5  .200  0-2  .000  4.6  11.4 
at Alma College  1/23/19   26  4-14  .286  0-3  .000  3-8  .375  4.5  11  11.4 
at Saint Mary's (Ind.)  1/26/19   31  6-10  .600  2-4  .500  0-2  .000  4.7  14  11.5 
at Trine (Ind.)  2/4/19   19  3-5  .600  2-3  .667  0-0  .000  4.8  11.3 
KALAMAZOO COLLEGE  2/6/19   34  6-13  .462  1-4  .250  3-6  .500  5.0  16  11.5 
at Adrian College  2/9/19   31  4-13  .308  1-3  .333  1-2  .500  5.0  10  11.5 
CALVIN COLLEGE  2/13/19   27  8-13  .615  1-2  .500  0-0  .000  4.9  17  11.7 
at Hope College  2/16/19   32  4-20  .200  1-6  .167  3-5  .600  5.0  12  11.7 
Totals     23  685  111-321  .346  33-110  .300  38-86  .442  29  95  124  5.0  70  49  98  37  293  11.7 
 
Games played: 25      Rebounds/game: 5.0 
Points/game: 11.7      Assists/game: 2.0 
FG Pct: 34.6      Turnovers/game: 3.9 
3FG Pct: 30.0      Assist/turnover ratio: 0.5 
FT Pct: 44.2      Steals/game: 1.5 
       Blocks/game: 0.2