#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SUNY Cobleskill  11/17/17    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Hunter  11/18/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Alma College  11/21/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Hope  11/29/17    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Western Michigan  11/30/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Grace Bible College  12/9/17     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
ALBION COLLEGE  12/13/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Anderson  12/16/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
CALVIN COLLEGE  12/20/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
CALUMET-ST. JOSEPH  12/22/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
AQUINAS COLLEGE  12/29/17    0-0  .000  0-0  .000  0-0  .000  11  5.3  0.0 
SPRING ARBOR UNIV.  12/30/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Saint Mary's College  1/3/18     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
FINLANDIA UNIVERSITY  1/4/18     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Trine University  1/6/18     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
KALAMAZOO COLLEGE  1/13/18     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
ADRIAN  1/17/18     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Albion  1/20/18     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
ALMA COLLEGE  1/24/18     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
SAINT MARY'S COLLEGE  1/27/18     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
TRINE UNIVERSITY  1/31/18     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Kalamazoo  2/7/18     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Adrian College  2/10/18     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Calvin College  2/14/18     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
HOPE COLLEGE  2/17/18     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  44  67  111  4.4  0.0 
 
Games played: 25      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0